Western Texas College at Murray State College August 21, 2025

(1-0-0, 0-0-0)
4
1
Final 1 2 T
Western Texas College 0 4 4
Murray State College 0 1 1

Box Score

Western Texas College
Murray State College

Western Texas College

PLAYER SH SOG G A
1 - Brian Garcia - g 0 0 0 0
4 - Everardo Diaz de Leon - d 0 0 0 0
5 - Max Moorahrend - d 0 0 0 0
8 - Oumar Berete 0 0 0 0
9 - Myles Taylor - f 3 2 1 0
10 - Pablo Lobon - mid 3 1 0 0
11 - Christian Georgi - f 0 0 0 0
14 - Jaxson White - Yellow card 42:00 1 1 1 0
16 - Renson Sayers - d - Yellow card 88:00 0 0 0 1
17 - Johnny Cuellar 0 0 0 1
18 - Luis Miguel Sampedro 2 1 0 0
19 - Philipp Federer - f 0 0 0 2
21 - Jonathan Huerta 0 0 0 0
22 - Ilyan Meradji - m 0 0 0 0
24 - Carl Emil Pedersen - mid 2 2 1 0
26 - Geonni Mireles 0 0 0 0
27 - Mikkel Moller 0 0 0 0
28 - Ever Gutierez 0 0 0 0
29 - Jordan Reed 2 1 1 0
TM - Team 0 0 0 0
TOTALS 14 8 4 4

Murray State College

PLAYER SH SOG G A
1 - Theo Maniscalco 0 0 0 0
3 - Jost Remic 0 0 0 0
4 - Erik Montanez 0 0 0 0
5 - Nicholas Dunn - Yellow card 0:00 0 0 0 0
6 - M. Andrade gomes 0 0 0 0
7 - James Owen 0 0 0 0
8 - Giosue Ramina 0 0 0 0
9 - Miguel Santos 0 0 0 0
10 - Dariel Contrera 0 0 0 0
14 - Rodrigo Casimiro 0 0 0 0
15 - Elijah Camacho 0 0 0 0
17 - Ole Schroeder 0 0 0 0
21 - Bernardo Silva 0 0 0 0
24 - Daniel Minhas 0 0 1 0
TM - Team 0 0 0 0
TOTALS 0 0 1 0

Western Texas College Goalies

GOALIES SOG GA SV Min
1 - Brian Garcia 8 1 7 90:00

Murray State College Goalies

GOALIES SOG GA SV Min
1 - Theo Maniscalco 4 4 0 90:00

Scoring Summary

Period Time Play V - H
2nd 51:00 Carl Emil Pedersen (Philipp Federer) 1 - 0
2nd 53:00 Myles Taylor (Philipp Federer) 2 - 0
2nd 67:00 Daniel Minhas (unassisted) 2 - 1
2nd 78:00 Jodan Reed (Johnny Cuellar) 3 - 1
2nd 86:00 Jaxson White (Renson Sayers) 4 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Nicholas Dunn
1st 42:00 Yellow card - Jaxson White
2nd 88:00 Yellow card - Renson Sayers
SHOTS 1 2 TOTAL
Western Texas College 8 6 14
Murray State College 0 0 0
SAVES 1 2 TOTAL
Western Texas College 2 5 7
Murray State College 0 0 0
CORNER KICKS 1 2 TOTAL
Western Texas College 2 2 4
Murray State College 0 0 0
FOULS 1 2 TOTAL
Western Texas College 5 6 11
Murray State College 3 4 7