#30 Shuto Ishikawa () - Murray State College
g
5
a
7
pts
17
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 15th | 11 | 40th |
| Games started | 15 | 22nd | 9 | 43rd |
| Goals | 5 | 12th | 4 | 7th |
| Assists | 7 | 2nd | 6 | 3rd |
| Points | 17 | 7th | 14 | 5th |
| Shots | 8 | 29th | 2 | 58th |
| Shot Pct | .625 | 24th | 2.000 | 5th |
| Penalty kicks | 0-0 | 97th | 0-0 | 97th |
| Game-winning goals | 1 | 14th | 1 | 6th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Ranger College | - | - | - | - | - | - | - | - | |
| Aug 23 | Dallas College Mountain View | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Jacksonville College | W, 8-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Aug 31 | at Northern Oklahoma College-Enid | W, 5-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 4 | Connors State College | W, 4-1 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 8 | at Rose State College | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Rich Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Eastern Oklahoma State College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 22 | Northeastern Oklahoma A&M College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Hill College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Northern Oklahoma College-Enid | W, 7-2 | 1 | 3 | 1 | 7 | 0 | - | 0-0 | 1 |
| Oct 4 | at Connors State College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Rose State College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Rich Mountain | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Eastern Oklahoma State College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Northeastern Oklahoma A&M College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | at Austin College | W, 7-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Rose State College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Eastern Oklahoma State College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Ranger College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 17 | at Salt Lake Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 18 | at Eastern Florida State College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 1 # | Cowley County Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 5 | 7 | 17 | 8 | .625 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 9 | 4 | 6 | 14 | 2 | 2.000 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 8 | 3 | 4 | 10 | 2 | 1.500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 7 | 2 | 3 | 7 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 14 | 12 | 5 | 7 | 17 | 6 | .833 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 2 | 1 | 5 | 4 | .500 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 6 | 4 | 3 | 2 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| November | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
























