#22 Dawson Sawyer (MF) - Rich Mountain

g
2
a
6
pts
10
gw
2
Player Stats
  Overall Conf
Games 14 1st 10 1st
Games started 14 1st 10 1st
Goals 2 18th 2 14th
Assists 6 2nd 5 2nd
Points 10 12th 9 11th
Shots 17 11th 13 12th
Shot Pct .118 37th .154 33rd
Penalty kicks 0-0 119th 0-0 119th
Game-winning goals 2 4th 2 3rd
Recent Results
Date Opponent/Event Result
Apr 28 Rose State College L, 3-2
Apr 30 Murray State College L, 2-1
May 2 vs. Eastern Oklahoma State College W, 4-1
May 7 Northeastern Oklahoma A&M College W, 7-1
May 14 vs. Northern Oklahoma College-Tonkawa W, 4-1
May 15 vs. Rose State College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Oct 3 # Bacone College   - - - - - - - -
Oct 8 # Ecclesia College   - - - - - - - -
Oct 8 # Bethesda University   - - - - - - - -
Oct 24 # Smithfit   - - - - - - - -
Oct 24 # Smithfit   - - - - - - - -
Nov 2 # at Northeast Texas Community College T, 2-2 - - - - - - - -
Apr 3 Ranger College L, 3-0 1 0 0 0 2 .000 0-0 0
Apr 7 at Northeastern Oklahoma A&M College W, 3-0 1 1 0 2 1 1.000 0-0 1
Apr 9 at Northern Oklahoma College-Tonkawa L, 3-0 1 0 0 0 0 - 0-0 0
Apr 11 at Rose State College L, 3-0 1 0 0 0 1 .000 0-0 0
Apr 14 at Murray State College L, 1-0 1 0 0 0 1 .000 0-0 0
Apr 16 Eastern Oklahoma State College W, 4-0 1 1 1 3 1 1.000 0-0 1
Apr 21 Crowder College L, 2-1 1 0 0 0 1 .000 0-0 0
Apr 25 Northern Oklahoma College-Tonkawa L, 2-1 1 0 0 0 0 - 0-0 0
Apr 28 Rose State College L, 3-2 1 0 2 2 0 - 0-0 0
Apr 30 Murray State College L, 2-1 1 0 0 0 1 .000 0-0 0
May 2 vs. Eastern Oklahoma State College W, 4-1 1 0 1 1 3 .000 0-0 0
May 7 Northeastern Oklahoma A&M College W, 7-1 1 0 1 1 5 .000 0-0 0
May 14 vs. Northern Oklahoma College-Tonkawa W, 4-1 1 0 1 1 1 .000 0-0 0
May 15 vs. Rose State College L, 2-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 14 .14 .43 .71 1.21 .118 .57 .471
Conference 10 10 .20 .50 .90 1.30 .154 .60 .462
Exhibition - - - - - - - - -
-
Home 7 7 .14 .57 .86 1.43 .100 .57 .400
Away 4 4 .25 .00 .50 .75 .333 .25 .333
Neutral 3 3 .00 .67 .67 1.33 .000 1.00 .750
-
Wins 5 5 .40 .80 1.60 2.20 .182 1.40 .636
Losses 9 9 .00 .22 .22 .67 .000 .11 .167
-
April 10 10 .20 .30 .70 .80 .250 .30 .375
May 4 4 .00 .75 .75 2.25 .000 1.25 .556
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 14 2 6 10 17 .118 8 .471 3 0 0-0 2
Conference 10 10 2 5 9 13 .154 6 .462 3 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 1 4 6 10 .100 4 .400 2 0 0-0 1
Away 4 4 1 0 2 3 .333 1 .333 1 0 0-0 1
Neutral 3 3 0 2 2 4 .000 3 .750 0 0 0-0 0
-
Wins 5 5 2 4 8 11 .182 7 .636 2 0 0-0 2
Losses 9 9 0 2 2 6 .000 1 .167 1 0 0-0 0
-
April 10 10 2 3 7 8 .250 3 .375 3 0 0-0 2
May 4 4 0 3 3 9 .000 5 .556 0 0 0-0 0