#13 Victor Arias (F) - Northeastern Oklahoma A&M College

g
11
a
3
pts
25
gw
3
Player Stats
  Overall Conf
Games 17 20th 6 1st
Games started 16 20th 6 1st
Goals 11 3rd 2 3rd
Assists 3 12th 2 2nd
Points 25 4th 6 3rd
Shots 40 5th 15 4th
Shot Pct .275 8th .133 18th
Penalty kicks 0-0 9th 0-0 7th
Game-winning goals 3 3rd 0 9th
Recent Results
Date Opponent/Event Result
Oct 13 Northern Oklahoma College-Tonkawa T, 2-2
Oct 20 at Rose State College L, 2-0
Oct 23 at Murray State College W, 7-1
Oct 29 at Rose State College W, 1-0
Oct 30 Northern Oklahoma College-Tonkawa W, 3-2
Nov 3 at Cloud County Community College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 at Northeast Texas Community College L, 2-1 1 0 0 0 0 - 0-0 0
Aug 29 at Allen County Community College W, 6-3 1 1 0 2 2 .500 0-0 0
Sep 1 MCC-Blue River W, 3-0 1 1 0 2 2 .500 0-0 0
Sep 6 Crowder College L, 1-0 1 0 0 0 3 .000 0-0 0
Sep 9 Oklahoma Wesleyan University JV W, 3-1 1 2 0 4 5 .400 0-0 1
Sep 17 at Neosho County Community College W, 4-2 1 2 0 4 3 .667 0-0 1
Sep 22 at Northern Oklahoma College-Tonkawa L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 25 Eastern Oklahoma State College T, 3-3 1 1 1 3 2 .500 0-0 0
Sep 30 Rose State College W, 3-2 1 0 1 1 4 .000 0-0 0
Oct 4 at Coffeyville Community College W, 4-1 1 1 0 2 1 1.000 0-0 0
Oct 6 Murray State College W, 6-1 - - - - - - - -
Oct 9 at Eastern Oklahoma State College W, 2-1 1 0 0 0 4 .000 0-0 0
Oct 13 Northern Oklahoma College-Tonkawa T, 2-2 1 1 0 2 4 .250 0-0 0
Oct 20 at Rose State College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 23 at Murray State College W, 7-1 - 0 1 1 2 .000 0-0 0
Oct 29 at Rose State College W, 1-0 1 1 0 2 3 .333 0-0 1
Oct 30 Northern Oklahoma College-Tonkawa W, 3-2 1 1 0 2 2 .500 0-0 0
Nov 3 at Cloud County Community College L, 1-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 16 .65 .18 1.47 2.35 .275 1.53 .650
Conference 6 6 .33 .33 1.00 2.50 .133 1.33 .533
Exhibition - - - - - - - - -
-
Home 7 7 .86 .29 2.00 3.14 .273 2.29 .727
Away 10 9 .50 .10 1.10 1.80 .278 1.00 .556
Neutral - - - - - - - - -
-
Wins 10 9 .90 .20 2.00 2.80 .321 1.90 .679
Losses 5 5 .00 .00 .00 1.20 .000 .60 .500
-
August 2 2 .50 .00 1.00 1.00 .500 .50 .500
September 7 7 .86 .29 2.00 2.86 .300 1.86 .650
October 7 6 .57 .14 1.29 2.29 .250 1.43 .625
November 1 1 .00 .00 .00 2.00 .000 2.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 11 3 25 40 .275 26 .650 0 0 0-0 3
Conference 6 6 2 2 6 15 .133 8 .533 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 6 2 14 22 .273 16 .727 0 0 0-0 1
Away 10 9 5 1 11 18 .278 10 .556 0 0 0-0 2
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 10 9 9 2 20 28 .321 19 .679 0 0 0-0 3
Losses 5 5 0 0 0 6 .000 3 .500 0 0 0-0 0
-
August 2 2 1 0 2 2 .500 1 .500 0 0 0-0 0
September 7 7 6 2 14 20 .300 13 .650 0 0 0-0 2
October 7 6 4 1 9 16 .250 10 .625 0 0 0-0 1
November 1 1 0 0 0 2 .000 2 1.000 0 0 0-0 0