Northeastern Oklahoma A&M College at Rose State College October 20, 2016
Box Score
Northeastern Oklahoma A&M College
Rose State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jose Surrano | 0 | 0 | 0 | 0 |
| 2 - Mario Juarez - gk | 0 | 0 | 0 | 0 |
| 4 - Aaron Webb - d | 0 | 0 | 0 | 0 |
| 6 - Ryan McLaughlin - d | 3 | 0 | 0 | 0 |
| 7 - Melville Hughes - d | 0 | 0 | 0 | 0 |
| 8 - Sinue Rodriquez - mf | 1 | 1 | 0 | 0 |
| 9 - Casey Johnson - f | 0 | 0 | 0 | 0 |
| 10 - Matheus Abreu | 1 | 1 | 0 | 0 |
| 11 - Tauan Oliveira | 1 | 1 | 0 | 0 |
| 12 - Gustavo Requeijo - d | 0 | 0 | 0 | 0 |
| 13 - Victor Arias - f | 0 | 0 | 0 | 0 |
| 17 - Miguel Morales - mf | 2 | 0 | 0 | 0 |
| 19 - Hector Marin - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 20 - Casen Brown - dm | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dean Wilson - gk | 0 | 0 | 0 | 0 |
| 2 - Daniel Clarke - d | 1 | 0 | 0 | 0 |
| 3 - Vinicius Sanchez - d | 2 | 0 | 0 | 1 |
| 5 - Dillon Loftis - d | 1 | 0 | 1 | 0 |
| 6 - Jack Rose - d | 0 | 0 | 0 | 0 |
| 7 - Quinton Carey - f | 1 | 0 | 0 | 0 |
| 8 - Aziz Dhafarov | 0 | 0 | 0 | 0 |
| 9 - Aboubakr Diallo - f | 3 | 0 | 0 | 0 |
| 10 - Carlos Molina - c | 0 | 0 | 0 | 0 |
| 11 - Gerald Ngwa | 0 | 0 | 0 | 0 |
| 14 - Michael Bush - d - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 15 - Braydn Altizer | 1 | 0 | 0 | 0 |
| 16 - Julio Hernandez - lw | 0 | 0 | 0 | 0 |
| 17 - Issac Ruvalcaba | 0 | 0 | 0 | 0 |
| 18 - Chris Moore - c | 1 | 0 | 0 | 1 |
| 20 - Sam Hendricks | 0 | 0 | 0 | 0 |
| 23 - Roberto Arroyo | 1 | 0 | 1 | 0 |
| 24 - Christian Balderas | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Mario Juarez | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dean Wilson | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose State College
1st
|
36:00 | Roberto Arroyo (Chris Moore) | 0 - 1 |
|
Rose State College
2nd
|
82:00 | Dillon Loftis (Vinicius Sanchez) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rose State College
1st
|
0:00 | Yellow card - Hector Marin |
|
Rose State College
1st
|
0:00 | Yellow card - Michael Bush |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 3 | 4 | 7 |
| Rose State College | 11 | 0 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 1 | 4 | 5 |
| Rose State College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 2 | 3 | 5 |
| Rose State College | 9 | 0 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 2 | 6 | 8 |
| Rose State College | 10 | 0 | 10 |
| Date/Time: | October 20, 2016 - 2:30 PM |
|---|---|
| Location: | Midwest City |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joey Davault |


























