#2 Daniel Clarke (D) - Rose State College

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 18 8th 6 1st
Games started 14 31st 6 1st
Goals 1 33rd 1 11th
Assists 2 21st 1 8th
Points 4 32nd 3 11th
Shots 5 44th 2 37th
Shot Pct .200 18th .500 4th
Penalty kicks 0-0 21st 0-0 19th
Game-winning goals 0 22nd 0 9th
Recent Results
Date Opponent/Event Result
Oct 9 at Murray State College L, 3-2
Oct 12 at University Science and Arts of Oklahoma JV L, 2-1
Oct 16 Eastern Oklahoma State College L, 2-1
Oct 20 Northeastern Oklahoma A&M College W, 2-0
Oct 23 at Northern Oklahoma College-Tonkawa L, 2-1
Oct 29 Northeastern Oklahoma A&M College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 # at Southwestern Christian University L, 5-0 - - - - - - - -
Aug 23 Allen County Community College W, 4-1 - 0 0 0 0 - 0-0 0
Aug 25 at Cowley County Community College L, 4-1 - 0 0 0 0 - 0-0 0
Aug 31 at Hill College W, 3-1 - 0 1 1 0 - 0-0 0
Sep 1 Neosho County Community College L, 5-1 - 0 0 0 1 .000 0-0 0
Sep 9 at Southwestern Christian University JV W, 4-2 1 0 0 0 0 - 0-0 0
Sep 11 Western Texas College W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 15 at Pratt Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 21 Hill College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 24 Crowder College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 25 Murray State College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 30 at Northeastern Oklahoma A&M College L, 3-2 1 0 0 0 0 - 0-0 0
Oct 2 at Eastern Oklahoma State College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 6 Northern Oklahoma College-Tonkawa W, 2-1 1 0 1 1 0 - 0-0 0
Oct 9 at Murray State College L, 3-2 1 0 0 0 0 - 0-0 0
Oct 12 # at University Science and Arts of Oklahoma JV L, 2-1 - - - - - - - -
Oct 16 Eastern Oklahoma State College L, 2-1 1 1 0 2 1 1.000 0-0 0
Oct 20 Northeastern Oklahoma A&M College W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 23 at Northern Oklahoma College-Tonkawa L, 2-1 1 0 0 0 0 - 0-0 0
Oct 29 Northeastern Oklahoma A&M College L, 1-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 14 .06 .11 .22 .28 .200 .00 .000
Conference 6 6 .17 .17 .50 .33 .500 .00 .000
Exhibition - - - - - - - - -
-
Home 10 8 .10 .10 .30 .50 .200 .00 .000
Away 8 6 .00 .13 .13 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 9 7 .00 .22 .22 .22 .000 .00 .000
Losses 9 7 .11 .00 .22 .33 .333 .00 .000
-
August 3 - .00 .33 .33 .00 - .00 -
September 8 7 .00 .00 .00 .25 .000 .00 .000
October 7 7 .14 .14 .43 .43 .333 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 14 1 2 4 5 .200 0 .000 1 0 0-0 0
Conference 6 6 1 1 3 2 .500 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 8 1 1 3 5 .200 0 .000 0 0 0-0 0
Away 8 6 0 1 1 0 - 0 - 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 9 7 0 2 2 2 .000 0 .000 1 0 0-0 0
Losses 9 7 1 0 2 3 .333 0 .000 0 0 0-0 0
-
August 3 - 0 1 1 0 - 0 - 0 0 0-0 0
September 8 7 0 0 0 2 .000 0 .000 1 0 0-0 0
October 7 7 1 1 3 3 .333 0 .000 0 0 0-0 0