Murray State College at Northeastern Oklahoma A&M College October 6, 2016

1
6
Final 1 2 T
Murray State College 1 0 1
Northeastern Oklahoma A&M College 2 4 6

Box Score

Murray State College
Northeastern Oklahoma A&M College

Murray State College

PLAYER SH SOG G A
TM - Team 0 0 0 0
TOTALS 0 0 1 1

Northeastern Oklahoma A&M College

PLAYER SH SOG G A
1 - Jose Surrano 0 0 0 0
2 - Mario Juarez - gk 0 0 0 0
3 - Callum Cockley 0 0 0 0
4 - Aaron Webb - d 0 0 0 0
5 - Karolis Venys 0 0 0 0
6 - Ryan McLaughlin - d 0 0 0 0
7 - Melville Hughes - d 2 1 0 0
8 - Sinue Rodriquez - mf 6 4 3 0
9 - Casey Johnson - f 0 0 0 1
10 - Matheus Abreu - mf 2 1 0 2
11 - Tauan Oliveira - mf 4 0 0 0
12 - Gustavo Requeijo - d - Yellow card 0:00 0 0 0 1
14 - Brady Benjamin 0 0 0 1
15 - Rookie Hernandez 0 0 0 0
16 - Danyel Oliveira 0 0 0 0
17 - Miguel Morales 2 1 1 0
18 - Marcus Stacy 1 1 1 0
19 - Hector Marin - f 0 0 0 1
20 - Casen Brown - dm 0 0 0 0
22 - Trae Hendricks 0 0 0 0
24 - Patrick Conroy 0 0 0 0
27 - Ronald Cabello 2 1 1 0
28 - Armando Rodriquez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 9 6 6

Murray State College Goalies

GOALIES SOG GA SV Min

Northeastern Oklahoma A&M College Goalies

GOALIES SOG GA SV Min
2 - Mario Juarez 6 1 5 75:00
24 - Patrick Conroy 1 0 1 15:00
TOTALS 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Vinsent Nestorov (Johnny Cronin) 1 - 0
1st 10:00 Sinue Rodriquez (Casey Johnson) 1 - 1
1st 17:00 Miguel Morales (Gustavo Requeijo) 1 - 2
2nd 74:00 Ronald Cabello (Matheus Abreu) 1 - 3
2nd 79:00 Sinue Rodriquez (Matheus Abreu) 1 - 4
2nd 82:00 Sinue Rodriquez (Hector Marin) 1 - 5
2nd 85:00 Marcus Stacy (Brady Benjamin) 1 - 6

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Juanzy Ramirez
1st 0:00 Yellow card - Gustavo Requeijo
SHOTS 1 2 TOTAL
Murray State College 0 0 0
Northeastern Oklahoma A&M College 7 12 19
SAVES 1 2 TOTAL
Murray State College 0 0 0
Northeastern Oklahoma A&M College 2 4 6
CORNER KICKS 1 2 TOTAL
Murray State College 0 0 0
Northeastern Oklahoma A&M College 4 5 9
FOULS 1 2 TOTAL
Murray State College 0 0 0
Northeastern Oklahoma A&M College 6 4 10