#10 Mason Simpson (G/F) - North Arkansas College
gp
29
pts/g
3.1
fg %
34.4
3pt %
27.9
ft %
52.6
reb/g
2.1
a/g
1.2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 13th | 16 | 49th |
| Games started | 6 | 73rd | 3 | 74th |
| Minutes | 411 | 41st | 195 | 55th |
| Minutes per game | 14.2 | 47th | 12.2 | 56th |
| FG | 31-90 | 83rd | 13-39 | 88th |
| FG Pct | 34.4 | - | 33.3 | - |
| 3PT | 19-68 | 43rd | 6-27 | 59th |
| 3PT Pct | 27.9 | - | 22.2 | - |
| FT | 10-19 | 88th | 0-4 | 142nd |
| FT Pct | 52.6 | - | 0.0 | - |
| Off rebounds | 15 | 76th | 6 | 87th |
| Def rebounds | 46 | 67th | 19 | 85th |
| Total rebounds | 61 | 73rd | 25 | 85th |
| Rebounds per game | 2.1 | 79th | 1.6 | 82nd |
| Personal fouls | 33 | 79th | 18 | 65th |
| Disqualifications | - | - | - | - |
| Assists | 35 | 41st | 19 | 49th |
| Turnovers | 12 | 94th | 5 | 98th |
| Assist to turnover ratio | 2.9 | 2nd | 3.8 | 1st |
| Steals | 10 | 80th | 6 | 73rd |
| Blocks | 6 | 49th | 2 | 62nd |
| Points | 91 | 78th | 32 | 90th |
| Points per game | 3.1 | 80th | 2.0 | 87th |
| Points per 40 min | 8.9 | 64th | 6.6 | 67th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Arkansas Juco Tour Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Verbal Commits Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. MOKAN Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Link Year Academy | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Harding University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kansas Christian College JV | W, 113-48 | - | 14 | 4-6 | 66.7 | 2-4 | 50.0 | 4-6 | 66.7 | 14 |
| Nov 4 | Neosho County Community College | L, 74-69 | - | 8 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at John Wood Community College | W, 92-72 | 1 | 31 | 3-5 | 60.0 | 3-5 | 60.0 | 0-1 | 0.0 | 9 |
| Nov 8 | vs. Kirkwood Community College | L, 78-68 | 1 | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 11 | at Kansas City Kansas Community College | W, 84-54 | - | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 14 | Illinois Central College | W, 82-74 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Fort Scott Community College | W, 120-115 | - | 17 | 2-5 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Nov 19 | Mission University Varsity Reserve | W, 118-90 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 24 | at Allen County Community College | W, 107-95 | - | 19 | 2-4 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Nov 28 | at MSU-West Plains JV | W, 102-71 | - | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 29 | at Missouri State University - West Plains | L, 88-86 | 1 | 22 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 3 | Phillips Community College - UA | W, 78-59 | 1 | 25 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 10 | Southeast Arkansas College | W, 87-74 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Southern Arkansas University Tech | L, 83-82 | - | 6 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 15 | Link Year Prep PG Black | W, 110-74 | - | 21 | 1-9 | 11.1 | 1-8 | 12.5 | 2-2 | 100.0 | 5 |
| Jan 7 | Shorter College | W, 76-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | South Arkansas College | W, 85-77 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Arkansas State Mid-South | L, 111-95 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at National Park College | W, 115-92 | - | 10 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Jan 17 | University of Arkansas Cossatot | W, 89-82 | - | 19 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 21 | at Arkansas State-Newport | L, 75-73 | 1 | 22 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 4 | Southern Arkansas University Tech | W, 65-55 | - | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Phillips Community College - UA | W, 76-70 | 1 | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Shorter College | L, 88-77 | - | 18 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 9 | Arkansas State Mid-South | W, 97-89 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 11 | at South Arkansas College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Feb 14 | National Park College | L, 73-72 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Southeast Arkansas College | L, 94-87 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at University of Arkansas Cossatot | W, 89-88 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Arkansas State-Newport | W, 85-67 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 25 | Shorter College | W, 68-59 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Southeast Arkansas College | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Arkansas State Mid-South | L, 86-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Arkansas Juco Tour Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Verbal Commits Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. MOKAN Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Link Year Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Harding University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kansas Christian College JV | W, 113-48 | - | 14 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 4 | Neosho County Community College | L, 74-69 | - | 8 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | at John Wood Community College | W, 92-72 | 1 | 31 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | vs. Kirkwood Community College | L, 78-68 | 1 | 12 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | at Kansas City Kansas Community College | W, 84-54 | - | 15 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 14 | Illinois Central College | W, 82-74 | - | 13 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Fort Scott Community College | W, 120-115 | - | 17 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 19 | Mission University Varsity Reserve | W, 118-90 | - | 19 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 24 | at Allen County Community College | W, 107-95 | - | 19 | 0 | 5 | 5 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 28 | at MSU-West Plains JV | W, 102-71 | - | 18 | 0 | 2 | 2 | 3 | 0 | - | 0 | 2 | 0 | - |
| Nov 29 | at Missouri State University - West Plains | L, 88-86 | 1 | 22 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 1 | 4 | - |
| Dec 3 | Phillips Community College - UA | W, 78-59 | 1 | 25 | 0 | 4 | 4 | 3 | 3 | 1.0 | 1 | 1 | 1 | - |
| Dec 10 | Southeast Arkansas College | W, 87-74 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Southern Arkansas University Tech | L, 83-82 | - | 6 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 15 | Link Year Prep PG Black | W, 110-74 | - | 21 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 1 | 0 | - |
| Jan 7 | Shorter College | W, 76-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | South Arkansas College | W, 85-77 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at Arkansas State Mid-South | L, 111-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at National Park College | W, 115-92 | - | 10 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | University of Arkansas Cossatot | W, 89-82 | - | 19 | 1 | 1 | 2 | 3 | 1 | 3.0 | 3 | 0 | 4 | - |
| Jan 21 | at Arkansas State-Newport | L, 75-73 | 1 | 22 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Southern Arkansas University Tech | W, 65-55 | - | 17 | 0 | 1 | 1 | 2 | 0 | - | 0 | 1 | 2 | - |
| Feb 5 | at Phillips Community College - UA | W, 76-70 | 1 | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 7 | at Shorter College | L, 88-77 | - | 18 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 9 | Arkansas State Mid-South | W, 97-89 | - | 18 | 0 | 1 | 1 | 4 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | at South Arkansas College | W, 98-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | National Park College | L, 73-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 16 | at Southeast Arkansas College | L, 94-87 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at University of Arkansas Cossatot | W, 89-88 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | Arkansas State-Newport | W, 85-67 | - | 11 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 25 | Shorter College | W, 68-59 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 27 | Southeast Arkansas College | W, 91-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Arkansas State Mid-South | L, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 14.2 | 1.1-3.1 | 34.4 | 0.7-2.3 | 27.9 | 0.3-0.7 | 52.6 | 3.1 |
| Conference | 16 | 3 | 12.2 | 0.8-2.4 | 33.3 | 0.4-1.7 | 22.2 | 0.0-0.2 | 0.0 | 2.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 16 | 1 | 13.1 | 0.8-3.1 | 24.5 | 0.4-2.2 | 17.1 | 0.5-0.9 | 57.1 | 2.4 |
| Away | 12 | 4 | 15.8 | 1.5-3.2 | 47.4 | 1.1-2.6 | 41.9 | 0.2-0.4 | 40.0 | 4.3 |
| Neutral | 1 | 1 | 12.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| - | ||||||||||
| Wins | 21 | 3 | 15.0 | 1.1-3.1 | 34.8 | 0.7-2.3 | 28.6 | 0.5-0.9 | 52.6 | 3.3 |
| Losses | 8 | 3 | 11.9 | 1.0-3.0 | 33.3 | 0.6-2.4 | 26.3 | 0.0-0.0 | - | 2.6 |
| - | ||||||||||
| November | 11 | 3 | 17.1 | 1.5-3.7 | 41.5 | 1.1-3.0 | 36.4 | 0.7-1.2 | 61.5 | 4.9 |
| December | 4 | 1 | 15.0 | 0.8-4.0 | 18.8 | 0.8-3.5 | 21.4 | 0.5-0.5 | 100.0 | 2.8 |
| January | 5 | 1 | 12.0 | 1.6-3.2 | 50.0 | 0.6-1.8 | 33.3 | 0.0-0.0 | - | 3.8 |
| February | 9 | 1 | 11.4 | 0.3-1.9 | 17.6 | 0.1-1.3 | 8.3 | 0.0-0.4 | 0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 411 | 31-90 | 34.4 | 19-68 | 27.9 | 10-19 | 52.6 | 91 |
| Conference | 16 | 3 | 195 | 13-39 | 33.3 | 6-27 | 22.2 | 0-4 | 0.0 | 32 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 16 | 1 | 209 | 12-49 | 24.5 | 6-35 | 17.1 | 8-14 | 57.1 | 38 |
| Away | 12 | 4 | 190 | 18-38 | 47.4 | 13-31 | 41.9 | 2-5 | 40.0 | 51 |
| Neutral | 1 | 1 | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| - | ||||||||||
| Wins | 21 | 3 | 316 | 23-66 | 34.8 | 14-49 | 28.6 | 10-19 | 52.6 | 70 |
| Losses | 8 | 3 | 95 | 8-24 | 33.3 | 5-19 | 26.3 | 0-0 | - | 21 |
| - | ||||||||||
| November | 11 | 3 | 188 | 17-41 | 41.5 | 12-33 | 36.4 | 8-13 | 61.5 | 54 |
| December | 4 | 1 | 60 | 3-16 | 18.8 | 3-14 | 21.4 | 2-2 | 100.0 | 11 |
| January | 5 | 1 | 60 | 8-16 | 50.0 | 3-9 | 33.3 | 0-0 | - | 19 |
| February | 9 | 1 | 103 | 3-17 | 17.6 | 1-12 | 8.3 | 0-4 | 0.0 | 7 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 14.2 | 3.0-8.8 | 34.4 | 1.8-6.6 | 27.9 | 1.0-1.8 | 52.6 | 8.9 |
| Conference | 16 | 3 | 12.2 | 2.7-8.0 | 33.3 | 1.2-5.5 | 22.2 | 0.0-0.8 | 0.0 | 6.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 16 | 1 | 13.1 | 2.3-9.4 | 24.5 | 1.1-6.7 | 17.1 | 1.5-2.7 | 57.1 | 7.3 |
| Away | 12 | 4 | 15.8 | 3.8-8.0 | 47.4 | 2.7-6.5 | 41.9 | 0.4-1.1 | 40.0 | 10.7 |
| Neutral | 1 | 1 | 12.0 | 3.3-10.0 | 33.3 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 6.7 |
| - | ||||||||||
| Wins | 21 | 3 | 15.0 | 2.9-8.4 | 34.8 | 1.8-6.2 | 28.6 | 1.3-2.4 | 52.6 | 8.9 |
| Losses | 8 | 3 | 11.9 | 3.4-10.1 | 33.3 | 2.1-8.0 | 26.3 | 0.0-0.0 | - | 8.8 |
| - | ||||||||||
| November | 11 | 3 | 17.1 | 3.6-8.7 | 41.5 | 2.6-7.0 | 36.4 | 1.7-2.8 | 61.5 | 11.5 |
| December | 4 | 1 | 15.0 | 2.0-10.7 | 18.8 | 2.0-9.3 | 21.4 | 1.3-1.3 | 100.0 | 7.3 |
| January | 5 | 1 | 12.0 | 5.3-10.7 | 50.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 12.7 |
| February | 9 | 1 | 11.4 | 1.2-6.6 | 17.6 | 0.4-4.7 | 8.3 | 0.0-1.6 | 0.0 | 2.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 14.2 | 0.5 | 1.6 | 2.1 | 1.1 | - | 1.2 | 0.4 | 2.9 | 0.3 | 0.2 |
| Conference | 16 | 3 | 12.2 | 0.4 | 1.2 | 1.6 | 1.1 | - | 1.2 | 0.3 | 3.8 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 16 | 1 | 13.1 | 0.4 | 1.7 | 2.1 | 0.9 | - | 1.3 | 0.6 | 2.0 | 0.5 | 0.2 |
| Away | 12 | 4 | 15.8 | 0.7 | 1.6 | 2.3 | 1.4 | - | 1.2 | 0.2 | 7.0 | 0.2 | 0.3 |
| Neutral | 1 | 1 | 12.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 21 | 3 | 15.0 | 0.5 | 1.9 | 2.4 | 1.0 | - | 1.2 | 0.5 | 2.5 | 0.4 | 0.2 |
| Losses | 8 | 3 | 11.9 | 0.5 | 0.8 | 1.3 | 1.4 | - | 1.3 | 0.3 | 5.0 | 0.1 | 0.1 |
| - | |||||||||||||
| November | 11 | 3 | 17.1 | 0.7 | 2.4 | 3.1 | 1.3 | - | 1.4 | 0.5 | 3.0 | 0.3 | 0.3 |
| December | 4 | 1 | 15.0 | 0.3 | 1.0 | 1.3 | 0.8 | - | 1.5 | 1.5 | 1.0 | 0.5 | 0.5 |
| January | 5 | 1 | 12.0 | 0.8 | 1.4 | 2.2 | 1.0 | - | 1.0 | 0.2 | 5.0 | 0.6 | 0.0 |
| February | 9 | 1 | 11.4 | 0.2 | 1.0 | 1.2 | 1.2 | - | 1.0 | 0.0 | - | 0.2 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 411 | 15 | 46 | 61 | 33 | - | 35 | 12 | 2.9 | 10 | 6 |
| Conference | 16 | 3 | 195 | 6 | 19 | 25 | 18 | - | 19 | 5 | 3.8 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 16 | 1 | 209 | 6 | 27 | 33 | 15 | - | 20 | 10 | 2.0 | 8 | 3 |
| Away | 12 | 4 | 190 | 8 | 19 | 27 | 17 | - | 14 | 2 | 7.0 | 2 | 3 |
| Neutral | 1 | 1 | 12 | 1 | 0 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 21 | 3 | 316 | 11 | 40 | 51 | 22 | - | 25 | 10 | 2.5 | 9 | 5 |
| Losses | 8 | 3 | 95 | 4 | 6 | 10 | 11 | - | 10 | 2 | 5.0 | 1 | 1 |
| - | |||||||||||||
| November | 11 | 3 | 188 | 8 | 26 | 34 | 14 | - | 15 | 5 | 3.0 | 3 | 3 |
| December | 4 | 1 | 60 | 1 | 4 | 5 | 3 | - | 6 | 6 | 1.0 | 2 | 2 |
| January | 5 | 1 | 60 | 4 | 7 | 11 | 5 | - | 5 | 1 | 5.0 | 3 | 0 |
| February | 9 | 1 | 103 | 2 | 9 | 11 | 11 | - | 9 | 0 | - | 2 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 14.2 | 1.5 | 4.5 | 5.9 | 3.2 | 0.0 | 3.4 | 1.2 | 2.9 | 1.0 | 0.6 |
| Conference | 16 | 3 | 12.2 | 1.2 | 3.9 | 5.1 | 3.7 | 0.0 | 3.9 | 1.0 | 3.8 | 1.2 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 16 | 1 | 13.1 | 1.1 | 5.2 | 6.3 | 2.9 | 0.0 | 3.8 | 1.9 | 2.0 | 1.5 | 0.6 |
| Away | 12 | 4 | 15.8 | 1.7 | 4.0 | 5.7 | 3.6 | 0.0 | 2.9 | 0.4 | 7.0 | 0.4 | 0.6 |
| Neutral | 1 | 1 | 12.0 | 3.3 | 0.0 | 3.3 | 3.3 | 0.0 | 3.3 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 21 | 3 | 15.0 | 1.4 | 5.1 | 6.5 | 2.8 | 0.0 | 3.2 | 1.3 | 2.5 | 1.1 | 0.6 |
| Losses | 8 | 3 | 11.9 | 1.7 | 2.5 | 4.2 | 4.6 | 0.0 | 4.2 | 0.8 | 5.0 | 0.4 | 0.4 |
| - | |||||||||||||
| November | 11 | 3 | 17.1 | 1.7 | 5.5 | 7.2 | 3.0 | 0.0 | 3.2 | 1.1 | 3.0 | 0.6 | 0.6 |
| December | 4 | 1 | 15.0 | 0.7 | 2.7 | 3.3 | 2.0 | 0.0 | 4.0 | 4.0 | 1.0 | 1.3 | 1.3 |
| January | 5 | 1 | 12.0 | 2.7 | 4.7 | 7.3 | 3.3 | 0.0 | 3.3 | 0.7 | 5.0 | 2.0 | 0.0 |
| February | 9 | 1 | 11.4 | 0.8 | 3.5 | 4.3 | 4.3 | 0.0 | 3.5 | 0.0 | - | 0.8 | 0.4 |
























