#12 Logan Plumlee (G) - North Arkansas College
gp
8
pts/g
3.4
fg %
34.5
3pt %
28.0
ft %
-
reb/g
1.6
a/g
0.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 89th | - | - |
| Games started | 1 | 65th | - | - |
| Minutes | 8 | 88th | - | - |
| Minutes per game | 1.0 | - | - | - |
| FG | 10-29 | 79th | 0-0 | 97th |
| FG Pct | 34.5 | - | - | - |
| 3PT | 7-25 | 48th | 0-0 | 92nd |
| 3PT Pct | 28.0 | - | - | - |
| FT | 0-0 | 97th | 0-0 | 93rd |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | 82nd | - | - |
| Def rebounds | 11 | 79th | - | - |
| Total rebounds | 13 | 81st | - | - |
| Rebounds per game | 1.6 | - | - | - |
| Personal fouls | 3 | 17th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 3 | 80th | - | - |
| Turnovers | 3 | 85th | - | - |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 2 | 80th | - | - |
| Blocks | 1 | 66th | - | - |
| Points | 27 | 79th | 0 | 96th |
| Points per game | 3.4 | - | - | - |
| Points per 40 min | 135.0 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | at South Arkansas Community College | L, 92-76 |
| Feb 19 | Arkansas State Mid-South | L, 105-85 |
| Feb 20 | at Williams Baptist University Varsity Reserve | W, 102-69 |
| Feb 22 | National Park College | L, 108-66 |
| Feb 28 | vs. Southern Arkansas University Tech | W, 79-63 |
| Mar 1 | vs. South Arkansas Community College | L, 86-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Evangel University | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | College of the Ozarks | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Johnson County Community College Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Seminole State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Williams Baptist University Varsity Reserve | W, 107-72 | 1 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 3 | vs. Johnson County Community College | L, 91-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Iowa Western Community College | L, 95-63 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Jefferson College | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Kansas Christian College Varsity Reserve | W, 129-55 | - | 1 | 4-10 | 40.0 | 2-8 | 25.0 | 0-0 | - | 10 |
| Nov 11 | vs. Central Christian College JV | W, 103-56 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 13 | at Crowley's Ridge College Varsity Reserve | W, 140-58 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 17 | Dallas College Brookhaven | W, 95-82 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Fort Scott Community College | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Allen County Community College | L, 2-0 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 24 | vs. Morton College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Arkansas State-Newport | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Kansas City Kansas Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Neosho County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Jefferson College | W, 97-93 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Shorter College | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Southern Arkansas University Tech | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Arkansas State-Newport | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | University of Arkansas Cossatot | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 23 | South Arkansas Community College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Arkansas State Mid-South | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at National Park College | L, 99-85 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Shorter College | W, 102-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southern Arkansas University Tech | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mission University Varsity Reserve | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Arkansas Cossatot | L, 91-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at South Arkansas Community College | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Arkansas State Mid-South | L, 105-85 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Williams Baptist University Varsity Reserve | W, 102-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | National Park College | L, 108-66 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Southern Arkansas University Tech | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. South Arkansas Community College | L, 86-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Evangel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | College of the Ozarks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Johnson County Community College Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Williams Baptist University Varsity Reserve | W, 107-72 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 3 | vs. Johnson County Community College | L, 91-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | vs. Iowa Western Community College | L, 95-63 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | Jefferson College | W, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Kansas Christian College Varsity Reserve | W, 129-55 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 11 | vs. Central Christian College JV | W, 103-56 | - | 1 | 0 | 5 | 5 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 13 | at Crowley's Ridge College Varsity Reserve | W, 140-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | Dallas College Brookhaven | W, 95-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | Fort Scott Community College | W, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Allen County Community College | L, 2-0 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 24 | vs. Morton College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Arkansas State-Newport | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Kansas City Kansas Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Neosho County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Jefferson College | W, 97-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Shorter College | W, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Southern Arkansas University Tech | L, 87-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Arkansas State-Newport | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | University of Arkansas Cossatot | W, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | South Arkansas Community College | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Arkansas State Mid-South | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at National Park College | L, 99-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Shorter College | W, 102-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southern Arkansas University Tech | L, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mission University Varsity Reserve | W, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Arkansas Cossatot | L, 91-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at South Arkansas Community College | L, 92-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Arkansas State Mid-South | L, 105-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Williams Baptist University Varsity Reserve | W, 102-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | National Park College | L, 108-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Southern Arkansas University Tech | W, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. South Arkansas Community College | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1.0 | 1.2-3.6 | 34.5 | 0.9-3.1 | 28.0 | 0.0-0.0 | - | 3.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 1 | 1.0 | 0.5-3.5 | 14.3 | 0.5-3.5 | 14.3 | 0.0-0.0 | - | 1.5 |
| Away | 1 | - | 1.0 | 2.0-4.0 | 50.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
| Neutral | 5 | - | 1.0 | 1.4-3.6 | 38.9 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.8 |
| - | ||||||||||
| Wins | 5 | 1 | 1.0 | 1.8-4.8 | 37.5 | 1.2-4.2 | 28.6 | 0.0-0.0 | - | 4.8 |
| Losses | 3 | - | 1.0 | 0.3-1.7 | 20.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.0 |
| - | ||||||||||
| November | 8 | 1 | 1.0 | 1.2-3.6 | 34.5 | 0.9-3.1 | 28.0 | 0.0-0.0 | - | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 8 | 10-29 | 34.5 | 7-25 | 28.0 | 0-0 | - | 27 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | 1 | 2 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Away | 1 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Neutral | 5 | - | 5 | 7-18 | 38.9 | 5-15 | 33.3 | 0-0 | - | 19 |
| - | ||||||||||
| Wins | 5 | 1 | 5 | 9-24 | 37.5 | 6-21 | 28.6 | 0-0 | - | 24 |
| Losses | 3 | - | 3 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| - | ||||||||||
| November | 8 | 1 | 8 | 10-29 | 34.5 | 7-25 | 28.0 | 0-0 | - | 27 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 28.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 1 | 1.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Neutral | 5 | - | 1.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 5 | 1 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 8 | 1 | 1.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 28.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1.0 | 0.3 | 1.4 | 1.6 | 0.4 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 5 | - | 1.0 | 0.4 | 1.8 | 2.2 | 0.2 | - | 0.6 | 0.2 | 3.0 | 0.2 | 0.2 |
| - | |||||||||||||
| Wins | 5 | 1 | 1.0 | 0.2 | 2.0 | 2.2 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.2 |
| Losses | 3 | - | 1.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | 1 | 1.0 | 0.3 | 1.4 | 1.6 | 0.4 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 8 | 2 | 11 | 13 | 3 | - | 3 | 3 | 1.0 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 1 | 2 | 0 | 2 | 2 | 2 | - | 0 | 2 | 0.0 | 1 | 0 |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | 5 | - | 5 | 2 | 9 | 11 | 1 | - | 3 | 1 | 3.0 | 1 | 1 |
| - | |||||||||||||
| Wins | 5 | 1 | 5 | 1 | 10 | 11 | 2 | - | 1 | 2 | 0.5 | 2 | 1 |
| Losses | 3 | - | 3 | 1 | 1 | 2 | 1 | - | 2 | 1 | 2.0 | 0 | 0 |
| - | |||||||||||||
| November | 8 | 1 | 8 | 2 | 11 | 13 | 3 | - | 3 | 3 | 1.0 | 2 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 5 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
























