#3 Cameron Akins (G) - Southern Arkansas University Tech

gp
20
pts/g
8.9
fg %
51.2
3pt %
36.1
ft %
61.8
reb/g
4.5
a/g
1.4
Player Stats
  Overall Conf
Games 20 22nd 7 55th
Games started 4 39th - -
Minutes 74 41st 7 62nd
Minutes per game 3.7 38th 1.0 42nd
FG 66-129 28th 19-37 40th
FG Pct 51.2 9th 51.4 -
3PT 13-36 30th 3-10 36th
3PT Pct 36.1 - 30.0 -
FT 34-55 19th 9-15 37th
FT Pct 61.8 - 60.0 -
Off rebounds 22 20th 5 39th
Def rebounds 67 19th 23 33rd
Total rebounds 89 18th 28 35th
Rebounds per game 4.5 21st 4.0 25th
Personal fouls 29 38th 15 39th
Disqualifications - - - -
Assists 27 31st 3 50th
Turnovers 34 23rd 6 48th
Assist to turnover ratio 0.8 42nd 0.5 45th
Steals 17 24th 0 62nd
Blocks 4 35th 2 33rd
Points 179 30th 50 42nd
Points per game 8.9 29th 7.1 36th
Points per 40 min 96.8 - 285.7 -
Recent Results
Date Opponent/Event Result
Apr 7 North Arkansas College W, 79-78
Apr 10 Arkansas State Mid-South W, 82-66
Apr 21 vs. Ancilla College L, 71-64
Apr 22 Richland College W, 84-75
Apr 23 St. Clair County Community College W, 87-80
Apr 24 at South Suburban College W, 66-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 22 Southern University-Shreveport L, 67-66 - 1 0-0 - 0-0 - 0-0 - 0
Jan 23 Arkansas Baptist College W, 79-72 - 1 5-9 55.6 1-2 50.0 1-1 100.0 12
Jan 30 Tennessee Prep W, 82-71 1 1 5-12 41.7 0-2 0.0 8-11 72.7 18
Feb 5 at Mineral Area College L, 92-60 1 1 2-4 50.0 0-0 - 2-3 66.7 6
Feb 6 vs. Missouri State University - West Plains L, 93-84 1 1 6-10 60.0 0-1 0.0 1-3 33.3 13
Feb 11 Premier Prep W, 92-78 1 1 6-9 66.7 1-1 100.0 2-5 40.0 15
Feb 13 South Arkansas Community College W, 78-51 - - - - - - - - -
Feb 25 at University of Arkansas Cossatot W, 85-60 - - - - - - - - -
Feb 27 at National Park College W, 85-77 - - - - - - - - -
Mar 1 Texas Christian College W, 90-79 - - - - - - - - -
Mar 4 Lang Prep W, 101-83 - 1 7-9 77.8 4-6 66.7 2-2 100.0 20
Mar 6 at South Arkansas Community College W, 96-73 - 1 5-7 71.4 1-2 50.0 3-5 60.0 14
Mar 11 at Arkansas State Mid-South L, 73-71 - 1 0-0 - 0-0 - 0-1 0.0 0
Mar 13 North Arkansas College W, 111-93 - 1 3-5 60.0 0-1 0.0 2-2 100.0 8
Mar 15 at Arkansas Baptist College W, 73-72 - 1 2-7 28.6 1-3 33.3 0-0 - 5
Mar 18 University of Arkansas Cossatot W, 58-56 - 1 2-2 100.0 1-1 100.0 0-1 0.0 5
Mar 20 National Park College W, 74-70 - 1 1-5 20.0 0-2 0.0 3-4 75.0 5
Mar 22 Arkansas State Mid-South W, 80-71 - 1 5-10 50.0 1-1 100.0 0-0 - 11
Mar 25 at North Arkansas College W, 99-92 - 1 3-8 37.5 0-3 0.0 1-2 50.0 7
Apr 7 North Arkansas College W, 79-78 - 1 0-2 0.0 0-1 0.0 3-7 42.9 3
Apr 10 Arkansas State Mid-South W, 82-66 - 26 7-10 70.0 3-5 60.0 2-2 100.0 19
Apr 21 vs. Ancilla College L, 71-64 - 1 3-6 50.0 0-2 0.0 2-4 50.0 8
Apr 22 Richland College W, 84-75 - - - - - - - - -
Apr 23 St. Clair County Community College W, 87-80 0 12 3-9 33.3 0-2 0.0 2-2 100.0 8
Apr 24 at South Suburban College W, 66-63 0 19 1-5 20.0 0-1 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Jan 22 Southern University-Shreveport L, 67-66 - 1 0 1 1 2 1 2.0 1 0 0 -
Jan 23 Arkansas Baptist College W, 79-72 - 1 2 1 3 3 2 1.5 3 0 2 -
Jan 30 Tennessee Prep W, 82-71 1 1 3 6 9 2 2 1.0 1 0 2 -
Feb 5 at Mineral Area College L, 92-60 1 1 0 4 4 1 6 0.2 1 0 2 -
Feb 6 vs. Missouri State University - West Plains L, 93-84 1 1 2 8 10 2 2 1.0 0 0 1 -
Feb 11 Premier Prep W, 92-78 1 1 3 3 6 1 2 0.5 3 0 0 -
Feb 13 South Arkansas Community College W, 78-51 - - - - - - - - - - - -
Feb 25 at University of Arkansas Cossatot W, 85-60 - - - - - - - - - - - -
Feb 27 at National Park College W, 85-77 - - - - - - - - - - - -
Mar 1 Texas Christian College W, 90-79 - - - - - - - - - - - -
Mar 4 Lang Prep W, 101-83 - 1 0 2 2 4 4 1.0 0 0 2 -
Mar 6 at South Arkansas Community College W, 96-73 - 1 0 4 4 2 0 - 0 0 2 -
Mar 11 at Arkansas State Mid-South L, 73-71 - 1 0 0 0 0 0 - 0 0 3 -
Mar 13 North Arkansas College W, 111-93 - 1 0 2 2 0 2 0.0 0 0 0 -
Mar 15 at Arkansas Baptist College W, 73-72 - 1 2 1 3 0 3 0.0 2 0 0 -
Mar 18 University of Arkansas Cossatot W, 58-56 - 1 1 3 4 0 2 0.0 0 0 2 -
Mar 20 National Park College W, 74-70 - 1 2 6 8 0 0 - 0 0 4 -
Mar 22 Arkansas State Mid-South W, 80-71 - 1 1 4 5 0 1 0.0 0 1 2 -
Mar 25 at North Arkansas College W, 99-92 - 1 1 4 5 1 1 1.0 0 1 2 -
Apr 7 North Arkansas College W, 79-78 - 1 0 4 4 2 2 1.0 1 0 1 -
Apr 10 Arkansas State Mid-South W, 82-66 - 26 1 6 7 3 0 - 2 0 0 -
Apr 21 vs. Ancilla College L, 71-64 - 1 2 3 5 0 4 0.0 0 1 2 -
Apr 22 Richland College W, 84-75 - - - - - - - - - - - -
Apr 23 St. Clair County Community College W, 87-80 0 12 1 2 3 1 0 - 3 1 1 -
Apr 24 at South Suburban College W, 66-63 0 19 1 3 4 3 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 4 3.7 3.3-6.5 51.2 0.7-1.8 36.1 1.7-2.8 61.8 8.9
Conference 7 - 1.0 2.7-5.3 51.4 0.4-1.4 30.0 1.3-2.1 60.0 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 4.0 3.7-6.8 53.7 0.9-2.0 45.8 2.1-3.1 67.6 10.3
Away 6 1 4.0 2.2-5.2 41.9 0.3-1.5 22.2 1.0-1.8 54.5 5.7
Neutral 2 1 1.0 4.5-8.0 56.3 0.0-1.5 0.0 1.5-3.5 42.9 10.5
-
Wins 15 2 4.6 3.7-7.3 50.5 0.9-2.2 39.4 1.9-2.9 65.9 10.1
Losses 5 2 1.0 2.2-4.0 55.0 0.0-0.6 0.0 1.0-2.2 45.5 5.4
-
January 3 1 1.0 3.3-7.0 47.6 0.3-1.3 25.0 3.0-4.0 75.0 10.0
February 3 3 1.0 4.7-7.7 60.9 0.3-0.7 50.0 1.7-3.7 45.5 11.3
March 9 - 1.0 3.1-5.9 52.8 0.9-2.1 42.1 1.2-1.9 64.7 8.3
April 5 0 11.8 2.8-6.4 43.8 0.6-2.2 27.3 1.8-3.0 60.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 4 74 66-129 51.2 13-36 36.1 34-55 61.8 179
Conference 7 - 7 19-37 51.4 3-10 30.0 9-15 60.0 50
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 2 48 44-82 53.7 11-24 45.8 25-37 67.6 124
Away 6 1 24 13-31 41.9 2-9 22.2 6-11 54.5 34
Neutral 2 1 2 9-16 56.3 0-3 0.0 3-7 42.9 21
-
Wins 15 2 69 55-109 50.5 13-33 39.4 29-44 65.9 152
Losses 5 2 5 11-20 55.0 0-3 0.0 5-11 45.5 27
-
January 3 1 3 10-21 47.6 1-4 25.0 9-12 75.0 30
February 3 3 3 14-23 60.9 1-2 50.0 5-11 45.5 34
March 9 - 9 28-53 52.8 8-19 42.1 11-17 64.7 75
April 5 0 59 14-32 43.8 3-11 27.3 9-15 60.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 4 3.7 0.0-0.0 51.2 0.0-0.0 36.1 0.0-0.0 61.8 0.0
Conference 7 - 1.0 0.0-0.0 51.4 0.0-0.0 30.0 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 4.0 0.0-0.0 53.7 0.0-0.0 45.8 0.0-0.0 67.6 0.0
Away 6 1 4.0 0.0-0.0 41.9 0.0-0.0 22.2 0.0-0.0 54.5 0.0
Neutral 2 1 1.0 0.0-0.0 56.3 0.0-0.0 0.0 0.0-0.0 42.9 0.0
-
Wins 15 2 4.6 0.0-0.0 50.5 0.0-0.0 39.4 0.0-0.0 65.9 0.0
Losses 5 2 1.0 0.0-0.0 55.0 0.0-0.0 0.0 0.0-0.0 45.5 0.0
-
January 3 1 1.0 0.0-0.0 47.6 0.0-0.0 25.0 0.0-0.0 75.0 0.0
February 3 3 1.0 0.0-0.0 60.9 0.0-0.0 50.0 0.0-0.0 45.5 0.0
March 9 - 1.0 0.0-0.0 52.8 0.0-0.0 42.1 0.0-0.0 64.7 0.0
April 5 0 11.8 0.0-0.0 43.8 0.0-0.0 27.3 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 4 3.7 1.1 3.4 4.5 1.4 - 1.4 1.7 0.8 0.8 0.2
Conference 7 - 1.0 0.7 3.3 4.0 2.1 - 0.4 0.9 0.5 0.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 2 4.0 1.2 3.3 4.5 1.3 - 1.5 1.5 1.0 1.2 0.2
Away 6 1 4.0 0.7 2.7 3.3 1.7 - 1.2 1.7 0.7 0.5 0.2
Neutral 2 1 1.0 2.0 5.5 7.5 1.5 - 1.0 3.0 0.3 0.0 0.5
-
Wins 15 2 4.6 1.2 3.4 4.6 1.4 - 1.5 1.4 1.0 1.0 0.2
Losses 5 2 1.0 0.8 3.2 4.0 1.6 - 1.0 2.6 0.4 0.4 0.2
-
January 3 1 1.0 1.7 2.7 4.3 1.3 - 2.3 1.7 1.4 1.7 0.0
February 3 3 1.0 1.7 5.0 6.7 1.0 - 1.3 3.3 0.4 1.3 0.0
March 9 - 1.0 0.8 2.9 3.7 1.9 - 0.8 1.4 0.5 0.2 0.2
April 5 0 11.8 1.0 3.6 4.6 1.0 - 1.8 1.2 1.5 1.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 4 74 22 67 89 29 - 27 34 0.8 17 4
Conference 7 - 7 5 23 28 15 - 3 6 0.5 0 2
Exhibition - - - - - - - - - - - - -
-
Home 12 2 48 14 40 54 16 - 18 18 1.0 14 2
Away 6 1 24 4 16 20 10 - 7 10 0.7 3 1
Neutral 2 1 2 4 11 15 3 - 2 6 0.3 0 1
-
Wins 15 2 69 18 51 69 21 - 22 21 1.0 15 3
Losses 5 2 5 4 16 20 8 - 5 13 0.4 2 1
-
January 3 1 3 5 8 13 4 - 7 5 1.4 5 0
February 3 3 3 5 15 20 3 - 4 10 0.4 4 0
March 9 - 9 7 26 33 17 - 7 13 0.5 2 2
April 5 0 59 5 18 23 5 - 9 6 1.5 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 4 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 6 1 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 15 2 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 5 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
January 3 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
April 5 0 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0