#33 Azibuike Nwankwo (C) - Seminole State College

gp
19
pts/g
5.1
fg %
56.2
3pt %
-
ft %
53.6
reb/g
6.2
a/g
0.8
Player Stats
  Overall Conf
Games 19 63rd 15 34th
Games started 11 45th 9 37th
Minutes 378 34th 298 30th
Minutes per game 19.9 31st 19.9 30th
FG 41-73 57th 33-52 48th
FG Pct 56.2 - 63.5 -
3PT 0-0 136th 0-0 132nd
3PT Pct - - - -
FT 15-28 67th 11-24 64th
FT Pct 53.6 - 45.8 -
Off rebounds 43 10th 34 8th
Def rebounds 75 21st 61 14th
Total rebounds 118 16th 95 11th
Rebounds per game 6.2 13th 6.3 11th
Personal fouls 41 110th 28 90th
Disqualifications - - - -
Assists 15 68th 10 64th
Turnovers 20 60th 17 47th
Assist to turnover ratio 0.8 71st 0.6 71st
Steals 5 89th 3 83rd
Blocks 9 23rd 8 18th
Points 97 63rd 77 52nd
Points per game 5.1 64th 5.1 52nd
Points per 40 min 10.3 50th 10.3 43rd
Recent Results
Date Opponent/Event Result
Mar 18 Murray State College L, 86-75
Mar 20 Western Oklahoma State College W, 96-79
Mar 22 at Western Oklahoma State College W, 85-75
Mar 25 at Eastern Oklahoma State College L, 88-83
Apr 1 at Northern Oklahoma College-Tonkawa L, 71-64
Apr 7 vs. Murray State College L, 74-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # SW Christian University   - - - - - - - - -
Jan 22 at Hutchinson Community College L, 87-71 1 25 1-6 16.7 0-0 - 0-0 - 2
Feb 8 Connors State College L, 82-77 1 30 0-3 0.0 0-0 - 1-2 50.0 1
Feb 12 Redlands Community College W, 93-78 1 24 1-2 50.0 0-0 - 0-0 - 2
Feb 20 at Northern Oklahoma College-Enid L, 93-62 1 18 0-0 - 0-0 - 0-0 - 0
Feb 22 Eastern Oklahoma State College W, 103-79 1 1 0-0 - 0-0 - 0-0 - 0
Feb 24 OnPoint Academy W, 82-56 - 15 2-2 100.0 0-0 - 2-2 100.0 6
Feb 25 Loyalty College Prep W, 92-45 - 15 3-9 33.3 0-0 - 0-0 - 6
Mar 2 Northern Oklahoma College-Tonkawa L, 73-50 - 20 3-4 75.0 0-0 - 0-1 0.0 6
Mar 4 Northeastern Oklahoma A&M College L, 73-69 - 15 1-2 50.0 0-0 - 2-2 100.0 4
Mar 6 at Northeastern Oklahoma A&M College L, 92-75 - 15 2-3 66.7 0-0 - 2-3 66.7 6
Mar 8 Northern Oklahoma College-Enid L, 67-62 - - - - - - - - -
Mar 11 at Connors State College W, 75-73 - 20 3-3 100.0 0-0 - 1-2 50.0 7
Mar 13 at Murray State College L, 61-48 - 20 2-2 100.0 0-0 - 0-0 - 4
Mar 15 at Redlands Community College W, 66-56 - 20 3-4 75.0 0-0 - 0-1 0.0 6
Mar 18 Murray State College L, 86-75 1 20 2-3 66.7 0-0 - 1-3 33.3 5
Mar 20 Western Oklahoma State College W, 96-79 1 25 2-4 50.0 0-0 - 2-3 66.7 6
Mar 22 at Western Oklahoma State College W, 85-75 1 25 6-7 85.7 0-0 - 1-2 50.0 13
Mar 25 at Eastern Oklahoma State College L, 88-83 1 25 4-7 57.1 0-0 - 0-0 - 8
Apr 1 at Northern Oklahoma College-Tonkawa L, 71-64 1 20 4-8 50.0 0-0 - 1-5 20.0 9
Apr 7 vs. Murray State College L, 74-55 1 25 2-4 50.0 0-0 - 2-2 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 # SW Christian University   - - - - - - - - - - - -
Jan 22 at Hutchinson Community College L, 87-71 1 25 2 5 7 2 0 - 0 0 4 -
Feb 8 Connors State College L, 82-77 1 30 3 11 14 0 2 0.0 0 2 4 -
Feb 12 Redlands Community College W, 93-78 1 24 5 5 10 1 0 - 1 0 3 -
Feb 20 at Northern Oklahoma College-Enid L, 93-62 1 18 1 5 6 0 2 0.0 0 2 1 -
Feb 22 Eastern Oklahoma State College W, 103-79 1 1 0 0 0 0 0 - 0 0 0 -
Feb 24 OnPoint Academy W, 82-56 - 15 2 3 5 1 1 1.0 0 0 4 -
Feb 25 Loyalty College Prep W, 92-45 - 15 2 1 3 0 1 0.0 1 0 2 -
Mar 2 Northern Oklahoma College-Tonkawa L, 73-50 - 20 2 2 4 0 1 0.0 1 1 0 -
Mar 4 Northeastern Oklahoma A&M College L, 73-69 - 15 0 2 2 0 3 0.0 0 0 3 -
Mar 6 at Northeastern Oklahoma A&M College L, 92-75 - 15 2 2 4 1 1 1.0 0 0 0 -
Mar 8 Northern Oklahoma College-Enid L, 67-62 - - - - - - - - - - - -
Mar 11 at Connors State College W, 75-73 - 20 0 0 0 0 0 - 0 0 3 -
Mar 13 at Murray State College L, 61-48 - 20 3 5 8 1 1 1.0 0 1 0 -
Mar 15 at Redlands Community College W, 66-56 - 20 2 5 7 2 0 - 0 0 0 -
Mar 18 Murray State College L, 86-75 1 20 0 3 3 0 2 0.0 0 0 4 -
Mar 20 Western Oklahoma State College W, 96-79 1 25 1 2 3 1 0 - 0 0 0 -
Mar 22 at Western Oklahoma State College W, 85-75 1 25 5 8 13 1 1 1.0 0 0 3 -
Mar 25 at Eastern Oklahoma State College L, 88-83 1 25 5 6 11 1 1 1.0 1 1 3 -
Apr 1 at Northern Oklahoma College-Tonkawa L, 71-64 1 20 5 5 10 2 3 0.7 0 1 4 -
Apr 7 vs. Murray State College L, 74-55 1 25 3 5 8 2 1 2.0 1 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 11 19.9 2.2-3.8 56.2 0.0-0.0 - 0.8-1.5 53.6 5.1
Conference 15 9 19.9 2.2-3.5 63.5 0.0-0.0 - 0.7-1.6 45.8 5.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 5 18.3 1.6-3.2 48.3 0.0-0.0 - 0.9-1.4 61.5 4.0
Away 9 5 20.9 2.8-4.4 62.5 0.0-0.0 - 0.6-1.4 38.5 6.1
Neutral 1 1 25.0 2.0-4.0 50.0 0.0-0.0 - 2.0-2.0 100.0 6.0
-
Wins 8 4 18.1 2.5-3.9 64.5 0.0-0.0 - 0.8-1.2 60.0 5.8
Losses 11 7 21.2 1.9-3.8 50.0 0.0-0.0 - 0.8-1.6 50.0 4.6
-
January 1 1 25.0 1.0-6.0 16.7 0.0-0.0 - 0.0-0.0 - 2.0
February 6 4 17.2 1.0-2.7 37.5 0.0-0.0 - 0.5-0.7 75.0 2.5
March 10 4 20.5 2.8-3.9 71.8 0.0-0.0 - 0.9-1.7 52.9 6.5
April 2 2 22.5 3.0-6.0 50.0 0.0-0.0 - 1.5-3.5 42.9 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 19 11 378 41-73 56.2 0-0 - 15-28 53.6 97
Conference 15 9 298 33-52 63.5 0-0 - 11-24 45.8 77
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 5 165 14-29 48.3 0-0 - 8-13 61.5 36
Away 9 5 188 25-40 62.5 0-0 - 5-13 38.5 55
Neutral 1 1 25 2-4 50.0 0-0 - 2-2 100.0 6
-
Wins 8 4 145 20-31 64.5 0-0 - 6-10 60.0 46
Losses 11 7 233 21-42 50.0 0-0 - 9-18 50.0 51
-
January 1 1 25 1-6 16.7 0-0 - 0-0 - 2
February 6 4 103 6-16 37.5 0-0 - 3-4 75.0 15
March 10 4 205 28-39 71.8 0-0 - 9-17 52.9 65
April 2 2 45 6-12 50.0 0-0 - 3-7 42.9 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 11 19.9 0.0-0.0 56.2 0.0-0.0 - 0.0-0.0 53.6 0.0
Conference 15 9 19.9 0.0-0.0 63.5 0.0-0.0 - 0.0-0.0 45.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 5 18.3 0.0-0.0 48.3 0.0-0.0 - 0.0-0.0 61.5 0.0
Away 9 5 20.9 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 38.5 0.0
Neutral 1 1 25.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 8 4 18.1 0.0-0.0 64.5 0.0-0.0 - 0.0-0.0 60.0 0.0
Losses 11 7 21.2 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
-
January 1 1 25.0 0.0-0.0 16.7 0.0-0.0 - 0.0-0.0 - 0.0
February 6 4 17.2 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 75.0 0.0
March 10 4 20.5 0.0-0.0 71.8 0.0-0.0 - 0.0-0.0 52.9 0.0
April 2 2 22.5 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 42.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 11 19.9 2.3 3.9 6.2 2.2 - 0.8 1.1 0.8 0.3 0.5
Conference 15 9 19.9 2.3 4.1 6.3 1.9 - 0.7 1.1 0.6 0.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 9 5 18.3 1.7 3.2 4.9 2.2 - 0.3 1.1 0.3 0.3 0.3
Away 9 5 20.9 2.8 4.6 7.3 2.0 - 1.1 1.0 1.1 0.1 0.6
Neutral 1 1 25.0 3.0 5.0 8.0 3.0 - 2.0 1.0 2.0 1.0 1.0
-
Wins 8 4 18.1 2.1 3.0 5.1 1.9 - 0.8 0.4 2.0 0.3 0.0
Losses 11 7 21.2 2.4 4.6 7.0 2.4 - 0.8 1.5 0.5 0.3 0.8
-
January 1 1 25.0 2.0 5.0 7.0 4.0 - 2.0 0.0 - 0.0 0.0
February 6 4 17.2 2.2 4.2 6.3 2.3 - 0.3 1.0 0.3 0.3 0.7
March 10 4 20.5 2.0 3.5 5.5 1.6 - 0.7 1.0 0.7 0.2 0.3
April 2 2 22.5 4.0 5.0 9.0 3.5 - 2.0 2.0 1.0 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 11 378 43 75 118 41 - 15 20 0.8 5 9
Conference 15 9 298 34 61 95 28 - 10 17 0.6 3 8
Exhibition - - - - - - - - - - - - -
-
Home 9 5 165 15 29 44 20 - 3 10 0.3 3 3
Away 9 5 188 25 41 66 18 - 10 9 1.1 1 5
Neutral 1 1 25 3 5 8 3 - 2 1 2.0 1 1
-
Wins 8 4 145 17 24 41 15 - 6 3 2.0 2 0
Losses 11 7 233 26 51 77 26 - 9 17 0.5 3 9
-
January 1 1 25 2 5 7 4 - 2 0 - 0 0
February 6 4 103 13 25 38 14 - 2 6 0.3 2 4
March 10 4 205 20 35 55 16 - 7 10 0.7 2 3
April 2 2 45 8 10 18 7 - 4 4 1.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 11 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 15 9 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 5 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 9 5 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 8 4 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 11 7 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
January 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 6 4 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 10 4 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
April 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0