#15 Kostas Fosouras (F) - Northern Oklahoma College-Enid
gp
14
pts/g
1.2
fg %
50.0
3pt %
-
ft %
50.0
reb/g
0.8
a/g
0.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 106th | 7 | 94th |
| Games started | - | - | - | - |
| Minutes | 24 | 119th | 7 | 104th |
| Minutes per game | 1.7 | - | 1.0 | - |
| FG | 7-14 | 121st | 2-4 | 104th |
| FG Pct | 50.0 | - | 50.0 | - |
| 3PT | 0-0 | 128th | 0-0 | 108th |
| 3PT Pct | - | - | - | - |
| FT | 3-6 | 120th | 2-4 | 92nd |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 3 | 117th | 1 | 91st |
| Def rebounds | 8 | 120th | 2 | 103rd |
| Total rebounds | 11 | 121st | 3 | 104th |
| Rebounds per game | 0.8 | - | 0.4 | - |
| Personal fouls | 14 | 58th | 6 | 42nd |
| Disqualifications | - | - | - | - |
| Assists | 7 | 104th | 4 | 86th |
| Turnovers | 6 | 116th | 4 | 87th |
| Assist to turnover ratio | 1.2 | - | 1.0 | - |
| Steals | 0 | 141st | 0 | 103rd |
| Blocks | 3 | 69th | 1 | 62nd |
| Points | 17 | 123rd | 6 | 104th |
| Points per game | 1.2 | - | 0.9 | - |
| Points per 40 min | 28.3 | - | 34.3 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Redlands Community College | L, 84-73 |
| Feb 18 | at Southwestern Christian JV | W, 82-75 |
| Feb 21 | Murray State College | W, 73-72 |
| Feb 25 | at Eastern Oklahoma State College | L, 79-71 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 87-66 |
| Mar 6 | vs. Northern Oklahoma College-Tonkawa | L, 75-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | OKC Storm | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | OnPoint Hoops | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Sunrise Christian | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Northwest Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Seward County Community College | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Barton Community College | L, 99-69 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Hutchinson Community College | L, 109-68 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. Cowley County Community College | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Allen County Community College | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Fort Scott Community College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Ranger College | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Hutchinson Community College | L, 105-69 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | Connors State College | L, 88-79 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Western Oklahoma State College | W, 69-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Hill College | L, 93-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Northern Oklahoma College-Tonkawa | L, 85-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Southwest Christian JV | W, 96-72 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | Rhema | W, 114-88 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 5 | at Dodge City Community College | W, 96-85 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Seminole State College | L, 89-79 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 14 | at Redlands Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Ranger College | L, 97-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Murray State College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Eastern Oklahoma State College | W, 97-96 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northeastern Oklahoma A&M College | L, 98-63 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 31 | at Connors State College | L, 101-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Western Oklahoma State College | W, 80-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Northern Oklahoma College-Tonkawa | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Seminole State College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Redlands Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwestern Christian JV | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Murray State College | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Eastern Oklahoma State College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Oklahoma A&M College | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northern Oklahoma College-Tonkawa | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Region 2 Semi Finals | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Region 2 Finals | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Mullens Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | OKC Storm | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | OnPoint Hoops | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Sunrise Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Northwest Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Seward County Community College | L, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Barton Community College | L, 99-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Hutchinson Community College | L, 109-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | vs. Cowley County Community College | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Allen County Community College | L, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Fort Scott Community College | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Ranger College | L, 83-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Hutchinson Community College | L, 105-69 | - | 1 | 2 | 1 | 3 | 3 | 0 | - | 0 | 2 | 2 | - |
| Nov 27 | Connors State College | L, 88-79 | - | 1 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 1 | 1 | - |
| Nov 29 | at Western Oklahoma State College | W, 69-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 1 | Hill College | L, 93-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Northern Oklahoma College-Tonkawa | L, 85-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Southwest Christian JV | W, 96-72 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 13 | Rhema | W, 114-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 5 | at Dodge City Community College | W, 96-85 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | at Seminole State College | L, 89-79 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 14 | at Redlands Community College | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Ranger College | L, 97-52 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | at Murray State College | W, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Eastern Oklahoma State College | W, 97-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northeastern Oklahoma A&M College | L, 98-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Connors State College | L, 101-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | Western Oklahoma State College | W, 80-73 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Northern Oklahoma College-Tonkawa | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Seminole State College | W, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Redlands Community College | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwestern Christian JV | W, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Murray State College | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Eastern Oklahoma State College | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Oklahoma A&M College | L, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northern Oklahoma College-Tonkawa | L, 75-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Region 2 Semi Finals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Region 2 Finals | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 1.7 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.2 |
| Conference | 7 | - | 1.0 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 0.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 1.0 | 0.6-1.3 | 44.4 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.3 |
| Away | 7 | - | 2.4 | 0.4-0.7 | 60.0 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 1.1 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | - | 3.0 | 0.8-1.2 | 66.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.8 |
| Losses | 9 | - | 1.0 | 0.3-0.9 | 37.5 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.9 |
| - | ||||||||||
| November | 4 | - | 1.0 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 |
| December | 4 | - | 1.0 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.8 |
| January | 5 | - | 3.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.8 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 24 | 7-14 | 50.0 | 0-0 | - | 3-6 | 50.0 | 17 |
| Conference | 7 | - | 7 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 7 | - | 7 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Away | 7 | - | 17 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 5 | - | 15 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Losses | 9 | - | 9 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| - | ||||||||||
| November | 4 | - | 4 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| December | 4 | - | 4 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| January | 5 | - | 15 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 1.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 7 | - | 2.4 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | - | 3.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 9 | - | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 4 | - | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| January | 5 | - | 3.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 1.7 | 0.2 | 0.6 | 0.8 | 1.0 | - | 0.5 | 0.4 | 1.2 | 0.0 | 0.2 |
| Conference | 7 | - | 1.0 | 0.1 | 0.3 | 0.4 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 1.0 | 0.1 | 0.7 | 0.9 | 0.6 | - | 0.6 | 0.3 | 2.0 | 0.0 | 0.1 |
| Away | 7 | - | 2.4 | 0.3 | 0.4 | 0.7 | 1.4 | - | 0.4 | 0.6 | 0.8 | 0.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | - | 3.0 | 0.0 | 0.8 | 0.8 | 1.2 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
| Losses | 9 | - | 1.0 | 0.3 | 0.4 | 0.8 | 0.9 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.3 |
| - | |||||||||||||
| November | 4 | - | 1.0 | 0.8 | 0.8 | 1.5 | 1.0 | - | 1.5 | 0.5 | 3.0 | 0.0 | 0.8 |
| December | 4 | - | 1.0 | 0.0 | 0.8 | 0.8 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| January | 5 | - | 3.0 | 0.0 | 0.4 | 0.4 | 1.4 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 24 | 3 | 8 | 11 | 14 | - | 7 | 6 | 1.2 | 0 | 3 |
| Conference | 7 | - | 7 | 1 | 2 | 3 | 6 | - | 4 | 4 | 1.0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 7 | 1 | 5 | 6 | 4 | - | 4 | 2 | 2.0 | 0 | 1 |
| Away | 7 | - | 17 | 2 | 3 | 5 | 10 | - | 3 | 4 | 0.8 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | - | 15 | 0 | 4 | 4 | 6 | - | 1 | 3 | 0.3 | 0 | 0 |
| Losses | 9 | - | 9 | 3 | 4 | 7 | 8 | - | 6 | 3 | 2.0 | 0 | 3 |
| - | |||||||||||||
| November | 4 | - | 4 | 3 | 3 | 6 | 4 | - | 6 | 2 | 3.0 | 0 | 3 |
| December | 4 | - | 4 | 0 | 3 | 3 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| January | 5 | - | 15 | 0 | 2 | 2 | 7 | - | 0 | 3 | 0.0 | 0 | 0 |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 7 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
























