#25 Barron Duda (Wing) - Northeastern Oklahoma A&M College
gp
14
pts/g
3.5
fg %
50.0
3pt %
50.0
ft %
60.0
reb/g
0.5
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 170th | 4 | 171st |
| Games started | - | - | - | - |
| Minutes | 82 | 128th | 4 | 179th |
| Minutes per game | 5.9 | - | 1.0 | - |
| FG | 18-36 | 165th | 0-2 | 195th |
| FG Pct | 50.0 | - | 0.0 | - |
| 3PT | 10-20 | 97th | 0-2 | 169th |
| 3PT Pct | 50.0 | - | 0.0 | - |
| FT | 3-5 | 180th | 0-1 | 180th |
| FT Pct | 60.0 | - | 0.0 | - |
| Off rebounds | 5 | 164th | 0 | 179th |
| Def rebounds | 2 | 200th | 0 | 188th |
| Total rebounds | 7 | 193rd | 0 | 190th |
| Rebounds per game | 0.5 | - | 0.0 | - |
| Personal fouls | 1 | 13th | 0 | 1st |
| Disqualifications | 0 | 70th | - | - |
| Assists | 4 | 180th | 0 | 180th |
| Turnovers | 2 | 192nd | 0 | 187th |
| Assist to turnover ratio | 2.0 | - | - | - |
| Steals | 5 | 163rd | 3 | 139th |
| Blocks | 0 | 170th | 0 | 139th |
| Points | 49 | 167th | 0 | 194th |
| Points per game | 3.5 | - | 0.0 | - |
| Points per 40 min | 23.8 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 28 | Western Oklahoma State College | W, 87-71 |
| Mar 3 | Connors State College | L, 64-60 |
| Mar 6 | at Northern Oklahoma College-Tonkawa | W, 103-77 |
| Mar 12 | vs. Eastern Oklahoma State College | W, 70-55 |
| Mar 14 | vs. Seminole State College | W, 77-70 |
| Mar 15 | at Connors State College | L, 75-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Juco Recruiting/All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Mullens/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lee College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Langston JV | W, 125-74 | - | 12 | 3-6 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Nov 4 | vs. Midland College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Blinn College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Butler Community College - KS | L, 85-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Cowley County Community College | W, 75-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Missouri State University - West Plains | W, 76-68 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Coffeyville Community College | W, 90-87 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Central Baptist JV | W, 150-49 | - | 16 | 7-9 | 77.8 | 4-5 | 80.0 | 2-2 | 100.0 | 20 |
| Nov 20 | Arkansas Tech University JV | W, 114-72 | - | 16 | 5-9 | 55.6 | 5-7 | 71.4 | 0-0 | - | 15 |
| Nov 28 | vs. Motlow State Community College | W, 107-87 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | vs. Southern Arkansas University Tech | W, 96-61 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Three Rivers Community College - MO | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Tabor College JV (KS) | W, 119-57 | - | 10 | 2-7 | 28.6 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 7 | at State Fair Community College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Northern Oklahoma College-Enid | W, 97-72 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 16 | Eastern Oklahoma State College | W, 105-59 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Redlands Community College | L, 103-90 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Western Oklahoma State College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Seminole State College | W, 97-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Murray State College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Connors State College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Northern Oklahoma College-Tonkawa | W, 97-67 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northern Oklahoma College-Enid | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Redlands Community College | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Eastern Oklahoma State College | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Seminole State College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Murray State College | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Oklahoma State College | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Connors State College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Northern Oklahoma College-Tonkawa | W, 103-77 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 12 | vs. Eastern Oklahoma State College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Seminole State College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Connors State College | L, 75-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Juco Recruiting/All American Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Mullens/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lee College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Langston JV | W, 125-74 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 4 | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Blinn College | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Butler Community College - KS | L, 85-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | at Cowley County Community College | W, 75-68 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 13 | Missouri State University - West Plains | W, 76-68 | - | 8 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Coffeyville Community College | W, 90-87 | - | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 18 | Central Baptist JV | W, 150-49 | - | 16 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Arkansas Tech University JV | W, 114-72 | - | 16 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | vs. Motlow State Community College | W, 107-87 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 29 | vs. Southern Arkansas University Tech | W, 96-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Three Rivers Community College - MO | W, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Tabor College JV (KS) | W, 119-57 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 7 | at State Fair Community College | W, 75-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Northern Oklahoma College-Enid | W, 97-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 16 | Eastern Oklahoma State College | W, 105-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Redlands Community College | L, 103-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Western Oklahoma State College | W, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Seminole State College | W, 97-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Murray State College | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Connors State College | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Northern Oklahoma College-Tonkawa | W, 97-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northern Oklahoma College-Enid | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Redlands Community College | W, 90-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Eastern Oklahoma State College | L, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Seminole State College | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Murray State College | W, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Oklahoma State College | W, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Connors State College | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Northern Oklahoma College-Tonkawa | W, 103-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 12 | vs. Eastern Oklahoma State College | W, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Seminole State College | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Connors State College | L, 75-59 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 5.9 | 1.3-2.6 | 50.0 | 0.7-1.4 | 50.0 | 0.2-0.4 | 60.0 | 3.5 |
| Conference | 4 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | - | 8.1 | 2.1-4.2 | 50.0 | 1.2-2.4 | 52.6 | 0.4-0.6 | 60.0 | 5.9 |
| Away | 3 | - | 2.2 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | 3 | - | 3.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| - | ||||||||||
| Wins | 13 | - | 6.3 | 1.4-2.8 | 50.0 | 0.8-1.5 | 50.0 | 0.2-0.4 | 60.0 | 3.8 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 9 | - | 7.6 | 1.8-3.0 | 59.3 | 1.1-1.8 | 62.5 | 0.2-0.3 | 66.7 | 4.9 |
| December | 1 | - | 10.0 | 2.0-7.0 | 28.6 | 0.0-2.0 | 0.0 | 1.0-1.0 | 100.0 | 5.0 |
| January | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
| March | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 82 | 18-36 | 50.0 | 10-20 | 50.0 | 3-5 | 60.0 | 49 |
| Conference | 4 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 8 | - | 65 | 17-34 | 50.0 | 10-19 | 52.6 | 3-5 | 60.0 | 47 |
| Away | 3 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 3 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| - | ||||||||||
| Wins | 13 | - | 81 | 18-36 | 50.0 | 10-20 | 50.0 | 3-5 | 60.0 | 49 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 9 | - | 68 | 16-27 | 59.3 | 10-16 | 62.5 | 2-3 | 66.7 | 44 |
| December | 1 | - | 10 | 2-7 | 28.6 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| January | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| March | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 5.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 4 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | - | 8.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 52.6 | 0.0-0.0 | 60.0 | 0.0 |
| Away | 3 | - | 2.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | 3 | - | 3.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 13 | - | 6.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 9 | - | 7.6 | 0.0-0.0 | 59.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | 66.7 | 0.0 |
| December | 1 | - | 10.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| January | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| March | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 5.9 | 0.4 | 0.1 | 0.5 | 0.1 | 0.0 | 0.3 | 0.1 | 2.0 | 0.4 | 0.0 |
| Conference | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 8.1 | 0.5 | 0.3 | 0.8 | 0.0 | - | 0.4 | 0.1 | 3.0 | 0.4 | 0.0 |
| Away | 3 | - | 2.2 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Neutral | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| - | |||||||||||||
| Wins | 13 | - | 6.3 | 0.4 | 0.2 | 0.5 | 0.1 | 0.0 | 0.3 | 0.2 | 2.0 | 0.4 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | - | 7.6 | 0.4 | 0.2 | 0.7 | 0.1 | 0.0 | 0.4 | 0.2 | 2.0 | 0.1 | 0.0 |
| December | 1 | - | 10.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.7 | 0.0 |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 82 | 5 | 2 | 7 | 1 | 0 | 4 | 2 | 2.0 | 5 | 0 |
| Conference | 4 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 65 | 4 | 2 | 6 | 0 | - | 3 | 1 | 3.0 | 3 | 0 |
| Away | 3 | - | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Neutral | 3 | - | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
| - | |||||||||||||
| Wins | 13 | - | 81 | 5 | 2 | 7 | 1 | 0 | 4 | 2 | 2.0 | 5 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 9 | - | 68 | 4 | 2 | 6 | 1 | 0 | 4 | 2 | 2.0 | 1 | 0 |
| December | 1 | - | 10 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
| January | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 0 |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 3 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 13 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
























