Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Arkansas Baptist College 15 317-709 44.7 82-218 37.6 236-324 72.8 9.6 21.9 31.5 8.7 11.8 7.9 3.1 13.3 79.1 1.312 0.211
2 Arkansas State Mid-South 21 742-1487 49.9 153-419 36.5 271-415 65.3 15.3 29.9 45.2 17.3 15.0 8.0 2.8 17.3 90.9 1.130 0.191
3 Carl Albert State College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
4 Connors State College 22 618-1327 46.6 126-380 33.2 403-555 72.6 10.6 29.8 40.4 16.3 12.1 5.9 4.3 17.3 80.2 1.079 0.114
5 Eastern Oklahoma State College 21 669-1464 45.7 150-466 32.2 282-417 67.6 14.5 28.3 42.8 20.9 12.0 11.1 4.1 18.9 84.3 1.092 -0.247
6 Murray State College 23 626-1399 44.7 236-631 37.4 301-455 66.2 10.2 26.3 36.5 16.7 14.5 8.2 4.0 18.6 77.7 1.036 -0.040
7 National Park College 19 640-1353 47.3 161-475 33.9 285-400 71.3 13.1 27.9 41.1 17.6 13.5 8.7 4.6 14.5 90.8 1.106 -0.367
8 North Arkansas College 24 853-1761 48.4 238-668 35.6 359-519 69.2 12.9 34.2 47.0 25.8 18.0 8.0 6.4 17.6 96.0 1.074 -0.439
9 Northeastern Oklahoma A&M College 23 677-1408 48.1 180-532 33.8 346-502 68.9 8.0 25.3 33.3 17.3 13.0 8.9 3.7 14.9 81.7 1.059 -0.078
10 Northern Oklahoma College-Enid 22 621-1385 44.8 205-539 38.0 330-435 75.9 8.1 29.8 37.9 16.4 13.8 6.2 3.0 14.6 80.7 1.027 -0.006
11 Northern Oklahoma College-Tonkawa 26 738-1581 46.7 197-551 35.8 445-622 71.5 12.8 24.1 36.9 16.9 14.1 11.8 4.1 19.7 81.2 1.095 0.143
12 Redlands Community College 22 681-1619 42.1 142-533 26.6 264-420 62.9 11.0 24.5 35.5 18.7 16.5 10.7 3.2 18.7 80.4 0.907 -0.450
13 Seminole State College 20 562-1110 50.6 125-296 42.2 242-370 65.4 12.8 24.8 37.5 13.3 13.9 7.0 2.5 15.3 74.2 1.126 0.037
14 South Arkansas Community College 19 542-1364 39.7 140-491 28.5 306-451 67.8 15.7 24.1 39.8 13.2 15.1 6.6 1.7 16.3 80.5 0.970 -0.580
15 Southern Arkansas University Tech 25 758-1653 45.9 189-577 32.8 326-502 64.9 13.1 30.9 44.0 18.6 15.4 9.1 5.0 19.5 81.2 1.036 -0.103
16 University of Arkansas Cossatot 18 538-1282 42.0 192-596 32.2 262-364 72.0 12.1 26.2 38.3 19.0 14.3 10.8 4.7 17.3 85.0 1.017 -0.250
17 Western Oklahoma State College 22 598-1398 42.8 152-460 33.0 252-412 61.2 9.4 22.4 31.8 16.5 15.0 7.0 2.6 16.3 77.0 0.980 -0.461
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Arkansas Baptist College 15 494-1045 47.3 145-415 34.9 13.9 28.5 42.3 -10.8 20.5 15.5 8.6 3.9 16.8 89.9 1.101 0.211
2 Arkansas State Mid-South 21 559-1350 41.4 155-502 30.9 11.0 22.5 33.5 11.7 14.3 15.3 7.1 3.8 18.0 74.3 0.939 0.191
3 Carl Albert State College - 0-0 - 0-0 - - - - - - - - - - - - -
4 Connors State College 22 548-1312 41.8 153-500 30.6 8.7 23.8 32.5 8.0 11.8 12.2 6.2 3.6 20.8 70.0 0.965 0.114
5 Eastern Oklahoma State College 21 497-1028 48.3 123-338 36.4 8.3 21.1 29.4 13.3 15.9 11.1 5.0 3.5 12.6 81.2 1.339 -0.247
6 Murray State College 23 510-1154 44.2 155-418 37.1 8.5 21.8 30.3 6.2 13.3 13.0 5.7 2.7 15.1 70.1 1.075 -0.040
7 National Park College 19 422-923 45.7 109-301 36.2 8.8 17.7 26.5 14.5 13.4 8.7 4.9 3.1 10.6 81.2 1.474 -0.367
8 North Arkansas College 24 522-1187 44.0 169-481 35.1 8.9 19.3 28.1 18.9 13.2 9.2 6.2 2.8 11.1 86.9 1.513 -0.439
9 Northeastern Oklahoma A&M College 23 553-1242 44.5 151-417 36.2 8.5 21.2 29.7 3.7 15.5 12.4 6.3 3.0 15.5 74.8 1.137 -0.078
10 Northern Oklahoma College-Enid 22 469-1220 38.4 101-383 26.4 8.5 21.7 30.1 7.8 11.1 11.0 6.7 2.4 15.2 69.2 1.033 -0.006
11 Northern Oklahoma College-Tonkawa 26 548-1307 41.9 133-477 27.9 8.6 19.6 28.2 8.7 11.9 16.5 7.9 3.0 17.1 65.2 0.952 0.143
12 Redlands Community College 22 498-1008 49.4 116-282 41.1 12.0 27.2 39.2 -3.7 12.2 17.6 5.9 2.1 16.2 81.4 1.357 -0.450
13 Seminole State College 20 479-1158 41.4 187-551 33.9 10.4 23.3 33.6 3.9 14.7 11.4 8.4 3.0 13.8 74.4 1.089 0.037
14 South Arkansas Community College 19 462-898 51.4 122-313 39.0 11.3 31.4 42.7 -2.9 14.7 14.8 6.4 4.3 12.3 89.9 1.550 -0.580
15 Southern Arkansas University Tech 25 510-1311 38.9 162-517 31.3 9.7 21.4 31.1 12.9 10.6 11.7 6.6 3.2 12.4 74.2 1.139 -0.103
16 University of Arkansas Cossatot 18 410-910 45.1 97-267 36.3 10.6 22.6 33.2 5.1 12.3 14.6 4.5 2.5 11.8 78.8 1.267 -0.250
17 Western Oklahoma State College 22 595-1196 49.7 154-418 36.8 9.4 22.7 32.1 -0.3 15.8 9.5 7.2 3.4 12.7 88.7 1.441 -0.461
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Arkansas Baptist College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 Arkansas State Mid-South 10 343-693 49.5 67-205 32.7 126-192 65.6 13.1 27.3 40.4 17.3 14.3 7.5 3.4 17.6 87.9 1.097 0.118
3 Carl Albert State College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
4 Connors State College 16 420-941 44.6 88-267 33.0 304-410 74.1 10.6 27.6 38.2 15.3 12.4 6.1 4.7 17.2 77.0 1.048 0.038
5 Eastern Oklahoma State College 16 464-1095 42.4 104-358 29.1 228-334 68.3 12.9 25.3 38.2 17.5 11.9 8.7 4.1 19.3 78.8 1.010 -0.148
6 Murray State College 16 428-949 45.1 167-435 38.4 205-312 65.7 9.9 24.9 34.8 16.3 14.1 8.7 4.1 19.1 76.7 1.047 0.084
7 National Park College 10 325-688 47.2 71-213 33.3 155-216 71.8 11.1 27.5 38.6 14.0 12.9 6.9 4.5 16.2 87.6 1.076 0.012
8 North Arkansas College 10 346-734 47.1 96-269 35.7 156-223 70.0 12.6 31.4 44.0 25.5 17.0 7.4 5.6 17.5 94.4 1.061 -0.023
9 Northeastern Oklahoma A&M College 15 422-907 46.5 118-349 33.8 231-335 69.0 7.8 25.0 32.8 15.9 13.8 8.1 3.5 15.3 79.5 1.024 0.004
10 Northern Oklahoma College-Enid 17 474-1037 45.7 154-405 38.0 253-340 74.4 8.2 30.4 38.6 16.1 14.3 5.1 3.5 14.6 79.5 1.032 0.094
11 Northern Oklahoma College-Tonkawa 16 436-939 46.4 120-334 35.9 262-373 70.2 11.6 22.3 33.9 16.6 13.0 11.7 3.9 19.4 78.3 1.091 0.224
12 Redlands Community College 16 457-1118 40.9 97-389 24.9 177-292 60.6 10.1 23.4 33.4 17.0 17.8 10.1 2.9 18.9 74.3 0.857 -0.231
13 Seminole State College 16 451-868 52.0 94-225 41.8 193-293 65.9 12.9 24.6 37.5 13.3 14.1 6.3 2.1 14.7 73.9 1.144 0.132
14 South Arkansas Community College 10 264-707 37.3 75-256 29.3 164-238 68.9 13.8 22.6 36.4 12.1 16.4 6.4 1.8 16.4 76.7 0.900 -0.296
15 Southern Arkansas University Tech 10 309-668 46.3 82-228 36.0 141-204 69.1 13.8 33.7 47.5 18.4 14.8 7.8 5.5 20.8 84.1 1.078 0.183
16 University of Arkansas Cossatot 10 284-690 41.2 107-334 32.0 153-208 73.6 10.5 23.6 34.1 18.2 14.1 11.6 5.1 17.1 82.8 0.998 0.022
17 Western Oklahoma State College 17 438-1060 41.3 122-361 33.8 162-283 57.2 9.1 22.3 31.4 15.6 14.6 5.3 2.5 16.0 73.7 0.966 -0.183
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Arkansas Baptist College - 0-0 - 0-0 - - - - - - - - - - - - -
2 Arkansas State Mid-South 10 288-671 42.9 61-221 27.6 12.9 24.2 37.1 3.3 14.8 15.7 7.1 4.3 17.9 79.4 0.979 0.118
3 Carl Albert State College - 0-0 - 0-0 - - - - - - - - - - - - -
4 Connors State College 16 409-932 43.9 108-334 32.3 8.9 23.4 32.3 5.9 12.2 12.1 6.8 3.7 21.1 71.6 1.009 0.038
5 Eastern Oklahoma State College 16 465-964 48.2 113-314 36.0 10.5 26.0 36.5 1.7 19.1 13.8 6.1 4.1 15.8 86.7 1.159 -0.148
6 Murray State College 16 378-892 42.4 116-322 36.0 9.5 23.2 32.7 2.1 14.2 14.6 6.8 2.9 17.1 69.8 0.963 0.084
7 National Park College 10 325-726 44.8 84-238 35.3 13.0 26.8 39.8 -1.2 19.7 12.5 6.8 4.4 17.7 86.6 1.065 0.012
8 North Arkansas College 10 336-756 44.4 114-318 35.8 13.4 28.3 41.7 2.3 20.2 14.1 9.1 3.7 18.8 94.4 1.084 -0.023
9 Northeastern Oklahoma A&M College 15 426-943 45.2 114-316 36.1 10.1 23.7 33.8 -1.0 17.6 14.3 7.2 3.7 17.3 77.7 1.020 0.004
10 Northern Oklahoma College-Enid 17 401-1053 38.1 89-337 26.4 9.4 24.1 33.4 5.2 12.6 12.2 7.6 2.7 16.9 69.3 0.938 0.094
11 Northern Oklahoma College-Tonkawa 16 357-830 43.0 79-288 27.4 8.8 21.1 29.9 4.0 13.6 19.0 7.6 3.4 17.6 62.6 0.867 0.224
12 Redlands Community College 16 498-1008 49.4 116-282 41.1 12.4 28.1 40.5 -7.1 16.8 15.6 8.1 2.9 16.2 84.8 1.087 -0.231
13 Seminole State College 16 431-1032 41.8 167-487 34.3 10.6 24.9 35.5 2.0 15.8 11.9 9.7 3.2 15.4 76.6 1.012 0.132
14 South Arkansas Community College 10 380-716 53.1 95-249 38.2 11.6 32.8 44.4 -8.0 23.0 13.5 9.6 6.6 18.7 100.1 1.196 -0.296
15 Southern Arkansas University Tech 10 238-643 37.0 71-274 25.9 10.6 23.6 34.2 13.3 11.9 13.4 8.7 3.5 16.2 71.6 0.895 0.183
16 University of Arkansas Cossatot 10 304-668 45.5 73-205 35.6 13.4 30.4 43.8 -9.7 15.9 20.3 6.3 3.4 16.3 81.4 0.976 0.022
17 Western Oklahoma State College 17 595-1196 49.7 154-418 36.8 12.2 29.4 41.6 -10.2 20.5 12.3 9.3 4.4 16.4 91.5 1.149 -0.183