2020-21 Basketball Statistics - Eastern Oklahoma State College

Games
21
Pts
84.3
FG %
45.7
3PT %
32.2
FT %
67.6
Reb
42.8
Ast
20.9
Team Summary
Title Record
Overall 10-12 (.455)
Conference 6-11 (.353)
Streak Lost 1
Home 8-5
Away 2-7
Neutral 0-0
Recent Results
Date Opponent Result
Mar 25 Seminole State College W, 88-83
Mar 27 at Redlands Community College L, 100-94
Mar 29 Northern Oklahoma College-Tonkawa L, 67-56
Apr 1 at Northeastern Oklahoma A&M College L, 79-73
Apr 5 Western Oklahoma State College W, 98-92
Apr 7 Northern Oklahoma College-Enid L, 83-74
Team Stats
Statistics Overall Conf
Games 21 10th 16 4th
Points 1770 8th 1260 2nd
Points per game 84.3 5th 78.8 8th
FG made per game 31.9 4th 29.0 5th
FG attempts per game 69.7 7th 68.4 7th
FG Pct 45.7 9th 42.4 11th
3PT made per game 7.1 11th 6.5 12th
3PT attempts per game 22.2 10th 22.4 9th
3PT Pct 32.2 14th 29.1 14th
FT made per game 13.4 10th 14.3 9th
FT attempt per game 19.9 10th 20.9 7th
FT Pct 67.6 10th 68.3 10th
Off rebounds per game 14.5 3rd 12.9 4th
Def rebounds per game 28.3 6th 25.3 7th
Total rebounds per game 42.8 4th 38.2 7th
Opponents' Off rebounds per game 8.3 1st 10.5 6th
Opponents' Def rebounds per game 21.1 4th 26.0 9th
Opponents' Total rebounds per game 29.4 4th 36.5 8th
Rebound margin per game 13.3 3rd 1.7 9th
Assists per game 20.9 2nd 17.5 4th
Opponents' Assists per game 15.9 15th 19.1 11th
Turnovers per game 12.0 2nd 11.9 1st
Opponents' Turnovers per game 11.1 12th 13.8 8th
Steals per game 11.1 2nd 8.7 4th
Opponents' Steals per game 5.0 3rd 6.1 1st
Blocks per game 4.1 7th 4.1 6th
Opponents' Blocks per game 3.5 12th 4.1 11th
Personal fouls per game 18.9 14th 19.3 13th
Offensive efficiency 1.092 6th 1.010 11th
Net efficiency -0.247 10th -0.148 12th
Opponents' Personal fouls per game 12.6 11th 15.8 14th
Offensive efficiency 1.339 6th 1.159 2nd
Points per game allowed 81.2 10th 86.7 12th
Opponents' Field goal percentage 48.3 13th 48.2 12th
Opponents' 3PT percentage 36.4 12th 36.0 10th
Home Attendance 0 4th 0 3rd
Home Attendance average 0 4th 0 3rd
Field goal total-attempts 669-1464 7th 464-1095 2nd
3 point total-attempts 150-466 11th 104-358 7th
Free throw total-attempts 282-417 10th 228-334 5th
Opponents' Field goal total-attempts 497-1028 8th 465-964 15th
Opponents' 3 point total-attempts 123-338 7th 113-314 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 17 # University of Arkansas Cossatot   - - - - - - - - - - - - - - -
Jan 22 Central Baptist College W, 109-62 46-72 63.9 10-22 45.5 7-13 53.8 21 35 56 31 11 19 2 19 109
Jan 23 OnPoint Academy W, 106-45 43-82 52.4 7-22 31.8 13-22 59.1 31 44 75 33 13 25 6 16 106
Jan 25 at OnPoint Academy W, 99-66 40-65 61.5 8-14 57.1 11-15 73.3 19 41 60 33 12 15 4 15 99
Jan 29 Oklahoma Wesleyan University W, 123-66 49-76 64.5 14-28 50.0 11-17 64.7 15 41 56 39 15 28 6 24 123
Feb 1 Northern Oklahoma College-Enid L, 87-67 23-65 35.4 3-23 13.0 18-24 75.0 9 31 40 14 10 9 2 29 67
Feb 4 Connors State College L, 94-77 30-63 47.6 5-20 25.0 12-14 85.7 11 18 29 15 15 8 4 28 77
Feb 8 at Redlands Community College   - - - - - - - - - - - - - - -
Feb 22 at Seminole State College L, 103-79 29-67 43.3 6-29 20.7 15-27 55.6 13 17 30 11 9 10 2 18 79
Feb 25 at Northern Oklahoma College-Tonkawa L, 96-74 31-63 49.2 8-17 47.1 4-12 33.3 10 25 35 21 17 7 2 21 74
Mar 1 Northeastern Oklahoma A&M College L, 86-74 31-77 40.3 3-25 12.0 9-15 60.0 21 30 51 20 17 6 3 25 74
Mar 4 at Northern Oklahoma College-Enid L, 81-65 25-61 41.0 7-17 41.2 8-13 61.5 8 19 27 13 14 10 7 18 65
Mar 6 Murray State College W, 97-88 30-65 46.2 8-18 44.4 29-38 76.3 14 27 41 25 9 12 4 16 97
Mar 8 at Connors State College L, 88-62 23-63 36.5 4-20 20.0 12-14 85.7 14 25 39 9 14 2 8 18 62
Mar 11 Redlands Community College W, 98-84 38-74 51.4 7-19 36.8 15-24 62.5 18 22 40 17 13 11 0 16 98
Mar 13 at Western Oklahoma State College W, 87-86 35-79 44.3 9-32 28.1 8-8 100.0 11 27 38 19 7 12 4 16 87
Mar 15 at Murray State College L, 92-73 28-63 44.4 9-26 34.6 8-15 53.3 8 17 25 20 11 7 5 14 73
Mar 18 Western Oklahoma State College W, 71-60 24-69 34.8 6-19 31.6 17-27 63.0 20 35 55 16 10 8 9 13 71
Mar 25 Seminole State College W, 88-83 29-73 39.7 10-30 33.3 20-28 71.4 17 27 44 23 3 11 9 19 88
Mar 27 at Redlands Community College L, 100-94 33-70 47.1 10-20 50.0 18-33 54.5 11 25 36 17 19 11 0 14 94
Mar 29 Northern Oklahoma College-Tonkawa L, 67-56 22-70 31.4 3-22 13.6 9-14 64.3 10 25 35 15 7 9 4 21 56
Apr 1 at Northeastern Oklahoma A&M College L, 79-73 27-74 36.5 7-22 31.8 12-16 75.0 12 28 40 23 11 7 3 15 73
Apr 5 Western Oklahoma State College W, 98-92 33-73 45.2 6-21 28.6 26-28 92.9 11 35 46 25 16 6 2 22 98
Apr 7 Northern Oklahoma College-Enid L, 83-74 - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 669-1464 45.7 150-466 32.2 282-417 67.6 14.5 28.3 42.8 20.9 12.0 11.1 4.1 18.9 84.3 1.092 0.010
Conference 16 464-1095 42.4 104-358 29.1 228-334 68.3 12.9 25.3 38.2 17.5 11.9 8.7 4.1 19.3 78.8 1.010 -0.073
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 398-859 46.3 82-269 30.5 186-264 70.5 16.5 30.8 47.3 22.8 11.6 12.7 4.3 20.7 88.7 1.142 0.115
Away 9 271-605 44.8 68-197 34.5 96-153 62.7 11.8 24.9 36.7 18.4 12.7 9.0 3.9 16.6 78.4 1.024 -0.111
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 10 367-728 50.4 85-225 37.8 157-220 71.4 17.7 33.4 51.1 26.1 10.9 14.7 4.6 17.6 97.6 1.268 0.246
Losses 11 302-736 41.0 65-241 27.0 125-197 63.5 11.5 23.6 35.2 16.2 13.1 7.8 3.6 20.1 72.2 0.932 -0.175
 
January 4 178-295 60.3 39-86 45.3 42-67 62.7 21.5 40.3 61.8 34.0 12.8 21.8 4.5 18.5 109.3 1.489 1.489
February 4 113-258 43.8 22-89 24.7 49-77 63.6 10.8 22.8 33.5 15.3 12.8 8.5 2.5 24.0 74.3 0.975 -0.190
March 11 318-764 41.6 76-248 30.6 153-229 66.8 13.8 25.4 39.2 17.6 11.3 9.0 4.8 17.3 78.6 1.017 -0.036
April 2 60-147 40.8 13-43 30.2 38-44 86.4 11.5 31.5 43.0 24.0 13.5 6.5 2.5 18.5 85.5 0.988 -0.057
Date Opponent Score Attend
Oct 17 University of Arkansas Cossatot   -
Jan 22 Central Baptist College W, 109-62 0
Jan 23 OnPoint Academy W, 106-45 0
Jan 25 at OnPoint Academy W, 99-66 0
Jan 29 Oklahoma Wesleyan University W, 123-66 0
Feb 1 Northern Oklahoma College-Enid L, 87-67 0
Feb 4 Connors State College L, 94-77 0
Feb 8 at Redlands Community College   -
Feb 22 at Seminole State College L, 103-79 0
Feb 25 at Northern Oklahoma College-Tonkawa L, 96-74 0
Mar 1 Northeastern Oklahoma A&M College L, 86-74 0
Mar 4 at Northern Oklahoma College-Enid L, 81-65 0
Mar 6 Murray State College W, 97-88 0
Mar 8 at Connors State College L, 88-62 0
Mar 11 Redlands Community College W, 98-84 0
Mar 13 at Western Oklahoma State College W, 87-86 0
Mar 15 at Murray State College L, 92-73 0
Mar 18 Western Oklahoma State College W, 71-60 0
Mar 25 Seminole State College W, 88-83 0
Mar 27 at Redlands Community College L, 100-94 0
Mar 29 Northern Oklahoma College-Tonkawa L, 67-56 0
Apr 1 at Northeastern Oklahoma A&M College L, 79-73 0
Apr 5 Western Oklahoma State College W, 98-92 0
Apr 7 Northern Oklahoma College-Enid 74-83 Loss -