#5 Dyaire Holt (G) - Northern Oklahoma College-Enid

gp
31
pts/g
13.0
fg %
48.8
3pt %
42.9
ft %
70.0
reb/g
3.5
a/g
4.4
Player Stats
  Overall Conf
Games 31 13th 16 1st
Games started 29 9th 15 9th
Minutes 100 38th 16 73rd
Minutes per game 3.2 37th 1.0 72nd
FG 141-289 14th 68-139 13th
FG Pct 48.8 17th 48.9 9th
3PT 30-70 25th 16-38 24th
3PT Pct 42.9 - 42.1 5th
FT 91-130 16th 43-63 20th
FT Pct 70.0 14th 68.3 22nd
Off rebounds 15 77th 7 69th
Def rebounds 92 20th 49 21st
Total rebounds 107 30th 56 31st
Rebounds per game 3.5 39th 3.5 34th
Personal fouls 71 123rd 33 101st
Disqualifications 2 16th 1 16th
Assists 137 5th 64 6th
Turnovers 98 4th 56 3rd
Assist to turnover ratio 1.4 32nd 1.1 30th
Steals 31 31st 15 24th
Blocks 5 52nd 4 35th
Points 403 14th 195 16th
Points per game 13.0 19th 12.2 18th
Points per 40 min 161.2 - 487.5 -
Recent Results
Date Opponent/Event Result
Feb 27 at Seminole State College W, 87-79
Mar 2 at Western Oklahoma State College W, 81-68
Mar 8 vs. Arkansas Baptist College W, 82-70
Mar 10 vs. Northern Oklahoma College-Tonkawa L, 84-80
Mar 20 vs. College of Southern Idaho W, 95-90
Mar 21 vs. Vincennes University L, 82-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Bacone College JV W, 129-79 1 1 3-3 100.0 0-0 - 0-0 - 6
Nov 3 Rhema Bible College W, 105-74 - 1 7-12 58.3 1-2 50.0 6-7 85.7 21
Nov 5 at Sunrise Christian Academy Prep L, 82-62 1 1 2-12 16.7 0-2 0.0 0-0 - 4
Nov 7 at Neosho County Community College W, 82-73 1 1 5-12 41.7 3-5 60.0 6-6 100.0 19
Nov 11 vs. Brown Mackie College L, 83-82 1 1 3-4 75.0 1-1 100.0 6-13 46.2 13
Nov 12 vs. Odessa College L, 97-71 1 1 3-10 30.0 2-5 40.0 4-5 80.0 12
Nov 17 at Hesston College W, 92-65 1 1 6-11 54.5 1-3 33.3 1-2 50.0 14
Nov 21 at Northern Oklahoma College-Tonkawa W, 69-68 1 1 3-10 30.0 0-3 0.0 4-8 50.0 10
Nov 29 at OKC Metro Prep W, 125-65 1 1 4-8 50.0 1-2 50.0 4-6 66.7 13
Dec 1 at Murray State College W, 82-81 1 1 6-10 60.0 1-3 33.3 6-9 66.7 19
Dec 3 Hesston College W, 84-70 1 1 6-11 54.5 2-2 100.0 4-4 100.0 18
Dec 8 Sunrise Christian Academy Prep L, 98-87 1 1 7-14 50.0 0-2 0.0 3-4 75.0 17
Jan 9 at Rhema Bible College W, 98-93 1 1 9-17 52.9 1-3 33.3 9-12 75.0 28
Jan 12 Redlands Community College W, 86-71 1 1 7-12 58.3 1-2 50.0 1-2 50.0 16
Jan 17 at Eastern Oklahoma State College W, 112-108 1 1 4-5 80.0 1-2 50.0 1-4 25.0 10
Jan 19 Connors State College W, 75-70 1 1 4-9 44.4 1-3 33.3 4-4 100.0 13
Jan 23 at Northeastern Oklahoma A&M College L, 76-66 1 1 4-10 40.0 1-2 50.0 2-2 100.0 11
Jan 26 Seminole State College L, 91-75 1 1 5-12 41.7 1-2 50.0 1-2 50.0 12
Jan 30 Western Oklahoma State College L, 73-71 1 1 6-13 46.2 2-5 40.0 2-2 100.0 16
Feb 6 Murray State College W, 78-67 1 1 3-5 60.0 1-2 50.0 1-2 50.0 8
Feb 9 Northern Oklahoma College-Tonkawa W, 73-71 1 1 4-8 50.0 0-1 0.0 8-9 88.9 16
Feb 13 at Redlands Community College W, 67-59 1 1 2-4 50.0 0-1 0.0 1-2 50.0 5
Feb 16 Eastern Oklahoma State College W, 92-81 1 1 5-10 50.0 1-3 33.3 2-2 100.0 13
Feb 20 at Connors State College L, 72-69 1 1 2-7 28.6 1-1 100.0 2-4 50.0 7
Feb 23 Northeastern Oklahoma A&M College W, 62-51 - 1 4-7 57.1 2-4 50.0 2-2 100.0 12
Feb 27 at Seminole State College W, 87-79 1 1 4-8 50.0 0-0 - 3-5 60.0 11
Mar 2 at Western Oklahoma State College W, 81-68 1 1 5-9 55.6 3-4 75.0 3-4 75.0 16
Mar 8 vs. Arkansas Baptist College W, 82-70 1 1 1-7 14.3 0-2 0.0 1-2 50.0 3
Mar 10 vs. Northern Oklahoma College-Tonkawa L, 84-80 1 1 7-10 70.0 1-1 100.0 1-2 50.0 16
Mar 20 vs. College of Southern Idaho W, 95-90 1 39 3-9 33.3 0-1 0.0 0-0 - 6
Mar 21 vs. Vincennes University L, 82-76 1 32 7-10 70.0 1-1 100.0 3-4 75.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Bacone College JV W, 129-79 1 1 1 1 2 7 3 2.3 1 0 4 -
Nov 3 Rhema Bible College W, 105-74 - 1 0 3 3 6 4 1.5 1 0 3 -
Nov 5 at Sunrise Christian Academy Prep L, 82-62 1 1 0 5 5 2 1 2.0 1 0 2 -
Nov 7 at Neosho County Community College W, 82-73 1 1 1 5 6 3 4 0.8 1 0 1 -
Nov 11 vs. Brown Mackie College L, 83-82 1 1 0 3 3 4 1 4.0 3 0 1 -
Nov 12 vs. Odessa College L, 97-71 1 1 1 1 2 3 4 0.8 1 0 1 -
Nov 17 at Hesston College W, 92-65 1 1 0 2 2 6 2 3.0 1 0 3 -
Nov 21 at Northern Oklahoma College-Tonkawa W, 69-68 1 1 1 3 4 1 3 0.3 1 0 1 -
Nov 29 at OKC Metro Prep W, 125-65 1 1 4 1 5 6 0 - 2 0 0 -
Dec 1 at Murray State College W, 82-81 1 1 0 3 3 6 3 2.0 2 0 2 -
Dec 3 Hesston College W, 84-70 1 1 0 1 1 2 2 1.0 1 0 3 -
Dec 8 Sunrise Christian Academy Prep L, 98-87 1 1 1 2 3 6 4 1.5 0 0 3 -
Jan 9 at Rhema Bible College W, 98-93 1 1 0 4 4 4 4 1.0 2 0 3 -
Jan 12 Redlands Community College W, 86-71 1 1 0 3 3 3 1 3.0 0 0 0 -
Jan 17 at Eastern Oklahoma State College W, 112-108 1 1 1 1 2 1 3 0.3 1 0 5 1
Jan 19 Connors State College W, 75-70 1 1 1 6 7 5 2 2.5 3 1 3 -
Jan 23 at Northeastern Oklahoma A&M College L, 76-66 1 1 0 3 3 2 4 0.5 0 1 3 -
Jan 26 Seminole State College L, 91-75 1 1 0 0 0 4 4 1.0 0 0 3 -
Jan 30 Western Oklahoma State College L, 73-71 1 1 0 4 4 6 6 1.0 1 0 1 -
Feb 6 Murray State College W, 78-67 1 1 0 2 2 4 4 1.0 1 0 0 -
Feb 9 Northern Oklahoma College-Tonkawa W, 73-71 1 1 0 1 1 4 2 2.0 1 0 3 -
Feb 13 at Redlands Community College W, 67-59 1 1 0 4 4 5 2 2.5 1 0 1 -
Feb 16 Eastern Oklahoma State College W, 92-81 1 1 0 3 3 4 7 0.6 1 2 3 -
Feb 20 at Connors State College L, 72-69 1 1 1 5 6 5 4 1.3 0 0 2 -
Feb 23 Northeastern Oklahoma A&M College W, 62-51 - 1 0 5 5 3 1 3.0 0 0 0 -
Feb 27 at Seminole State College W, 87-79 1 1 0 3 3 6 5 1.2 1 0 3 -
Mar 2 at Western Oklahoma State College W, 81-68 1 1 3 3 6 5 5 1.0 2 0 3 -
Mar 8 vs. Arkansas Baptist College W, 82-70 1 1 0 3 3 5 5 1.0 1 0 4 -
Mar 10 vs. Northern Oklahoma College-Tonkawa L, 84-80 1 1 0 4 4 5 2 2.5 1 0 2 -
Mar 20 vs. College of Southern Idaho W, 95-90 1 39 0 7 7 9 5 1.8 0 0 3 0
Mar 21 vs. Vincennes University L, 82-76 1 32 0 1 1 5 1 5.0 0 1 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 3.2 4.5-9.3 48.8 1.0-2.3 42.9 2.9-4.2 70.0 13.0
Conference 16 15 1.0 4.2-8.7 48.9 1.0-2.4 42.1 2.7-3.9 68.3 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 1.0 5.1-9.7 52.6 1.0-2.3 42.9 2.8-3.3 85.0 14.0
Away 13 13 1.0 4.3-9.5 45.5 1.0-2.4 41.9 3.2-4.9 65.6 12.8
Neutral 6 6 12.5 4.0-8.3 48.0 0.8-1.8 45.5 2.5-4.3 57.7 11.3
-
Wins 21 19 2.8 4.5-8.9 50.8 1.0-2.3 41.7 3.2-4.4 72.8 13.2
Losses 10 10 4.1 4.6-10.2 45.1 1.0-2.2 45.5 2.4-3.8 63.2 12.6
-
November 9 8 1.0 4.0-9.1 43.9 1.0-2.6 39.1 3.4-5.2 66.0 12.4
December 3 3 1.0 6.3-11.7 54.3 1.0-2.3 42.9 4.3-5.7 76.5 18.0
January 7 7 1.0 5.6-11.1 50.0 1.1-2.7 42.1 2.9-4.0 71.4 15.1
February 7 6 1.0 3.4-7.0 49.0 0.7-1.7 41.7 2.7-3.7 73.1 10.3
March 5 5 14.8 4.6-9.0 51.1 1.0-1.8 55.6 1.6-2.4 66.7 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 100 141-289 48.8 30-70 42.9 91-130 70.0 403
Conference 16 15 16 68-139 48.9 16-38 42.1 43-63 68.3 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 12 61-116 52.6 12-28 42.9 34-40 85.0 168
Away 13 13 13 56-123 45.5 13-31 41.9 42-64 65.6 167
Neutral 6 6 75 24-50 48.0 5-11 45.5 15-26 57.7 68
-
Wins 21 19 59 95-187 50.8 20-48 41.7 67-92 72.8 277
Losses 10 10 41 46-102 45.1 10-22 45.5 24-38 63.2 126
-
November 9 8 9 36-82 43.9 9-23 39.1 31-47 66.0 112
December 3 3 3 19-35 54.3 3-7 42.9 13-17 76.5 54
January 7 7 7 39-78 50.0 8-19 42.1 20-28 71.4 106
February 7 6 7 24-49 49.0 5-12 41.7 19-26 73.1 72
March 5 5 74 23-45 51.1 5-9 55.6 8-12 66.7 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 3.2 0.0-0.0 48.8 0.0-0.0 42.9 0.0-0.0 70.0 0.0
Conference 16 15 1.0 0.0-0.0 48.9 0.0-0.0 42.1 0.0-0.0 68.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 1.0 0.0-0.0 52.6 0.0-0.0 42.9 0.0-0.0 85.0 0.0
Away 13 13 1.0 0.0-0.0 45.5 0.0-0.0 41.9 0.0-0.0 65.6 0.0
Neutral 6 6 12.5 0.0-0.0 48.0 0.0-0.0 45.5 0.0-0.0 57.7 0.0
-
Wins 21 19 2.8 0.0-0.0 50.8 0.0-0.0 41.7 0.0-0.0 72.8 0.0
Losses 10 10 4.1 0.0-0.0 45.1 0.0-0.0 45.5 0.0-0.0 63.2 0.0
-
November 9 8 1.0 0.0-0.0 43.9 0.0-0.0 39.1 0.0-0.0 66.0 0.0
December 3 3 1.0 0.0-0.0 54.3 0.0-0.0 42.9 0.0-0.0 76.5 0.0
January 7 7 1.0 0.0-0.0 50.0 0.0-0.0 42.1 0.0-0.0 71.4 0.0
February 7 6 1.0 0.0-0.0 49.0 0.0-0.0 41.7 0.0-0.0 73.1 0.0
March 5 5 14.8 0.0-0.0 51.1 0.0-0.0 55.6 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 3.2 0.5 3.0 3.5 2.3 0.1 4.4 3.2 1.4 1.0 0.2
Conference 16 15 1.0 0.4 3.1 3.5 2.1 0.1 4.0 3.5 1.1 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 10 1.0 0.3 2.6 2.8 2.2 - 4.5 3.3 1.4 0.8 0.3
Away 13 13 1.0 0.8 3.2 4.1 2.2 0.1 4.0 3.1 1.3 1.2 0.1
Neutral 6 6 12.5 0.2 3.2 3.3 2.7 0.2 5.2 3.0 1.7 1.0 0.2
-
Wins 21 19 2.8 0.6 3.0 3.6 2.3 0.0 4.5 3.2 1.4 1.1 0.1
Losses 10 10 4.1 0.3 2.8 3.1 2.3 0.1 4.2 3.1 1.4 0.7 0.2
-
November 9 8 1.0 0.9 2.7 3.6 1.8 - 4.2 2.4 1.7 1.3 0.0
December 3 3 1.0 0.3 2.0 2.3 2.7 - 4.7 3.0 1.6 1.0 0.0
January 7 7 1.0 0.3 3.0 3.3 2.6 0.1 3.6 3.4 1.0 1.0 0.3
February 7 6 1.0 0.1 3.3 3.4 1.7 - 4.4 3.6 1.2 0.7 0.3
March 5 5 14.8 0.6 3.6 4.2 3.4 0.2 5.8 3.6 1.6 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 100 15 92 107 71 2 137 98 1.4 31 5
Conference 16 15 16 7 49 56 33 1 64 56 1.1 15 4
Exhibition - - - - - - - - - - - - -
-
Home 12 10 12 3 31 34 26 - 54 40 1.4 10 3
Away 13 13 13 11 42 53 29 1 52 40 1.3 15 1
Neutral 6 6 75 1 19 20 16 1 31 18 1.7 6 1
-
Wins 21 19 59 12 64 76 48 1 95 67 1.4 24 3
Losses 10 10 41 3 28 31 23 1 42 31 1.4 7 2
-
November 9 8 9 8 24 32 16 - 38 22 1.7 12 0
December 3 3 3 1 6 7 8 - 14 9 1.6 3 0
January 7 7 7 2 21 23 18 1 25 24 1.0 7 2
February 7 6 7 1 23 24 12 - 31 25 1.2 5 2
March 5 5 74 3 18 21 17 1 29 18 1.6 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 16 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 6 6 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 21 19 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 10 10 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 5 5 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0