#25 Quinton Paras (F) - Redlands Community College

gp
31
pts/g
8.1
fg %
48.4
3pt %
35.7
ft %
61.6
reb/g
5.3
a/g
3.0
Player Stats
  Overall Conf
Games 31 12th 16 54th
Games started 29 7th 15 24th
Minutes 131 67th 96 66th
Minutes per game 4.2 73rd 6.0 63rd
FG 93-192 38th 40-106 50th
FG Pct 48.4 22nd 37.7 -
3PT 5-14 76th 4-11 60th
3PT Pct 35.7 - 36.4 -
FT 61-99 29th 35-56 30th
FT Pct 61.6 - 62.5 32nd
Off rebounds 49 18th 24 22nd
Def rebounds 115 12th 50 26th
Total rebounds 164 12th 74 23rd
Rebounds per game 5.3 16th 4.6 20th
Personal fouls 92 153rd 58 128th
Disqualifications 6 3rd 5 2nd
Assists 92 14th 45 16th
Turnovers 83 4th 45 7th
Assist to turnover ratio 1.1 49th 1.0 44th
Steals 57 6th 27 10th
Blocks 10 29th 4 36th
Points 252 36th 119 41st
Points per game 8.1 47th 7.4 41st
Points per 40 min 77.1 - 49.6 -
Recent Results
Date Opponent/Event Result
Feb 24 at Seminole State College W, 74-73
Feb 27 at Northern Oklahoma College-Tonkawa L, 86-76
Mar 1 at Eastern Oklahoma State College W, 88-87
Mar 6 vs. Eastern Oklahoma State College W, 98-94
Mar 7 vs. Northern Oklahoma College-Tonkawa W, 82-66
Mar 8 vs. Northeastern Oklahoma A&M College L, 91-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Open Bible College W, 104-71 - 1 3-7 42.9 0-1 0.0 4-6 66.7 10
Nov 2 vs. On Point Hoops W, 107-83 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Nov 5 God's Academy W, 80-48 1 1 4-6 66.7 0-0 - 1-3 33.3 9
Nov 6 at St. Gregory JV W, 98-68 1 1 4-9 44.4 0-0 - 4-5 80.0 12
Nov 11 Southern Nazarene JV W, 97-47 1 1 3-6 50.0 0-0 - 0-0 - 6
Nov 15 at Hutchinson Community College L, 102-91 1 21 2-3 66.7 0-0 - 2-4 50.0 6
Nov 16 vs. Bethel JV W, 107-102 1 1 2-2 100.0 0-0 - 3-5 60.0 7
Nov 18 at Southwest Christian JV W, 101-72 1 1 6-10 60.0 0-0 - 2-4 50.0 14
Nov 21 at Murray State College W, 82-77 1 1 1-6 16.7 0-0 - 2-4 50.0 4
Nov 25 at Carl Albert State College W, 95-72 1 25 4-8 50.0 1-1 100.0 0-0 - 9
Nov 26 at On Point Hoops W, 115-77 1 1 6-8 75.0 0-0 - 0-0 - 12
Dec 2 Southwest Christian JV W, 119-63 1 1 4-6 66.7 0-0 - 0-0 - 8
Dec 3 Western Oklahoma State College L, 87-73 1 1 0-2 0.0 0-0 - 0-0 - 0
Dec 10 at Connors State College W, 96-75 1 1 3-6 50.0 0-1 0.0 0-0 - 6
Dec 11 St. Gregory JV W, 100-60 1 1 5-8 62.5 1-2 50.0 3-4 75.0 14
Jan 9 Eastern Oklahoma State College L, 85-67 - - - - - - - - -
Jan 13 at Northern Oklahoma College-Enid L, 91-64 - - - - - - - - -
Jan 16 at Northeastern Oklahoma A&M College W, 71-66 1 34 2-6 33.3 0-1 0.0 0-2 0.0 4
Jan 20 Seminole State College W, 90-77 1 1 1-7 14.3 0-0 - 6-8 75.0 8
Jan 23 Northern Oklahoma College-Tonkawa W, 84-69 1 1 3-6 50.0 0-1 0.0 2-2 100.0 8
Jan 25 at Oklahoma Wesleyan JV W, 97-54 1 1 3-5 60.0 0-0 - 0-0 - 6
Jan 27 Murray State College W, 84-63 1 1 3-6 50.0 0-1 0.0 1-1 100.0 7
Jan 30 Carl Albert State College W, 101-64 - 1 5-6 83.3 1-1 100.0 0-2 0.0 11
Feb 3 at Western Oklahoma State College L, 93-79 1 1 3-10 30.0 0-1 0.0 9-10 90.0 15
Feb 15 Connors State College W, 75-65 1 1 2-6 33.3 1-1 100.0 3-6 50.0 8
Feb 17 Northern Oklahoma College-Enid L, 88-85 1 1 4-10 40.0 1-1 100.0 4-6 66.7 13
Feb 20 Northeastern Oklahoma A&M College W, 94-89 1 24 2-3 66.7 0-0 - 3-6 50.0 7
Feb 24 at Seminole State College W, 74-73 1 1 2-6 33.3 0-1 0.0 2-2 100.0 6
Feb 27 at Northern Oklahoma College-Tonkawa L, 86-76 1 1 4-10 40.0 0-0 - 2-5 40.0 10
Mar 1 at Eastern Oklahoma State College W, 88-87 1 1 1-8 12.5 0-1 0.0 1-2 50.0 3
Mar 6 vs. Eastern Oklahoma State College W, 98-94 1 1 4-6 66.7 0-0 - 3-6 50.0 11
Mar 7 vs. Northern Oklahoma College-Tonkawa W, 82-66 1 1 3-3 100.0 0-0 - 0-0 - 6
Mar 8 vs. Northeastern Oklahoma A&M College L, 91-85 1 1 2-2 100.0 0-0 - 3-4 75.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Open Bible College W, 104-71 - 1 2 6 8 3 3 1.0 2 0 1 0
Nov 2 vs. On Point Hoops W, 107-83 1 1 2 4 6 4 2 2.0 3 0 0 0
Nov 5 God's Academy W, 80-48 1 1 3 7 10 2 3 0.7 1 0 3 0
Nov 6 at St. Gregory JV W, 98-68 1 1 3 4 7 1 3 0.3 2 0 3 0
Nov 11 Southern Nazarene JV W, 97-47 1 1 0 3 3 1 0 - 1 0 1 0
Nov 15 at Hutchinson Community College L, 102-91 1 21 4 5 9 4 5 0.8 2 0 5 -
Nov 16 vs. Bethel JV W, 107-102 1 1 0 6 6 4 3 1.3 1 2 5 1
Nov 18 at Southwest Christian JV W, 101-72 1 1 4 3 7 2 1 2.0 2 0 3 0
Nov 21 at Murray State College W, 82-77 1 1 2 4 6 3 3 1.0 1 0 3 0
Nov 25 at Carl Albert State College W, 95-72 1 25 3 5 8 5 3 1.7 4 0 2 0
Nov 26 at On Point Hoops W, 115-77 1 1 1 5 6 6 2 3.0 2 1 0 0
Dec 2 Southwest Christian JV W, 119-63 1 1 1 3 4 7 3 2.3 2 0 1 0
Dec 3 Western Oklahoma State College L, 87-73 1 1 0 2 2 1 3 0.3 1 0 5 1
Dec 10 at Connors State College W, 96-75 1 1 1 2 3 2 2 1.0 1 0 3 0
Dec 11 St. Gregory JV W, 100-60 1 1 1 4 5 2 0 - 4 1 1 0
Jan 9 Eastern Oklahoma State College L, 85-67 - - - - - - - - - - - -
Jan 13 at Northern Oklahoma College-Enid L, 91-64 - - - - - - - - - - - -
Jan 16 at Northeastern Oklahoma A&M College W, 71-66 1 34 0 3 3 2 5 0.4 1 0 4 0
Jan 20 Seminole State College W, 90-77 1 1 1 4 5 4 2 2.0 2 0 4 0
Jan 23 Northern Oklahoma College-Tonkawa W, 84-69 1 1 2 5 7 5 2 2.5 2 1 3 0
Jan 25 at Oklahoma Wesleyan JV W, 97-54 1 1 1 5 6 6 2 3.0 4 1 1 0
Jan 27 Murray State College W, 84-63 1 1 1 3 4 3 2 1.5 3 0 2 0
Jan 30 Carl Albert State College W, 101-64 - 1 2 2 4 2 1 2.0 2 0 1 -
Feb 3 at Western Oklahoma State College L, 93-79 1 1 2 3 5 4 5 0.8 2 1 3 -
Feb 15 Connors State College W, 75-65 1 1 1 3 4 3 4 0.8 1 1 4 -
Feb 17 Northern Oklahoma College-Enid L, 88-85 1 1 3 4 7 4 2 2.0 1 0 5 1
Feb 20 Northeastern Oklahoma A&M College W, 94-89 1 24 1 2 3 1 2 0.5 0 0 5 1
Feb 24 at Seminole State College W, 74-73 1 1 1 3 4 2 3 0.7 2 1 4 -
Feb 27 at Northern Oklahoma College-Tonkawa L, 86-76 1 1 2 3 5 3 3 1.0 2 0 5 1
Mar 1 at Eastern Oklahoma State College W, 88-87 1 1 2 2 4 1 3 0.3 2 0 5 1
Mar 6 vs. Eastern Oklahoma State College W, 98-94 1 1 1 4 5 2 2 1.0 2 1 2 -
Mar 7 vs. Northern Oklahoma College-Tonkawa W, 82-66 1 1 1 4 5 1 4 0.3 1 0 4 -
Mar 8 vs. Northeastern Oklahoma A&M College L, 91-85 1 1 1 2 3 2 5 0.4 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 4.2 3.0-6.2 48.4 0.2-0.5 35.7 2.0-3.2 61.6 8.1
Conference 16 15 6.0 2.5-6.6 37.7 0.2-0.7 36.4 2.2-3.5 62.5 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 2.9 3.0-6.0 50.0 0.3-0.6 57.1 1.9-3.2 60.5 8.3
Away 13 13 6.9 3.2-7.3 43.2 0.1-0.5 16.7 1.8-2.9 63.2 8.2
Neutral 6 5 1.0 2.7-4.2 64.0 0.0-0.2 0.0 2.3-3.8 60.9 7.7
-
Wins 25 23 4.2 3.1-6.2 50.3 0.2-0.5 33.3 1.6-2.8 58.6 8.0
Losses 6 6 4.3 2.5-6.2 40.5 0.2-0.3 50.0 3.3-4.8 69.0 8.5
-
November 11 10 5.0 3.4-6.4 52.9 0.1-0.2 50.0 1.7-3.0 57.6 8.5
December 4 4 1.0 3.0-5.5 54.5 0.2-0.8 33.3 0.8-1.0 75.0 7.0
January 6 5 6.5 2.8-6.0 47.2 0.2-0.7 25.0 1.5-2.5 60.0 7.3
February 6 6 4.8 2.8-7.5 37.8 0.3-0.7 50.0 3.8-5.8 65.7 9.8
March 4 4 1.0 2.5-4.8 52.6 0.0-0.2 0.0 1.8-3.0 58.3 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 131 93-192 48.4 5-14 35.7 61-99 61.6 252
Conference 16 15 96 40-106 37.7 4-11 36.4 35-56 62.5 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 35 36-72 50.0 4-7 57.1 23-38 60.5 99
Away 13 13 90 41-95 43.2 1-6 16.7 24-38 63.2 107
Neutral 6 5 6 16-25 64.0 0-1 0.0 14-23 60.9 46
-
Wins 25 23 105 78-155 50.3 4-12 33.3 41-70 58.6 201
Losses 6 6 26 15-37 40.5 1-2 50.0 20-29 69.0 51
-
November 11 10 55 37-70 52.9 1-2 50.0 19-33 57.6 94
December 4 4 4 12-22 54.5 1-3 33.3 3-4 75.0 28
January 6 5 39 17-36 47.2 1-4 25.0 9-15 60.0 44
February 6 6 29 17-45 37.8 2-4 50.0 23-35 65.7 59
March 4 4 4 10-19 52.6 0-1 0.0 7-12 58.3 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 4.2 0.0-0.0 48.4 0.0-0.0 35.7 0.0-0.0 61.6 0.0
Conference 16 15 6.0 0.0-0.0 37.7 0.0-0.0 36.4 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 2.9 0.0-0.0 50.0 0.0-0.0 57.1 0.0-0.0 60.5 0.0
Away 13 13 6.9 0.0-0.0 43.2 0.0-0.0 16.7 0.0-0.0 63.2 0.0
Neutral 6 5 1.0 0.0-0.0 64.0 0.0-0.0 0.0 0.0-0.0 60.9 0.0
-
Wins 25 23 4.2 0.0-0.0 50.3 0.0-0.0 33.3 0.0-0.0 58.6 0.0
Losses 6 6 4.3 0.0-0.0 40.5 0.0-0.0 50.0 0.0-0.0 69.0 0.0
-
November 11 10 5.0 0.0-0.0 52.9 0.0-0.0 50.0 0.0-0.0 57.6 0.0
December 4 4 1.0 0.0-0.0 54.5 0.0-0.0 33.3 0.0-0.0 75.0 0.0
January 6 5 6.5 0.0-0.0 47.2 0.0-0.0 25.0 0.0-0.0 60.0 0.0
February 6 6 4.8 0.0-0.0 37.8 0.0-0.0 50.0 0.0-0.0 65.7 0.0
March 4 4 1.0 0.0-0.0 52.6 0.0-0.0 0.0 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 4.2 1.6 3.7 5.3 3.0 0.2 3.0 2.7 1.1 1.8 0.3
Conference 16 15 6.0 1.5 3.1 4.6 3.6 0.3 2.8 2.8 1.0 1.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 11 2.9 1.3 3.5 4.8 2.9 0.3 2.9 2.0 1.5 1.7 0.3
Away 13 13 6.9 2.0 3.6 5.6 3.2 0.2 3.2 3.1 1.0 2.1 0.3
Neutral 6 5 1.0 1.2 4.3 5.5 2.7 0.2 2.7 3.2 0.8 1.7 0.5
-
Wins 25 23 4.2 1.5 3.8 5.3 2.6 0.1 3.0 2.4 1.2 1.9 0.4
Losses 6 6 4.3 2.0 3.2 5.2 4.5 0.5 3.0 3.8 0.8 1.5 0.2
-
November 11 10 5.0 2.2 4.7 6.9 2.4 0.1 3.2 2.5 1.3 1.9 0.3
December 4 4 1.0 0.8 2.8 3.5 2.5 0.3 3.0 2.0 1.5 2.0 0.3
January 6 5 6.5 1.2 3.7 4.8 2.5 0.0 3.7 2.3 1.6 2.3 0.3
February 6 6 4.8 1.7 3.0 4.7 4.3 0.5 2.8 3.2 0.9 1.3 0.5
March 4 4 1.0 1.3 3.0 4.3 3.8 0.3 1.5 3.5 0.4 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 131 49 115 164 92 6 92 83 1.1 57 10
Conference 16 15 96 24 50 74 58 5 45 45 1.0 27 4
Exhibition - - - - - - - - - - - - -
-
Home 12 11 35 16 42 58 35 3 35 24 1.5 20 3
Away 13 13 90 26 47 73 41 2 41 40 1.0 27 4
Neutral 6 5 6 7 26 33 16 1 16 19 0.8 10 3
-
Wins 25 23 105 37 96 133 65 3 74 60 1.2 48 9
Losses 6 6 26 12 19 31 27 3 18 23 0.8 9 1
-
November 11 10 55 24 52 76 26 1 35 28 1.3 21 3
December 4 4 4 3 11 14 10 1 12 8 1.5 8 1
January 6 5 39 7 22 29 15 0 22 14 1.6 14 2
February 6 6 29 10 18 28 26 3 17 19 0.9 8 3
March 4 4 4 5 12 17 15 1 6 14 0.4 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 16 15 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 13 13 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 25 23 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 6 6 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 11 10 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 6 5 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 6 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0