#2 Darren Claxton (G) - Northeastern Oklahoma A&M College
gp
10
pts/g
5.2
fg %
33.9
3pt %
24.1
ft %
45.5
reb/g
1.1
a/g
1.2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 117th | 2 | 106th |
| Games started | - | - | - | - |
| Minutes | 134 | 43rd | 29 | 86th |
| Minutes per game | 13.4 | - | 14.5 | - |
| FG | 20-59 | 98th | 2-12 | 105th |
| FG Pct | 33.9 | - | 16.7 | - |
| 3PT | 7-29 | 57th | 1-8 | 66th |
| 3PT Pct | 24.1 | - | 12.5 | - |
| FT | 5-11 | 100th | 3-4 | 81st |
| FT Pct | 45.5 | - | 75.0 | - |
| Off rebounds | 3 | 122nd | 0 | 112th |
| Def rebounds | 8 | 123rd | 2 | 111th |
| Total rebounds | 11 | 125th | 2 | 114th |
| Rebounds per game | 1.1 | - | 1.0 | - |
| Personal fouls | 4 | 29th | 1 | 21st |
| Disqualifications | 0 | 8th | 0 | 6th |
| Assists | 12 | 87th | 0 | 108th |
| Turnovers | 11 | 104th | 0 | 116th |
| Assist to turnover ratio | 1.1 | - | - | - |
| Steals | 6 | 89th | 2 | 83rd |
| Blocks | 2 | 67th | 0 | 77th |
| Points | 52 | 99th | 8 | 99th |
| Points per game | 5.2 | - | 4.0 | - |
| Points per 40 min | 15.5 | 13th | 11.0 | 16th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | at Carl Albert State College | W, 71-61 |
| Feb 21 | Redlands Community College | W, 99-79 |
| Feb 25 | at Eastern Oklahoma State College | W, 108-99 |
| Feb 28 | at Seminole State College | L, 87-83 |
| Mar 6 | vs. Murray State College | W, 67-55 |
| Mar 8 | vs. Eastern Oklahoma State College | L, 92-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Rogers State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Mesa Community College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Hutchinson Community College | L, 79-54 | - | 14 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 3 | vs. Friends University JV | W, 88-66 | - | 13 | 3-5 | 60.0 | 1-2 | 50.0 | 1-5 | 20.0 | 8 |
| Nov 6 | at Coffeyville Community College | L, 90-67 | - | 10 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 8 | at Missouri Valley JV | W, 95-61 | - | 16 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 10 | Oklahoma Wesleyan JV | W, 95-46 | - | 10 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 13 | at Moberly Area Community College | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Central Methodist JV | W, 111-62 | - | 9 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 19 | Northern Oklahoma College-Tonkawa | L, 76-60 | - | 9 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 21 | at University of the Ozarks JV | W, 112-69 | - | 26 | 8-12 | 66.7 | 2-4 | 50.0 | 1-2 | 50.0 | 19 |
| Nov 27 | at Northern Oklahoma College-Enid | L, 79-56 | - | 20 | 1-8 | 12.5 | 0-6 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 29 | Western Oklahoma State College | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Dec 3 | University of the Ozarks JV | W, 96-51 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Coffeyville Community College | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Labette Community College | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Connors State College | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Murray State College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Carl Albert State College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Redlands Community College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Eastern Oklahoma State College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Seminole State College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northern Oklahoma College-Tonkawa | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Northern Oklahoma College-Enid | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Western Oklahoma State College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Connors State College | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Murray State College | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Carl Albert State College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Redlands Community College | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Eastern Oklahoma State College | W, 108-99 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seminole State College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Murray State College | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Eastern Oklahoma State College | L, 92-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Rogers State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Mesa Community College | L, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Hutchinson Community College | L, 79-54 | - | 14 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Friends University JV | W, 88-66 | - | 13 | 1 | 1 | 2 | 2 | 3 | 0.7 | 2 | 1 | 0 | 0 |
| Nov 6 | at Coffeyville Community College | L, 90-67 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Missouri Valley JV | W, 95-61 | - | 16 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 2 | 0 |
| Nov 10 | Oklahoma Wesleyan JV | W, 95-46 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 13 | at Moberly Area Community College | L, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Central Methodist JV | W, 111-62 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 19 | Northern Oklahoma College-Tonkawa | L, 76-60 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 21 | at University of the Ozarks JV | W, 112-69 | - | 26 | 0 | 1 | 1 | 6 | 1 | 6.0 | 2 | 0 | 0 | 0 |
| Nov 27 | at Northern Oklahoma College-Enid | L, 79-56 | - | 20 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 29 | Western Oklahoma State College | W, 96-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | University of the Ozarks JV | W, 96-51 | - | 7 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| Dec 5 | Coffeyville Community College | L, 80-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Labette Community College | W, 90-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Connors State College | W, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Murray State College | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Carl Albert State College | W, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Redlands Community College | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Eastern Oklahoma State College | W, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Seminole State College | W, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northern Oklahoma College-Tonkawa | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Northern Oklahoma College-Enid | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Western Oklahoma State College | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Connors State College | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Murray State College | L, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Carl Albert State College | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Redlands Community College | W, 99-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Eastern Oklahoma State College | W, 108-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seminole State College | L, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Murray State College | W, 67-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Eastern Oklahoma State College | L, 92-68 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 13.4 | 2.0-5.9 | 33.9 | 0.7-2.9 | 24.1 | 0.5-1.1 | 45.5 | 5.2 |
| Conference | 2 | - | 14.5 | 1.0-6.0 | 16.7 | 0.5-4.0 | 12.5 | 1.5-2.0 | 75.0 | 4.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 8.7 | 1.0-3.7 | 27.3 | 1.0-2.0 | 50.0 | 0.7-0.7 | 100.0 | 3.7 |
| Away | 6 | - | 15.8 | 2.3-7.2 | 32.6 | 0.5-3.5 | 14.3 | 0.3-0.7 | 50.0 | 5.5 |
| Neutral | 1 | - | 13.0 | 3.0-5.0 | 60.0 | 1.0-2.0 | 50.0 | 1.0-5.0 | 20.0 | 8.0 |
| - | ||||||||||
| Wins | 6 | - | 13.5 | 2.7-5.7 | 47.1 | 1.0-2.3 | 42.9 | 0.3-1.2 | 28.6 | 6.7 |
| Losses | 4 | - | 13.3 | 1.0-6.2 | 16.0 | 0.2-3.8 | 6.7 | 0.8-1.0 | 75.0 | 3.0 |
| - | ||||||||||
| November | 9 | - | 14.1 | 2.2-6.3 | 35.1 | 0.8-3.1 | 25.0 | 0.6-1.2 | 45.5 | 5.8 |
| December | 1 | - | 7.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 134 | 20-59 | 33.9 | 7-29 | 24.1 | 5-11 | 45.5 | 52 |
| Conference | 2 | - | 29 | 2-12 | 16.7 | 1-8 | 12.5 | 3-4 | 75.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 26 | 3-11 | 27.3 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Away | 6 | - | 95 | 14-43 | 32.6 | 3-21 | 14.3 | 2-4 | 50.0 | 33 |
| Neutral | 1 | - | 13 | 3-5 | 60.0 | 1-2 | 50.0 | 1-5 | 20.0 | 8 |
| - | ||||||||||
| Wins | 6 | - | 81 | 16-34 | 47.1 | 6-14 | 42.9 | 2-7 | 28.6 | 40 |
| Losses | 4 | - | 53 | 4-25 | 16.0 | 1-15 | 6.7 | 3-4 | 75.0 | 12 |
| - | ||||||||||
| November | 9 | - | 127 | 20-57 | 35.1 | 7-28 | 25.0 | 5-11 | 45.5 | 52 |
| December | 1 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 13.4 | 6.0-17.6 | 33.9 | 2.1-8.7 | 24.1 | 1.5-3.3 | 45.5 | 15.5 |
| Conference | 2 | - | 14.5 | 2.8-16.6 | 16.7 | 1.4-11.0 | 12.5 | 4.1-5.5 | 75.0 | 11.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 8.7 | 4.6-16.9 | 27.3 | 4.6-9.2 | 50.0 | 3.1-3.1 | 100.0 | 16.9 |
| Away | 6 | - | 15.8 | 5.9-18.1 | 32.6 | 1.3-8.8 | 14.3 | 0.8-1.7 | 50.0 | 13.9 |
| Neutral | 1 | - | 13.0 | 9.2-15.4 | 60.0 | 3.1-6.2 | 50.0 | 3.1-15.4 | 20.0 | 24.6 |
| - | ||||||||||
| Wins | 6 | - | 13.5 | 7.9-16.8 | 47.1 | 3.0-6.9 | 42.9 | 1.0-3.5 | 28.6 | 19.8 |
| Losses | 4 | - | 13.3 | 3.0-18.9 | 16.0 | 0.8-11.3 | 6.7 | 2.3-3.0 | 75.0 | 9.1 |
| - | ||||||||||
| November | 9 | - | 14.1 | 6.3-18.0 | 35.1 | 2.2-8.8 | 25.0 | 1.6-3.5 | 45.5 | 16.4 |
| December | 1 | - | 7.0 | 0.0-11.4 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 13.4 | 0.3 | 0.8 | 1.1 | 0.4 | 0.0 | 1.2 | 1.1 | 1.1 | 0.6 | 0.2 |
| Conference | 2 | - | 14.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 8.7 | 0.0 | 1.3 | 1.3 | 0.7 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 |
| Away | 6 | - | 15.8 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 1.5 | 1.3 | 1.1 | 0.7 | 0.0 |
| Neutral | 1 | - | 13.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.7 | 2.0 | 1.0 |
| - | |||||||||||||
| Wins | 6 | - | 13.5 | 0.2 | 1.0 | 1.2 | 0.5 | 0.0 | 1.8 | 1.3 | 1.4 | 0.7 | 0.3 |
| Losses | 4 | - | 13.3 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.3 | 0.8 | 0.3 | 0.5 | 0.0 |
| - | |||||||||||||
| November | 9 | - | 14.1 | 0.3 | 0.6 | 0.9 | 0.3 | 0.0 | 1.3 | 1.2 | 1.1 | 0.7 | 0.1 |
| December | 1 | - | 7.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 134 | 3 | 8 | 11 | 4 | 0 | 12 | 11 | 1.1 | 6 | 2 |
| Conference | 2 | - | 29 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 26 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | - | 0 | 1 |
| Away | 6 | - | 95 | 2 | 3 | 5 | 2 | 0 | 9 | 8 | 1.1 | 4 | 0 |
| Neutral | 1 | - | 13 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0.7 | 2 | 1 |
| - | |||||||||||||
| Wins | 6 | - | 81 | 1 | 6 | 7 | 3 | 0 | 11 | 8 | 1.4 | 4 | 2 |
| Losses | 4 | - | 53 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 0.3 | 2 | 0 |
| - | |||||||||||||
| November | 9 | - | 127 | 3 | 5 | 8 | 3 | 0 | 12 | 11 | 1.1 | 6 | 1 |
| December | 1 | - | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | - | 0 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 13.4 | 0.9 | 2.4 | 3.3 | 1.2 | 0.0 | 3.6 | 3.3 | 1.1 | 1.8 | 0.6 |
| Conference | 2 | - | 14.5 | 0.0 | 2.8 | 2.8 | 1.4 | 0.0 | 0.0 | 0.0 | - | 2.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 8.7 | 0.0 | 6.2 | 6.2 | 3.1 | 0.0 | 1.5 | 0.0 | - | 0.0 | 1.5 |
| Away | 6 | - | 15.8 | 0.8 | 1.3 | 2.1 | 0.8 | 0.0 | 3.8 | 3.4 | 1.1 | 1.7 | 0.0 |
| Neutral | 1 | - | 13.0 | 3.1 | 3.1 | 6.2 | 0.0 | 0.0 | 6.2 | 9.2 | 0.7 | 6.2 | 3.1 |
| - | |||||||||||||
| Wins | 6 | - | 13.5 | 0.5 | 3.0 | 3.5 | 1.5 | 0.0 | 5.4 | 4.0 | 1.4 | 2.0 | 1.0 |
| Losses | 4 | - | 13.3 | 1.5 | 1.5 | 3.0 | 0.8 | 0.0 | 0.8 | 2.3 | 0.3 | 1.5 | 0.0 |
| - | |||||||||||||
| November | 9 | - | 14.1 | 0.9 | 1.6 | 2.5 | 0.9 | 0.0 | 3.8 | 3.5 | 1.1 | 1.9 | 0.3 |
| December | 1 | - | 7.0 | 0.0 | 17.1 | 17.1 | 5.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 5.7 |
























