#23 Dalen Qualls (G) - Northern Oklahoma College-Enid

gp
30
pts/g
17.2
fg %
41.2
3pt %
37.8
ft %
85.8
reb/g
3.0
a/g
1.7
Player Stats
  Overall Conf
Games 30 16th 18 1st
Games started 29 10th 17 13th
Minutes 87 70th 75 29th
Minutes per game 2.9 54th 4.2 30th
FG 159-386 7th 109-261 3rd
FG Pct 41.2 25th 41.8 23rd
3PT 84-222 2nd 51-139 1st
3PT Pct 37.8 4th 36.7 8th
FT 115-134 8th 84-95 4th
FT Pct 85.8 2nd 88.4 2nd
Off rebounds 28 35th 21 24th
Def rebounds 63 36th 34 37th
Total rebounds 91 39th 55 33rd
Rebounds per game 3.0 42nd 3.1 38th
Personal fouls 9 54th 5 55th
Disqualifications 0 8th 0 6th
Assists 52 19th 40 12th
Turnovers 73 5th 45 7th
Assist to turnover ratio 0.7 52nd 0.9 39th
Steals 13 63rd 7 59th
Blocks 1 85th 1 54th
Points 517 2nd 353 2nd
Points per game 17.2 3rd 19.6 3rd
Points per 40 min 237.7 - 188.3 -
Recent Results
Date Opponent/Event Result
Feb 18 Western Oklahoma State College W, 85-75
Feb 23 at Connors State College L, 85-77
Feb 25 Murray State College W, 56-54
Feb 28 at Carl Albert State College W, 66-51
Mar 6 vs. Western Oklahoma State College W, 72-70
Mar 8 vs. Connors State College L, 54-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Hesston College   - - - - - - - - -
Nov 1 Bacone College JV W, 76-53 1 1 4-11 36.4 1-5 20.0 1-1 100.0 10
Nov 3 vs. Trinity Valley Community College W, 73-62 1 1 4-17 23.5 3-12 25.0 11-14 78.6 22
Nov 4 vs. Frank Phillips College W, 91-79 1 1 2-5 40.0 1-4 25.0 3-4 75.0 8
Nov 8 Cowley County Community College L, 84-74 1 1 5-11 45.5 3-6 50.0 2-4 50.0 15
Nov 12 Southern Nazarene JV W, 78-51 1 1 6-11 54.5 5-8 62.5 2-2 100.0 19
Nov 13 Oklahoma Baptist JV W, 91-24 1 1 3-7 42.9 2-5 40.0 0-0 - 8
Nov 19 at Redlands Community College L, 73-65 1 1 8-13 61.5 1-3 33.3 3-5 60.0 20
Nov 23 vs. Tabor College JV W, 85-41 1 1 3-9 33.3 3-7 42.9 0-0 - 9
Nov 24 vs. Southeast Community College W, 78-76 1 1 3-9 33.3 2-6 33.3 0-0 - 8
Nov 27 Northeastern Oklahoma A&M College W, 79-56 1 1 4-11 36.4 2-6 33.3 4-4 100.0 14
Nov 30 vs. Northwest Kansas Technical College W, 98-68 1 1 6-11 54.5 5-7 71.4 1-1 100.0 18
Dec 1 vs. Odessa College L, 84-76 1 1 4-9 44.4 2-5 40.0 4-4 100.0 14
Dec 6 Seminole State College W, 77-69 1 1 3-11 27.3 1-7 14.3 3-4 75.0 10
Dec 8 at Cowley County Community College W, 90-79 1 1 6-13 46.2 5-11 45.5 2-3 66.7 19
Jan 5 at Rhema Bible W, 81-68 1 1 4-12 33.3 1-7 14.3 5-6 83.3 14
Jan 7 Northern Oklahoma College-Tonkawa W, 69-65 1 1 3-10 30.0 0-5 0.0 3-3 100.0 9
Jan 10 at Eastern Oklahoma State College T, 0-0 1 1 5-12 41.7 2-5 40.0 6-8 75.0 18
Jan 14 at Western Oklahoma State College W, 67-66 1 1 5-12 41.7 2-6 33.3 5-5 100.0 17
Jan 17 Connors State College L, 85-71 1 1 9-18 50.0 3-8 37.5 6-7 85.7 27
Jan 21 at Murray State College L, 74-66 1 1 5-13 38.5 1-4 25.0 5-5 100.0 16
Jan 23 Carl Albert State College W, 81-47 - 30 7-14 50.0 4-7 57.1 4-4 100.0 22
Jan 28 Redlands Community College W, 69-66 1 1 6-14 42.9 4-8 50.0 3-6 50.0 19
Jan 31 at Northeastern Oklahoma A&M College L, 85-76 1 1 10-22 45.5 8-15 53.3 0-0 - 28
Feb 4 at Seminole State College W, 75-64 1 1 6-16 37.5 4-9 44.4 6-6 100.0 22
Feb 7 at Northern Oklahoma College-Tonkawa L, 58-54 1 1 5-21 23.8 3-14 21.4 5-5 100.0 18
Feb 11 Eastern Oklahoma State College L, 96-86 1 1 8-17 47.1 2-5 40.0 1-2 50.0 19
Feb 18 Western Oklahoma State College W, 85-75 1 1 6-15 40.0 4-10 40.0 12-13 92.3 28
Feb 23 at Connors State College L, 85-77 1 1 9-19 47.4 5-12 41.7 14-14 100.0 37
Feb 25 Murray State College W, 56-54 1 1 6-10 60.0 2-5 40.0 0-0 - 14
Feb 28 at Carl Albert State College W, 66-51 1 29 4-13 30.8 3-10 30.0 4-4 100.0 15
Mar 6 vs. Western Oklahoma State College W, 72-70 - - - - - - - - -
Mar 8 vs. Connors State College L, 54-50 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # Hesston College   - - - - - - - - - - - -
Nov 1 Bacone College JV W, 76-53 1 1 1 3 4 3 2 1.5 1 0 0 0
Nov 3 vs. Trinity Valley Community College W, 73-62 1 1 1 3 4 1 2 0.5 0 0 0 0
Nov 4 vs. Frank Phillips College W, 91-79 1 1 0 1 1 1 0 - 0 0 0 0
Nov 8 Cowley County Community College L, 84-74 1 1 0 5 5 1 6 0.2 0 0 0 0
Nov 12 Southern Nazarene JV W, 78-51 1 1 2 1 3 0 2 0.0 1 0 0 0
Nov 13 Oklahoma Baptist JV W, 91-24 1 1 1 3 4 0 2 0.0 0 0 0 0
Nov 19 at Redlands Community College L, 73-65 1 1 3 2 5 2 3 0.7 0 0 0 0
Nov 23 vs. Tabor College JV W, 85-41 1 1 0 0 0 1 3 0.3 2 0 0 0
Nov 24 vs. Southeast Community College W, 78-76 1 1 2 3 5 0 3 0.0 0 0 4 0
Nov 27 Northeastern Oklahoma A&M College W, 79-56 1 1 0 0 0 3 2 1.5 0 0 0 0
Nov 30 vs. Northwest Kansas Technical College W, 98-68 1 1 0 3 3 1 1 1.0 1 0 0 0
Dec 1 vs. Odessa College L, 84-76 1 1 0 2 2 2 2 1.0 0 0 0 0
Dec 6 Seminole State College W, 77-69 1 1 1 2 3 5 2 2.5 0 0 0 0
Dec 8 at Cowley County Community College W, 90-79 1 1 0 3 3 0 2 0.0 0 0 0 0
Jan 5 at Rhema Bible W, 81-68 1 1 0 2 2 2 3 0.7 1 0 0 0
Jan 7 Northern Oklahoma College-Tonkawa W, 69-65 1 1 0 3 3 2 2 1.0 0 0 0 0
Jan 10 at Eastern Oklahoma State College T, 0-0 1 1 2 3 5 1 2 0.5 1 0 0 0
Jan 14 at Western Oklahoma State College W, 67-66 1 1 1 2 3 1 4 0.3 1 0 0 0
Jan 17 Connors State College L, 85-71 1 1 0 0 0 0 0 - 1 0 0 0
Jan 21 at Murray State College L, 74-66 1 1 1 2 3 1 4 0.3 0 0 0 0
Jan 23 Carl Albert State College W, 81-47 - 30 1 3 4 1 1 1.0 1 0 2 0
Jan 28 Redlands Community College W, 69-66 1 1 1 1 2 2 2 1.0 1 0 0 0
Jan 31 at Northeastern Oklahoma A&M College L, 85-76 1 1 3 0 3 7 3 2.3 0 0 0 0
Feb 4 at Seminole State College W, 75-64 1 1 1 3 4 0 1 0.0 1 1 0 0
Feb 7 at Northern Oklahoma College-Tonkawa L, 58-54 1 1 2 1 3 0 4 0.0 1 0 0 0
Feb 11 Eastern Oklahoma State College L, 96-86 1 1 2 1 3 6 4 1.5 0 0 0 0
Feb 18 Western Oklahoma State College W, 85-75 1 1 0 3 3 3 5 0.6 0 0 0 0
Feb 23 at Connors State College L, 85-77 1 1 3 2 5 0 2 0.0 0 0 0 0
Feb 25 Murray State College W, 56-54 1 1 0 3 3 4 3 1.3 0 0 0 0
Feb 28 at Carl Albert State College W, 66-51 1 29 0 3 3 2 1 2.0 0 0 3 0
Mar 6 vs. Western Oklahoma State College W, 72-70 - - - - - - - - - - - -
Mar 8 vs. Connors State College L, 54-50 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 2.9 5.3-12.9 41.2 2.8-7.4 37.8 3.8-4.5 85.8 17.2
Conference 18 17 4.2 6.1-14.5 41.8 2.8-7.7 36.7 4.7-5.3 88.4 19.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 3.2 5.4-12.3 43.8 2.5-6.5 38.8 3.2-3.8 82.0 16.5
Away 11 11 3.5 6.1-15.1 40.4 3.2-8.7 36.5 5.0-5.5 90.2 20.4
Neutral 6 6 1.0 3.7-10.0 36.7 2.7-6.8 39.0 3.2-3.8 82.6 13.2
-
Wins 20 19 3.9 4.5-11.6 39.4 2.7-7.2 37.2 3.5-4.0 86.3 15.3
Losses 9 9 1.0 7.0-15.9 44.1 3.1-8.0 38.9 4.4-5.1 87.0 21.6
-
November 11 11 1.0 4.4-10.5 41.7 2.5-6.3 40.6 2.5-3.2 77.1 13.7
December 3 3 1.0 4.3-11.0 39.4 2.7-7.7 34.8 3.0-3.7 81.8 14.3
January 9 8 4.2 6.0-14.1 42.5 2.8-7.2 38.5 4.1-4.9 84.1 18.9
February 7 7 5.0 6.3-15.9 39.6 3.3-9.3 35.4 6.0-6.3 95.5 21.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 87 159-386 41.2 84-222 37.8 115-134 85.8 517
Conference 18 17 75 109-261 41.8 51-139 36.7 84-95 88.4 353
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 42 70-160 43.8 33-85 38.8 41-50 82.0 214
Away 11 11 39 67-166 40.4 35-96 36.5 55-61 90.2 224
Neutral 6 6 6 22-60 36.7 16-41 39.0 19-23 82.6 79
-
Wins 20 19 77 91-231 39.4 54-145 37.2 69-80 86.3 305
Losses 9 9 9 63-143 44.1 28-72 38.9 40-46 87.0 194
-
November 11 11 11 48-115 41.7 28-69 40.6 27-35 77.1 151
December 3 3 3 13-33 39.4 8-23 34.8 9-11 81.8 43
January 9 8 38 54-127 42.5 25-65 38.5 37-44 84.1 170
February 7 7 35 44-111 39.6 23-65 35.4 42-44 95.5 153
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 2.9 73.1-177.5 41.2 38.6-102.1 37.8 52.9-61.6 85.8 237.7
Conference 18 17 4.2 58.1-139.2 41.8 27.2-74.1 36.7 44.8-50.7 88.4 188.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 3.2 66.7-152.4 43.8 31.4-81.0 38.8 39.0-47.6 82.0 203.8
Away 11 11 3.5 68.7-170.3 40.4 35.9-98.5 36.5 56.4-62.6 90.2 229.7
Neutral 6 6 1.0 146.7-400.0 36.7 106.7-273.3 39.0 126.7-153.3 82.6 526.7
-
Wins 20 19 3.9 47.3-120.0 39.4 28.1-75.3 37.2 35.8-41.6 86.3 158.4
Losses 9 9 1.0 280.0-635.6 44.1 124.4-320.0 38.9 177.8-204.4 87.0 862.2
-
November 11 11 1.0 174.5-418.2 41.7 101.8-250.9 40.6 98.2-127.3 77.1 549.1
December 3 3 1.0 173.3-440.0 39.4 106.7-306.7 34.8 120.0-146.7 81.8 573.3
January 9 8 4.2 56.8-133.7 42.5 26.3-68.4 38.5 38.9-46.3 84.1 178.9
February 7 7 5.0 50.3-126.9 39.6 26.3-74.3 35.4 48.0-50.3 95.5 174.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 2.9 0.9 2.1 3.0 0.3 0.0 1.7 2.4 0.7 0.4 0.0
Conference 18 17 4.2 1.2 1.9 3.1 0.3 0.0 2.2 2.5 0.9 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 3.2 0.7 2.2 2.8 0.2 0.0 2.3 2.5 0.9 0.4 0.0
Away 11 11 3.5 1.5 2.1 3.5 0.3 0.0 1.5 2.6 0.6 0.5 0.1
Neutral 6 6 1.0 0.5 2.0 2.5 0.7 0.0 1.0 1.8 0.5 0.5 0.0
-
Wins 20 19 3.9 0.6 2.3 2.9 0.5 0.0 1.6 2.1 0.7 0.5 0.1
Losses 9 9 1.0 1.6 1.7 3.2 0.0 0.0 2.1 3.1 0.7 0.2 0.0
-
November 11 11 1.0 0.9 2.2 3.1 0.4 0.0 1.2 2.4 0.5 0.5 0.0
December 3 3 1.0 0.3 2.3 2.7 0.0 0.0 2.3 2.0 1.2 0.0 0.0
January 9 8 4.2 1.0 1.8 2.8 0.2 0.0 1.9 2.3 0.8 0.7 0.0
February 7 7 5.0 1.1 2.3 3.4 0.4 0.0 2.1 2.9 0.8 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 87 28 63 91 9 0 52 73 0.7 13 1
Conference 18 17 75 21 34 55 5 0 40 45 0.9 7 1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 42 9 28 37 2 0 30 33 0.9 5 0
Away 11 11 39 16 23 39 3 0 16 29 0.6 5 1
Neutral 6 6 6 3 12 15 4 0 6 11 0.5 3 0
-
Wins 20 19 77 12 45 57 9 0 32 43 0.7 10 1
Losses 9 9 9 14 15 29 0 0 19 28 0.7 2 0
-
November 11 11 11 10 24 34 4 0 13 26 0.5 5 0
December 3 3 3 1 7 8 0 0 7 6 1.2 0 0
January 9 8 38 9 16 25 2 0 17 21 0.8 6 0
February 7 7 35 8 16 24 3 0 15 20 0.8 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 2.9 12.9 29.0 41.8 4.1 0.0 23.9 33.6 0.7 6.0 0.5
Conference 18 17 4.2 11.2 18.1 29.3 2.7 0.0 21.3 24.0 0.9 3.7 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 12 3.2 8.6 26.7 35.2 1.9 0.0 28.6 31.4 0.9 4.8 0.0
Away 11 11 3.5 16.4 23.6 40.0 3.1 0.0 16.4 29.7 0.6 5.1 1.0
Neutral 6 6 1.0 20.0 80.0 100.0 26.7 0.0 40.0 73.3 0.5 20.0 0.0
-
Wins 20 19 3.9 6.2 23.4 29.6 4.7 0.0 16.6 22.3 0.7 5.2 0.5
Losses 9 9 1.0 62.2 66.7 128.9 0.0 0.0 84.4 124.4 0.7 8.9 0.0
-
November 11 11 1.0 36.4 87.3 123.6 14.5 0.0 47.3 94.5 0.5 18.2 0.0
December 3 3 1.0 13.3 93.3 106.7 0.0 0.0 93.3 80.0 1.2 0.0 0.0
January 9 8 4.2 9.5 16.8 26.3 2.1 0.0 17.9 22.1 0.8 6.3 0.0
February 7 7 5.0 9.1 18.3 27.4 3.4 0.0 17.1 22.9 0.8 2.3 1.1