February 12, 2019 Western Oklahoma State College at Southern Nazarene University JV

(0-0)
7
(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 11 | 0 |
| Southern Nazarene University JV | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Box Score
Western Oklahoma State College
Southern Nazarene University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcos Cuenca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frensly Leito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Golda | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ricardo Farias | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dan Pruitt | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Allan Berrios | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Caleb Upshaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy De La Cruz | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jhonny Felix | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Junior Martina | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Brett Hopkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 11 | 6 | 6 | 2 | 0 |
Batting
2B:
Dan Pruitt
, Allan Berrios (2)
, Junior Martina
RBI:
Allan Berrios (2)
, Sammy De La Cruz
, Jhonny Felix
, Junior Martina (2)
Sac Fly:
Sammy De La Cruz
Baserunning
SB:
Matt Golda
, Allan Berrios
, Jhonny Felix
CS:
Matt Golda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcos Cuenca | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Fernando Ramirez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Frensly Leito (W, 1-0) | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Ernesto Jimenez | 2.0 | 4 | 4 | 4 | 3 | 3 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 7 | 11 | 0 |
Pitching
Batters faced:
Marcos Cuenca (8)
, Fernando Ramirez (4)
, Frensly Leito (8)
, Ernesto Jimenez (14)
HBP:
Fernando Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bethany OK |
| Attendance: | 0 |
| Weather: | |
























