April 20, 2024 National Park College at Arkansas State University Mountain Home

(0-0)
5
(0-0)
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
National Park College 0 0 0 1 2 0 2 0 0 5 9 2
Arkansas State University Mountain Home 1 0 4 2 0 3 1 0 X 11 13 0

Box Score

National Park College
Arkansas State University Mountain Home

National Park College Batters

Hitters AB R H RBI BB SO LOB
Josh Lumsden rf 4 0 1 1 1 0 0
Pedro Martinez lf 4 0 2 0 1 1 1
Jimbo Batchelor dh 4 0 0 0 1 4 4
Mason Pankey c 2 0 2 0 1 0 0
Wesley Campbell 3b 3 0 1 0 2 0 3
Que Walton 2b 5 0 1 1 0 2 6
Spencer Sensley 1b 4 0 1 3 0 0 0
Landon Hennen ss/p 4 0 1 0 0 1 2
Dylan Garcia cf 5 0 0 0 0 1 3
Trace Loeding p 0 0 0 0 0 0 0
Jackson Reinhardt 0 0 0 0 0 0 0
Reynaldo Rivera 0 0 0 0 0 0 0
Arthur Perez 0 0 0 0 0 0 0
Brian Raitz 0 0 0 0 0 0 0
Jacob Claborn 0 0 0 0 0 0 0
Slayter Watkins 0 0 0 0 0 1 0
Evan Grissom 0 0 0 0 1 0 0
David Favrot 0 0 0 0 0 0 0
Aiden Smith 0 0 0 0 0 0 0
Ryan Mclure 0 0 0 0 0 0 2
Totals 35 0 9 5 7 10 21
Batting
2B: Wesley Campbell , Que Walton
HR: Spencer Sensley
RBI: Josh Lumsden , Que Walton , Spencer Sensley (3)
Fielding
E: Josh Lumsden , Landon Hennen
DP: Que Walton , Spencer Sensley , Landon Hennen

Arkansas State University Mountain Home Batters

Hitters AB R H RBI BB SO LOB
Ckyler Tengler 0 0 0 0 0 0 0
Kirk Martinson 0 0 0 0 0 0 0
John White 0 0 0 0 0 0 0
Lakin Woods 0 0 0 0 0 0 0
Isaac House 0 0 0 0 0 0 0
Darren Crane 0 0 0 0 0 0 0
Gabriel Ellison 4 0 1 0 0 1 0
Phillip Pasthing 0 0 0 0 0 0 0
Alex Harrell 5 3 4 1 0 1 0
Joseph Hardin 1 0 1 0 0 0 0
Jackson Down 0 2 0 1 4 0 0
Kendall Brookins 1 0 0 0 0 0 0
Daniel Perry 1 0 0 0 0 1 0
Tristan Wheelus 3 0 1 1 1 0 0
Christopher Tillery 5 1 2 0 0 0 0
Kolby Webb 5 1 2 4 0 1 0
Joseph Coon 0 1 0 0 0 0 0
Logen Walker 3 0 0 0 0 3 0
Keenan Hunter 1 0 0 0 0 0 0
Sammy Lemond 3 1 0 0 2 0 0
Michael White 1 0 0 0 0 1 0
Jason Young 4 1 2 3 0 0 0
Totals 37 10 13 10 7 8 0
Batting
2B: Alex Harrell , Joseph Hardin , Christopher Tillery , Kolby Webb
RBI: Alex Harrell , Jackson Down , Tristan Wheelus , Kolby Webb (4) , Jason Young (3)
Baserunning
SB: Alex Harrell (3) , Christopher Tillery , Sammy Lemond

National Park College Pitchers

Pitchers IP H R ER BB SO HR
Trace Loeding (L, 0-3) 1.0 1 1 1 2 1 0
Arthur Perez 2.0 4 4 3 2 2 0
Brian Raitz 1.0 2 2 1 1 1 0
Jacob Claborn 1.0 1 0 0 0 2 0
Reynaldo Rivera 1.0 2 3 3 2 0 0
Jackson Reinhardt 1.0 2 1 1 0 0 0
Landon Hennen 1.0 1 0 0 0 2 0
Totals 8.0 13 11 9 7 8 0
Pitching
Batters faced: Trace Loeding (6) , Arthur Perez (13) , Brian Raitz (6) , Jacob Claborn (4) , Reynaldo Rivera (7) , Jackson Reinhardt (5) , Landon Hennen (4)
WP: Trace Loeding
HBP: Jackson Reinhardt

Arkansas State University Mountain Home Pitchers

Pitchers IP H R ER BB SO HR
Ckyler Tengler (W, 5-0) 4.0 6 3 2 3 5 0
John White 1.1 1 0 0 2 0 0
Kirk Martinson 1.2 2 2 2 0 1 0
Isaac House 0.2 0 0 0 2 1 0
Darren Crane 0.1 0 0 0 0 0 0
Lakin Woods 1.0 0 0 0 0 2 0
Totals 9.0 9 5 4 7 9 0
Pitching
Batters faced: Ckyler Tengler (23) , John White (7) , Kirk Martinson (8) , Isaac House (4) , Darren Crane , Lakin Woods (3)
HBP: Ckyler Tengler

Other Information