April 1, 2024 Arkansas State University Mountain Home at Henderson State University

(0-0)
9
(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State University Mountain Home | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 9 | 10 | 0 |
| Henderson State University | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Box Score
Arkansas State University Mountain Home
Henderson State University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kirk Martinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Lemons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Pasthing | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Alexzander | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Joseph Hardin | 2 | 2 | 2 | 0 | 3 | 1 | 0 |
| Kendall Brookins | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Daniel Perry | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Joseph Coon | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Keenan Hunter | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sammy Lemond | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Michael White | 3 | 1 | 3 | 0 | 2 | 0 | 0 |
| Totals | 26 | 8 | 10 | 6 | 9 | 7 | 0 |
Batting
2B:
Roger Alexzander
3B:
Sammy Lemond
HR:
Kendall Brookins
RBI:
Roger Alexzander (2)
, Kendall Brookins (2)
, Sammy Lemond (2)
Baserunning
SB:
Michael White
CS:
Kendall Brookins
, Joseph Coon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirk Martinson (W, 1-0) | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Trenton Smith (Sv, 2) | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Darren Crane | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mason Lemons | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 5 | 8 | 0 |
Pitching
Batters faced:
Kirk Martinson (13)
, Trenton Smith (9)
, Darren Crane (5)
, Mason Lemons (5)
WP:
Kirk Martinson
HBP:
Darren Crane
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
N. null
Other Information
| Location: | Arkadelphia |
| Attendance: | 0 |
























