March 2, 2024 Arkansas State University Mountain Home at Arkansas State Mid-South

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State University Mountain Home | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 3 |
| Arkansas State Mid-South | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | 1 |
Box Score
Arkansas State University Mountain Home
Arkansas State Mid-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ckyler Tengler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Martinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Yaksick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Ellison | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alex Harrell | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jackson Down | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Tristan Wheelus | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christopher Tillery | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kolby Webb | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Joseph Coon | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Logen Walker | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sammy Lemond | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Young | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 33 | 5 | 9 | 5 | 2 | 11 | 0 |
Batting
2B:
Alex Harrell
HR:
Kolby Webb
RBI:
Gabriel Ellison
, Kolby Webb (2)
, Joseph Coon
, Jason Young
Baserunning
SB:
Joseph Coon (2)
Fielding
E:
Jackson Down
, Joseph Coon
, Sammy Lemond
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tracy Laureano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penner Unruh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hirons 3b | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Devyn McEachron ss | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jack Hirchert rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eli Dale dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Luke Robinson cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Colton Coleman 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Parker Andel c | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Alex Hagan lf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Matthew Dutton 1b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Totals | 40 | 6 | 13 | 6 | 4 | 9 | 0 |
Batting
2B:
Luke Robinson
, Alex Hagan
, Matthew Dutton
3B:
Ethan Hirons
HR:
Parker Andel
RBI:
Ethan Hirons
, Parker Andel (2)
, Alex Hagan (2)
, Matthew Dutton
Baserunning
SB:
Parker Andel
Fielding
E:
Alex Hagan
DP:
Devyn McEachron
, Colton Coleman
, Alex Hagan
, Matthew Dutton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Deuce Yaksick | 4.1 | 9 | 4 | 2 | 0 | 5 | 1 |
| Thomas Jordan | 2.2 | 4 | 1 | 0 | 1 | 3 | 0 |
| Ckyler Tengler | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Kirk Martinson | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.2 | 16 | 6 | 3 | 4 | 9 | 1 |
Pitching
Batters faced:
Deuce Yaksick (22)
, Thomas Jordan (12)
, Ckyler Tengler (8)
, Kirk Martinson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Penner Unruh | 5.0 | 8 | 5 | 5 | 2 | 6 | 1 |
| Tracy Laureano (W, 0-0) | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 2 | 11 | 1 |
Pitching
Batters faced:
Penner Unruh (24)
, Tracy Laureano (12)
WP:
Penner Unruh
Other Information
| Location: | West Memphis AR |
| Attendance: | 0 |
























