February 10, 2024 Northern Oklahoma College-Tonkawa at Hesston College

(0-0)
20

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 1 | 5 | 4 | 2 | 5 | 3 | 20 | 18 | 0 |
| Hesston College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 3 |
Box Score
Northern Oklahoma College-Tonkawa
Hesston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Hammett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Loyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaegan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakni Anna lf | 4 | 3 | 1 | 0 | 2 | 2 | 0 |
| Ethan Rossi rf | 5 | 3 | 3 | 4 | 1 | 1 | 0 |
| Landen Johnson 1b | 5 | 2 | 3 | 3 | 1 | 1 | 0 |
| Luke Shannahan 3b | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| Blade Carver c | 3 | 3 | 1 | 1 | 2 | 1 | 0 |
| Daniel Yardley dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carson Taylor 2b | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Elijah Laus ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Larry Edwards, Jr. cf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Cade Boyer | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rick Requejo | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett Richards | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Starks | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 37 | 20 | 18 | 19 | 10 | 8 | 0 |
Batting
2B:
Nakni Anna
, Ethan Rossi
, Landen Johnson
, Blade Carver
, Larry Edwards, Jr.
, Rick Requejo
3B:
Carson Taylor
RBI:
Ethan Rossi (4)
, Landen Johnson (3)
, Luke Shannahan (2)
, Blade Carver
, Daniel Yardley
, Carson Taylor (3)
, Elijah Laus
, Larry Edwards, Jr. (3)
, Ethan Starks
Sac Fly:
Daniel Yardley
Baserunning
SB:
Nakni Anna
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yuya Omata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Guntle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden McCullough cf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Colin Pitzer 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brian Walker 3b | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jaden Johannesen ss | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lucas Peel dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cutter Livermore lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Clayton rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Carsen Kane c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dominic Garcia 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brian Lugo German | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carlos Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianmarcos Rodriquez | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 24 | 2 | 5 | 2 | 2 | 6 | 14 |
Batting
2B:
Colin Pitzer
, Brian Walker
RBI:
Jaden Johannesen
, Brian Lugo German
Baserunning
SB:
Dominic Garcia
Fielding
E:
Jaden Johannesen (2)
, Dominic Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Loyd (W, 2-0) | 4.1 | 2 | 1 | 1 | 2 | 2 | 0 |
| Kaegan Baker | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sean Hammett | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Carson Loyd (17)
, Kaegan Baker (7)
, Sean Hammett (4)
HBP:
Carson Loyd (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paxton Rees (L, 0-1) | 3.0 | 4 | 6 | 1 | 4 | 2 | 0 |
| Zach Guntle | 2.0 | 3 | 6 | 5 | 4 | 3 | 0 |
| Yuya Omata | 2.0 | 8 | 8 | 7 | 2 | 3 | 0 |
| Totals | 7.0 | 15 | 20 | 13 | 10 | 8 | 0 |
Pitching
Batters faced:
Paxton Rees (19)
, Zach Guntle (13)
, Yuya Omata (17)
WP:
Paxton Rees
, Zach Guntle (2)
HBP:
Paxton Rees
Other Information
| Location: | Hesston, KS |
| Attendance: | 0 |
























