February 2, 2024 Arkansas State University - Three Rivers at Arkansas State University Mountain Home

(0-0)
8

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State University - Three Rivers | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 6 | 1 |
| Arkansas State University Mountain Home | 0 | 1 | 3 | 2 | 3 | 2 | 1 | 6 | X | 18 | 26 | 2 |
Box Score
Arkansas State University - Three Rivers
Arkansas State University Mountain Home
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mar'Quez Gooden cf | 5 | 1 | 1 | 1 | 1 | 1 | 2 |
| Clay Fisher rf | 3 | 3 | 1 | 1 | 2 | 0 | 1 |
| Dylan Herriage ss | 6 | 0 | 1 | 1 | 0 | 5 | 3 |
| Landen Kizer c | 5 | 0 | 2 | 2 | 0 | 0 | 4 |
| Kole McMahan lf | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| Kaden Smith 1b | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| Scott Trumble 3b | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Aden Palmer dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sawyer Cropper 2b | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Kase Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Brahic | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Travis Collie | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Conner Barnett | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Totals | 35 | 8 | 6 | 6 | 10 | 15 | 28 |
Batting
RBI:
Mar'Quez Gooden
, Clay Fisher
, Dylan Herriage
, Landen Kizer (2)
, Scott Trumble
Baserunning
SB:
Clay Fisher
Fielding
E:
Scott Trumble
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ckyler Tengler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Thrasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Martinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Yaksick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Lemons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakin Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Heckendorn | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gabriel Ellison | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Phillip Pasthing | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Harrell | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Joseph Hardin | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jackson Down | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Kendall Brookins | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Daniel Perry | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tristan Wheelus | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Christopher Tillery | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kolby Webb | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Joseph Coon | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Logen Walker | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Keenan Hunter | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sammy Lemond | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Michael White | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Young | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Totals | 48 | 18 | 26 | 19 | 8 | 8 | 0 |
Batting
2B:
Gabriel Ellison
, Kendall Brookins
, Jason Young
HR:
Joseph Coon
, Sammy Lemond
, Jason Young (2)
RBI:
Caden Heckendorn
, Gabriel Ellison (2)
, Alex Harrell (2)
, Jackson Down
, Kendall Brookins
, Tristan Wheelus
, Christopher Tillery
, Kolby Webb
, Joseph Coon (4)
, Keenan Hunter
, Sammy Lemond (2)
, Jason Young (2)
Sac Fly:
Alex Harrell
Baserunning
SB:
Gabriel Ellison
, Phillip Pasthing
, Alex Harrell (2)
, Jackson Down
, Christopher Tillery (2)
, Kolby Webb (2)
, Sammy Lemond (3)
, Jason Young
CS:
Keenan Hunter
Fielding
E:
Christopher Tillery
, Sammy Lemond
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kase Davis (L, 0-2) | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 |
| Weston Gordon | 2.0 | 6 | 5 | 5 | 3 | 2 | 0 |
| Hunter Rook | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Julius McClellan | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Paxton Compton | 0.2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Kevin Hamilton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hailey | 0.0 | 1 | 4 | 3 | 2 | 0 | 0 |
| Totals | 8.0 | 21 | 18 | 16 | 9 | 8 | 1 |
Pitching
Batters faced:
Kase Davis (16)
, Weston Gordon (15)
, Hunter Rook (8)
, Julius McClellan (6)
, Paxton Compton (6)
, Kevin Hamilton
, Mason Hailey (4)
WP:
Kase Davis (2)
HBP:
Paxton Compton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Deuce Yaksick | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Thomas Jordan | 1.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Ckyler Tengler | 1.0 | 1 | 2 | 2 | 3 | 3 | 0 |
| Mason Lemons | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trent Jordan (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Kirk Martinson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac House | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braden Campbell | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Lakin Woods | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Alex Thrasher | 1.0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 8 | 5 | 9 | 22 | 0 |
Pitching
Batters faced:
Deuce Yaksick (6)
, Thomas Jordan (7)
, Ckyler Tengler (8)
, Mason Lemons (5)
, Trent Jordan (3)
, Kirk Martinson (3)
, Isaac House (5)
, Braden Campbell (3)
, Lakin Woods (5)
, Alex Thrasher (6)
HBP:
Deuce Yaksick
, Thomas Jordan
, Isaac House
Other Information
| Location: | Mountain Home, Ar |
| Stadium: | Cooper Park |
| Attendance: | 200 |
























