January 29, 2024 National Park College at Henderson State College

(0-0)
5
(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| National Park College | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | 1 |
| Henderson State College | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
Box Score
National Park College
Henderson State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Guill cf | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Josh Lumsden 3b | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Que Walton ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Wesley Campbell dh | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
| Amari Collins 1b | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Josh Wacaser 2b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jimbo Batchelor lf | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jaiden Ryals c | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Pedro Martinez rf | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Ian Holm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Grissom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 5 | 9 | 5 | 19 |
Batting
2B:
Wesley Campbell
, Jaiden Ryals
RBI:
Que Walton
, Wesley Campbell
, Amari Collins
, Jaiden Ryals (2)
Sac:
Hunter Guill
Sac Fly:
Que Walton
, Amari Collins
Baserunning
SB:
Hunter Guill
, Josh Lumsden
, Que Walton (3)
, Evan Grissom
Fielding
E:
Jimbo Batchelor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Holm | 3.2 | 3 | 5 | 1 | 3 | 2 | 0 |
| Arthur Perez | 3.1 | 2 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 5 | 1 | 5 | 4 | 0 |
Pitching
Batters faced:
Ian Holm (20)
, Arthur Perez (13)
WP:
Ian Holm
HBP:
Ian Holm (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Henderson |
| Attendance: | 0 |
























