2021-22 Baseball Statistics - South Arkansas Community College

Games
57
Runs
373
Batting Average
.277
On Base Percentage
.377
Slugging Percentage
.428
Home Runs
40
Team Summary
Title Record
Overall 24-32-1 (.430)
Conference 13-20 (.394)
Streak Lost 1
Home 9-9
Away 12-18
Neutral 3-5-1
Recent Results
Date Opponent Result
May 7 National Park College L, 6-0
May 7 National Park College L, 11-10
May 12 vs. UA Rich Mountain L, 9-6
May 13 at National Park College W, 14-4
May 14 vs. Carl Albert State College W, 11-3
May 14 vs. UA Rich Mountain L, 14-13
Team Stats
Statistics Overall Conf
Games 57 4th 33 3rd
At Bats 1692 6th 971 6th
Runs 373 6th 202 6th
Hits 469 8th 260 9th
Doubles 104 7th 67 5th
Triples 16 5th 7 6th
Home Runs 40 8th 30 6th
Runs Batted In 329 6th 191 6th
Extra Base Hits 160 8th 104 4th
Total Bases 725 8th 431 6th
Walks 216 9th 126 8th
Hit by pitch 69 7th 35 6th
Strikeouts 386 4th 206 4th
Sacrifice Flies 23 3rd 11 5th
Sacrifice Hits 5 7th 3 7th
Hit into double play 0 7th 0 8th
Stolen Bases 75 6th 33 7th
Caught Stealing 25 3rd 11 5th
Batting Average .277 8th .268 9th
On Base Percentage .377 9th .368 9th
Slugging Percentage .428 9th .444 7th
Earned Run Average 7.92 8th 9.32 9th
WHIP 1.92 2nd 2.07 1st
At Bats Against 0 7th 0 6th
Batting Average Against .283 2nd .306 4th
Home Games Played 18 1st 14 2nd
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 28 vs. North Arkansas College W, 17-6 43 17 15 2 1 1 14 6 8 3 0
Jan 28 vs. North Arkansas College W, 9-6 30 10 10 1 1 0 7 6 8 1 0
Jan 29 vs. North Arkansas College L, 13-2 27 2 11 3 0 0 1 5 5 3 2
Jan 29 vs. North Arkansas College L, 6-1 20 1 4 0 0 1 1 1 6 0 0
Feb 6 Three Rivers Community College - MO W, 21-9 35 21 16 8 0 0 19 7 6 3 0
Feb 6 Three Rivers Community College - MO W, 10-4 35 10 10 4 0 0 7 8 9 4 0
Feb 7 Three Rivers Community College - MO W, 12-3 26 11 8 1 0 1 12 4 5 1 1
Feb 7 Three Rivers Community College - MO L, 12-11 39 11 13 0 0 0 9 5 13 7 0
Feb 11 at Eastern Oklahoma State College L, 15-2 18 2 4 0 0 1 1 1 7 0 0
Feb 11 at Eastern Oklahoma State College L, 10-5 35 5 5 1 0 1 4 4 14 0 0
Feb 12 at Eastern Oklahoma State College L, 8-1 26 1 1 0 0 0 0 3 14 1 2
Feb 16 at Henderson State JV W, 7-6 28 7 8 1 2 1 5 0 8 3 0
Feb 16 at Henderson State JV W, 11-5 33 11 13 2 4 0 9 8 4 2 0
Feb 19 at Holmes Community College W, 4-2 24 4 6 1 0 0 3 3 10 3 1
Feb 19 at Holmes Community College W, 9-5 29 9 11 3 0 0 6 3 3 1 0
Mar 2 at Arkansas Tech JV L, 14-4 26 4 7 0 0 0 1 3 2 0 0
Mar 2 at Arkansas Tech JV L, 11-5 30 5 9 1 0 0 4 2 4 4 0
Mar 3 at Coahoma Community College L, 2-1 29 1 4 1 0 0 1 1 7 1 1
Mar 3 at Coahoma Community College W, 5-3 27 5 5 0 0 0 4 3 8 4 2
Mar 11 vs. Southeastern Community College L, 4-2 24 2 6 3 0 1 2 2 8 0 3
Mar 11 vs. John Wood Community College T, 2-2 16 2 5 1 0 0 2 1 3 0 1
Mar 12 vs. Southeastern Community College   - - - - - - - - - - -
Mar 18 Northern Oklahoma College-Enid L, 5-4 26 4 5 2 0 0 4 3 4 1 0
Mar 18 Northern Oklahoma College-Enid W, 8-3 37 8 13 2 0 1 7 2 6 1 1
Mar 19 Northern Oklahoma College-Enid W, 5-2 22 5 8 3 0 0 5 4 4 0 0
Mar 19 Northern Oklahoma College-Enid L, 4-1 29 1 3 1 0 1 1 3 4 1 0
Mar 24 at Murray State College L, 5-1 23 1 3 1 0 0 1 3 6 0 0
Mar 24 at Murray State College L, 14-1 22 0 2 0 0 0 1 4 13 3 0
Mar 25 at Murray State College W, 8-2 33 8 13 1 0 1 8 1 4 0 0
Mar 25 at Murray State College W, 18-14 42 18 17 6 1 1 17 10 10 1 0
Apr 1 Northern Oklahoma College-Tonkawa W, 3-2 27 3 6 1 0 1 2 2 7 0 0
Apr 1 Northern Oklahoma College-Tonkawa L, 6-4 27 4 9 2 0 0 3 6 7 0 0
Apr 2 Northern Oklahoma College-Tonkawa L, 11-3 28 3 5 1 0 0 3 2 2 0 0
Apr 2 Northern Oklahoma College-Tonkawa W, 7-5 33 7 10 3 0 2 7 1 4 0 0
Apr 8 at Redlands Community College W, 13-10 32 13 11 1 0 3 13 5 4 2 0
Apr 8 at Redlands Community College W, 15-9 38 15 11 3 0 2 14 8 10 0 2
Apr 9 at Redlands Community College L, 11-10 31 9 10 3 1 2 9 3 8 1 0
Apr 9 at Redlands Community College L, 21-8 29 8 6 4 1 1 6 5 6 0 0
Apr 14 at Carl Albert State College L, 9-7 27 7 9 0 0 3 7 4 5 1 0
Apr 14 at Carl Albert State College L, 15-3 28 3 6 4 0 0 3 3 7 0 0
Apr 16 Carl Albert State College W, 3-2 32 3 7 1 1 1 3 5 5 2 0
Apr 16 Carl Albert State College W, 7-3 28 7 9 2 0 2 6 4 4 2 0
Apr 21 UA Rich Mountain L, 17-3 26 3 6 2 0 0 3 2 8 1 0
Apr 21 UA Rich Mountain L, 17-6 32 6 11 3 0 0 6 4 7 0 1
Apr 23 at UA Rich Mountain L, 3-2 25 2 5 0 0 0 2 1 5 0 2
Apr 23 at UA Rich Mountain L, 15-2 25 2 4 1 0 0 2 1 7 0 0
Apr 29 at Western Oklahoma State College L, 13-3 23 3 8 3 0 1 3 0 7 0 0
Apr 29 at Western Oklahoma State College L, 15-5 29 5 6 2 0 3 4 1 7 0 1
Apr 30 at Western Oklahoma State College W, 12-5 33 12 11 4 2 2 10 5 9 3 0
Apr 30 at Western Oklahoma State College L, 15-5 30 5 8 1 0 2 5 3 6 1 1
May 4 at National Park College W, 10-6 29 10 9 2 0 0 10 9 4 6 1
May 4 at National Park College L, 4-3 30 3 4 0 0 0 3 7 3 1 1
May 7 National Park College L, 6-0 22 0 2 0 0 0 0 3 8 0 1
May 7 National Park College L, 11-10 40 10 10 3 0 0 10 6 9 3 0
May 12 vs. UA Rich Mountain L, 9-6 40 6 8 0 0 0 4 5 11 0 1
May 13 at National Park College W, 14-4 33 14 13 5 1 1 13 6 6 3 0
May 14 vs. Carl Albert State College W, 11-3 41 11 14 0 1 1 10 4 9 1 0
May 14 vs. UA Rich Mountain L, 14-13 40 13 16 4 0 2 12 5 8 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 28 vs. North Arkansas College W, 17-6 1 1 0 22 4 0 0 0 - 51
Jan 28 vs. North Arkansas College W, 9-6 2 2 0 13 2 0 0 0 - 40
Jan 29 vs. North Arkansas College L, 13-2 1 1 0 14 3 0 0 0 - 34
Jan 29 vs. North Arkansas College L, 6-1 0 0 0 7 1 0 0 0 - 21
Feb 6 Three Rivers Community College - MO W, 21-9 2 0 0 24 8 0 0 0 - 44
Feb 6 Three Rivers Community College - MO W, 10-4 1 1 0 14 4 0 0 0 - 45
Feb 7 Three Rivers Community College - MO W, 12-3 3 0 0 12 2 0 0 0 - 33
Feb 7 Three Rivers Community College - MO L, 12-11 2 0 0 13 0 0 0 0 - 46
Feb 11 at Eastern Oklahoma State College L, 15-2 1 0 0 7 1 0 0 0 - 20
Feb 11 at Eastern Oklahoma State College L, 10-5 0 0 0 9 2 0 0 0 - 39
Feb 12 at Eastern Oklahoma State College L, 8-1 3 0 0 1 0 0 0 0 - 32
Feb 16 at Henderson State JV W, 7-6 2 1 0 16 4 0 0 0 - 31
Feb 16 at Henderson State JV W, 11-5 2 0 0 23 6 0 0 0 - 43
Feb 19 at Holmes Community College W, 4-2 2 1 0 7 1 0 0 0 - 30
Feb 19 at Holmes Community College W, 9-5 2 2 1 14 3 0 0 0 - 37
Mar 2 at Arkansas Tech JV L, 14-4 1 0 0 7 0 0 0 0 - 30
Mar 2 at Arkansas Tech JV L, 11-5 0 0 0 10 1 0 0 0 - 32
Mar 3 at Coahoma Community College L, 2-1 0 0 1 5 1 0 0 0 - 31
Mar 3 at Coahoma Community College W, 5-3 3 0 0 5 0 0 0 0 - 33
Mar 11 vs. Southeastern Community College L, 4-2 2 0 0 12 4 0 0 0 - 28
Mar 11 vs. John Wood Community College T, 2-2 0 0 0 6 1 0 0 0 - 17
Mar 12 vs. Southeastern Community College   - - - - - - - - - -
Mar 18 Northern Oklahoma College-Enid L, 5-4 0 0 0 7 2 0 0 0 - 29
Mar 18 Northern Oklahoma College-Enid W, 8-3 0 0 0 18 3 0 0 0 - 39
Mar 19 Northern Oklahoma College-Enid W, 5-2 1 1 1 11 3 0 0 0 - 29
Mar 19 Northern Oklahoma College-Enid L, 4-1 1 0 0 7 2 0 0 0 - 33
Mar 24 at Murray State College L, 5-1 1 1 0 4 1 0 0 0 - 28
Mar 24 at Murray State College L, 14-1 3 0 0 2 0 0 0 0 - 29
Mar 25 at Murray State College W, 8-2 0 0 1 17 2 0 0 0 - 35
Mar 25 at Murray State College W, 18-14 0 2 0 28 8 0 0 0 - 54
Apr 1 Northern Oklahoma College-Tonkawa W, 3-2 0 0 0 10 2 0 0 0 - 29
Apr 1 Northern Oklahoma College-Tonkawa L, 6-4 0 2 0 11 2 0 0 0 - 35
Apr 2 Northern Oklahoma College-Tonkawa L, 11-3 0 0 0 6 1 0 0 0 - 30
Apr 2 Northern Oklahoma College-Tonkawa W, 7-5 2 0 0 19 5 0 0 0 - 36
Apr 8 at Redlands Community College W, 13-10 4 0 0 21 4 0 0 0 - 41
Apr 8 at Redlands Community College W, 15-9 5 0 0 20 5 0 0 0 - 51
Apr 9 at Redlands Community College L, 11-10 3 0 0 21 6 0 0 0 - 37
Apr 9 at Redlands Community College L, 21-8 0 0 0 15 6 0 0 0 - 34
Apr 14 at Carl Albert State College L, 9-7 0 1 0 18 3 0 0 0 - 32
Apr 14 at Carl Albert State College L, 15-3 1 0 0 10 4 0 0 0 - 32
Apr 16 Carl Albert State College W, 3-2 0 0 0 13 3 0 0 0 - 37
Apr 16 Carl Albert State College W, 7-3 0 0 0 17 4 0 0 0 - 32
Apr 21 UA Rich Mountain L, 17-3 1 0 0 8 2 0 0 0 - 29
Apr 21 UA Rich Mountain L, 17-6 0 0 0 14 3 0 0 0 - 36
Apr 23 at UA Rich Mountain L, 3-2 0 0 0 5 0 0 0 0 - 26
Apr 23 at UA Rich Mountain L, 15-2 1 0 0 5 1 0 0 0 - 27
Apr 29 at Western Oklahoma State College L, 13-3 0 0 0 14 4 0 0 0 - 23
Apr 29 at Western Oklahoma State College L, 15-5 0 0 0 17 5 0 0 0 - 30
Apr 30 at Western Oklahoma State College W, 12-5 1 0 0 25 8 0 0 0 - 39
Apr 30 at Western Oklahoma State College L, 15-5 0 0 0 15 3 0 0 0 - 33
May 4 at National Park College W, 10-6 3 0 0 11 2 0 0 0 - 41
May 4 at National Park College L, 4-3 1 1 0 4 0 0 0 0 - 39
May 7 National Park College L, 6-0 1 0 0 2 0 0 0 0 - 26
May 7 National Park College L, 11-10 4 1 1 13 3 0 0 0 - 52
May 12 vs. UA Rich Mountain L, 9-6 1 1 0 8 0 0 0 0 - 47
May 13 at National Park College W, 14-4 2 2 0 23 7 0 0 0 - 43
May 14 vs. Carl Albert State College W, 11-3 1 1 0 19 2 0 0 0 - 47
May 14 vs. UA Rich Mountain L, 14-13 2 1 0 26 6 0 0 0 - 48
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 28 vs. North Arkansas College W, 17-6 1 0 0 8.0 5 6 5 5.63 1.63 8 7 0
Jan 28 vs. North Arkansas College W, 9-6 0 0 0 7.0 3 6 1 1.29 1.29 6 3 0
Jan 29 vs. North Arkansas College L, 13-2 0 1 0 8.0 10 13 12 13.50 3.13 15 12 0
Jan 29 vs. North Arkansas College L, 6-1 0 0 0 7.0 5 6 1 1.29 1.14 3 11 0
Feb 6 Three Rivers Community College - MO W, 21-9 0 0 0 6.0 9 9 9 13.50 2.83 8 8 0
Feb 6 Three Rivers Community College - MO W, 10-4 1 0 0 9.0 4 3 3 3.00 1.78 12 16 0
Feb 7 Three Rivers Community College - MO W, 12-3 1 0 0 7.0 3 3 1 1.29 1.14 5 6 0
Feb 7 Three Rivers Community College - MO L, 12-11 0 1 0 9.0 10 12 11 11.00 2.00 8 5 0
Feb 11 at Eastern Oklahoma State College L, 15-2 0 1 0 4.0 12 15 10 22.50 3.75 3 1 0
Feb 11 at Eastern Oklahoma State College L, 10-5 0 1 0 8.0 9 10 8 9.00 2.00 7 7 0
Feb 12 at Eastern Oklahoma State College L, 8-1 0 0 0 8.0 6 8 2 2.25 1.38 5 5 0
Feb 16 at Henderson State JV W, 7-6 0 0 0 7.0 8 6 6 7.71 2.57 10 7 0
Feb 16 at Henderson State JV W, 11-5 1 0 0 7.0 4 5 3 3.86 0.71 1 8 0
Feb 19 at Holmes Community College W, 4-2 1 0 1 7.0 3 2 1 1.29 1.29 6 8 0
Feb 19 at Holmes Community College W, 9-5 1 0 0 7.0 7 5 5 6.43 1.14 1 6 0
Mar 2 at Arkansas Tech JV L, 14-4 0 0 0 6.1 9 14 7 9.95 2.05 4 0 0
Mar 2 at Arkansas Tech JV L, 11-5 0 1 0 6.0 9 11 8 12.00 2.00 3 5 0
Mar 3 at Coahoma Community College L, 2-1 0 1 0 7.2 2 2 2 2.35 0.65 3 8 0
Mar 3 at Coahoma Community College W, 5-3 1 0 0 7.0 5 3 1 1.29 0.71 0 5 0
Mar 11 vs. Southeastern Community College L, 4-2 0 0 0 6.0 4 4 0 0.00 1.83 7 3 0
Mar 11 vs. John Wood Community College T, 2-2 0 0 0 4.0 2 2 1 2.25 1.50 4 6 0
Mar 12 vs. Southeastern Community College   - - - - - - - - - - - -
Mar 18 Northern Oklahoma College-Enid L, 5-4 0 1 0 7.0 5 5 4 5.14 1.00 2 11 0
Mar 18 Northern Oklahoma College-Enid W, 8-3 1 0 0 9.0 8 3 3 3.00 1.78 8 11 0
Mar 19 Northern Oklahoma College-Enid W, 5-2 1 0 0 7.0 1 2 2 2.57 0.71 4 5 0
Mar 19 Northern Oklahoma College-Enid L, 4-1 0 1 0 9.0 6 4 4 4.00 1.56 8 6 0
Mar 24 at Murray State College L, 5-1 0 0 0 6.0 8 5 5 7.50 1.67 2 4 1
Mar 24 at Murray State College L, 14-1 0 0 0 6.0 9 14 6 9.00 2.67 7 9 3
Mar 25 at Murray State College W, 8-2 1 0 0 7.0 6 2 2 2.57 1.71 6 3 0
Mar 25 at Murray State College W, 18-14 1 0 1 9.0 12 14 13 13.00 2.78 13 9 2
Apr 1 Northern Oklahoma College-Tonkawa W, 3-2 0 0 0 8.0 6 2 2 2.25 0.88 1 7 0
Apr 1 Northern Oklahoma College-Tonkawa L, 6-4 0 0 0 7.0 5 6 6 7.71 1.43 5 8 0
Apr 2 Northern Oklahoma College-Tonkawa L, 11-3 0 0 0 7.0 9 11 8 10.29 2.43 8 3 0
Apr 2 Northern Oklahoma College-Tonkawa W, 7-5 0 0 0 9.0 9 5 4 4.00 1.11 1 5 1
Apr 8 at Redlands Community College W, 13-10 1 0 1 7.0 9 10 7 9.00 2.71 10 3 0
Apr 8 at Redlands Community College W, 15-9 1 0 0 9.0 11 9 7 7.00 1.78 5 10 0
Apr 9 at Redlands Community College L, 11-10 0 1 0 6.1 10 11 9 12.79 2.53 6 4 1
Apr 9 at Redlands Community College L, 21-8 0 1 0 6.0 13 21 18 27.00 4.33 13 8 3
Apr 14 at Carl Albert State College L, 9-7 0 1 0 6.0 7 9 5 7.50 2.17 6 7 2
Apr 14 at Carl Albert State College L, 15-3 0 1 0 6.0 8 15 15 22.50 3.33 12 5 1
Apr 16 Carl Albert State College W, 3-2 1 0 0 9.0 5 2 2 2.00 1.44 8 4 1
Apr 16 Carl Albert State College W, 7-3 1 0 0 7.0 2 3 1 1.29 0.57 2 7 0
Apr 21 UA Rich Mountain L, 17-3 0 1 0 7.0 17 17 17 21.86 4.29 13 3 0
Apr 21 UA Rich Mountain L, 17-6 0 1 0 8.0 12 17 16 18.00 3.38 15 3 0
Apr 23 at UA Rich Mountain L, 3-2 0 0 0 6.0 4 3 1 1.50 1.17 3 4 0
Apr 23 at UA Rich Mountain L, 15-2 0 0 0 6.0 8 15 14 21.00 2.67 8 3 2
Apr 29 at Western Oklahoma State College L, 13-3 0 0 0 4.0 8 13 13 29.25 4.00 8 1 4
Apr 29 at Western Oklahoma State College L, 15-5 0 1 0 6.0 12 15 15 22.50 3.33 8 6 1
Apr 30 at Western Oklahoma State College W, 12-5 0 0 0 7.0 5 5 4 5.14 1.57 6 8 0
Apr 30 at Western Oklahoma State College L, 15-5 0 0 0 6.1 14 15 15 21.32 2.84 4 3 3
May 4 at National Park College W, 10-6 1 0 0 7.0 8 6 5 6.43 1.57 3 3 0
May 4 at National Park College L, 4-3 0 1 0 8.0 5 4 3 3.38 1.38 6 8 0
May 7 National Park College L, 6-0 0 1 0 7.0 11 6 6 7.71 2.57 7 10 0
May 7 National Park College L, 11-10 0 1 0 10.0 11 11 10 9.00 1.90 8 13 0
May 12 vs. UA Rich Mountain L, 9-6 0 1 0 9.2 5 9 8 7.45 1.34 8 4 0
May 13 at National Park College W, 14-4 1 0 0 8.0 6 4 4 4.50 1.38 5 5 0
May 14 vs. Carl Albert State College W, 11-3 1 0 1 9.0 8 3 0 0.00 1.67 7 12 0
May 14 vs. UA Rich Mountain L, 14-13 0 1 0 8.0 9 14 10 11.25 2.63 12 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 28 vs. North Arkansas College W, 17-6 0 0 0 0 - - - - - 0 0
Jan 28 vs. North Arkansas College W, 9-6 3 0 0 3 .000 - 1 - - 0 0
Jan 29 vs. North Arkansas College L, 13-2 0 0 0 0 - - 1 - - 0 0
Jan 29 vs. North Arkansas College L, 6-1 0 0 0 0 - - 2 - - 0 0
Feb 6 Three Rivers Community College - MO W, 21-9 2 0 0 2 .000 - 1 - - 0 0
Feb 6 Three Rivers Community College - MO W, 10-4 2 0 0 2 .000 - - - - 0 0
Feb 7 Three Rivers Community College - MO W, 12-3 2 0 0 2 .000 - 1 - - 0 0
Feb 7 Three Rivers Community College - MO L, 12-11 1 0 0 1 .000 - 3 - - 0 0
Feb 11 at Eastern Oklahoma State College L, 15-2 5 0 0 5 .000 1 4 - - 0 0
Feb 11 at Eastern Oklahoma State College L, 10-5 3 0 0 3 .000 - 2 - - 0 0
Feb 12 at Eastern Oklahoma State College L, 8-1 6 0 0 6 .000 1 5 - - 0 0
Feb 16 at Henderson State JV W, 7-6 0 0 0 0 - - - - - 0 0
Feb 16 at Henderson State JV W, 11-5 0 0 0 0 - - - - - 0 0
Feb 19 at Holmes Community College W, 4-2 1 0 0 1 .000 - - - - 0 0
Feb 19 at Holmes Community College W, 9-5 0 0 0 0 - - - - - 0 0
Mar 2 at Arkansas Tech JV L, 14-4 1 0 0 1 .000 - - - - 0 0
Mar 2 at Arkansas Tech JV L, 11-5 1 0 0 1 .000 - - - - 0 0
Mar 3 at Coahoma Community College L, 2-1 2 0 0 2 .000 - 2 - - 0 0
Mar 3 at Coahoma Community College W, 5-3 2 0 0 2 .000 1 - - - 0 0
Mar 11 vs. Southeastern Community College L, 4-2 2 0 0 2 .000 - 3 - - 0 0
Mar 11 vs. John Wood Community College T, 2-2 1 0 0 1 .000 - 2 - - 0 0
Mar 12 vs. Southeastern Community College   - - - - - - - - - - -
Mar 18 Northern Oklahoma College-Enid L, 5-4 1 0 0 1 .000 - 2 - - 0 0
Mar 18 Northern Oklahoma College-Enid W, 8-3 0 0 0 0 - 2 - - - 0 0
Mar 19 Northern Oklahoma College-Enid W, 5-2 0 0 0 0 - 1 - - - 0 0
Mar 19 Northern Oklahoma College-Enid L, 4-1 0 0 0 0 - - 1 - - 0 0
Mar 24 at Murray State College L, 5-1 1 0 0 1 .000 - - - - 0 0
Mar 24 at Murray State College L, 14-1 2 0 0 2 .000 - 3 - - 0 0
Mar 25 at Murray State College W, 8-2 1 0 0 1 .000 - 1 - - 0 0
Mar 25 at Murray State College W, 18-14 1 0 0 1 .000 - 3 - - 0 0
Apr 1 Northern Oklahoma College-Tonkawa W, 3-2 1 0 0 1 .000 - 1 - - 0 0
Apr 1 Northern Oklahoma College-Tonkawa L, 6-4 0 0 0 0 - - - - - 0 0
Apr 2 Northern Oklahoma College-Tonkawa L, 11-3 0 0 0 0 - - 1 - - 0 0
Apr 2 Northern Oklahoma College-Tonkawa W, 7-5 2 0 0 2 .000 - - - - 0 0
Apr 8 at Redlands Community College W, 13-10 4 0 0 4 .000 - 4 - - 0 0
Apr 8 at Redlands Community College W, 15-9 2 0 0 2 .000 - 7 - - 0 0
Apr 9 at Redlands Community College L, 11-10 2 0 0 2 .000 - 2 - - 0 0
Apr 9 at Redlands Community College L, 21-8 2 0 0 2 .000 - 3 - - 0 0
Apr 14 at Carl Albert State College L, 9-7 2 0 0 2 .000 - - - - 0 0
Apr 14 at Carl Albert State College L, 15-3 0 0 0 0 - - - - - 0 0
Apr 16 Carl Albert State College W, 3-2 0 0 0 0 - - 2 - - 0 0
Apr 16 Carl Albert State College W, 7-3 1 0 0 1 .000 - - - - 0 0
Apr 21 UA Rich Mountain L, 17-3 1 0 0 1 .000 2 - - - 0 0
Apr 21 UA Rich Mountain L, 17-6 0 0 0 0 - 1 2 - - 0 0
Apr 23 at UA Rich Mountain L, 3-2 1 0 0 1 .000 - - - - 0 0
Apr 23 at UA Rich Mountain L, 15-2 2 0 0 2 .000 - 1 - - 0 0
Apr 29 at Western Oklahoma State College L, 13-3 0 0 0 0 - - 1 - - 0 0
Apr 29 at Western Oklahoma State College L, 15-5 0 0 0 0 - 1 4 - - 0 0
Apr 30 at Western Oklahoma State College W, 12-5 2 0 0 2 .000 2 - - - 0 0
Apr 30 at Western Oklahoma State College L, 15-5 2 0 0 2 .000 1 - - - 0 0
May 4 at National Park College W, 10-6 1 0 0 1 .000 - - - - 0 0
May 4 at National Park College L, 4-3 3 0 0 3 .000 - - - - 0 0
May 7 National Park College L, 6-0 0 0 0 0 - - 1 - - 0 0
May 7 National Park College L, 11-10 1 0 0 1 .000 - 2 - - 0 0
May 12 vs. UA Rich Mountain L, 9-6 0 0 0 0 - 1 2 - - 0 0
May 13 at National Park College W, 14-4 1 0 0 1 .000 - - - - 0 0
May 14 vs. Carl Albert State College W, 11-3 3 0 0 3 .000 - 2 - - 0 0
May 14 vs. UA Rich Mountain L, 14-13 1 0 0 1 .000 1 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 57 1692 373 469 104 16 40 329 216 386 75 25 .277 .377 .428
Conference 33 971 202 260 67 7 30 191 126 206 33 11 .268 .368 .444
Exhibition - - - - - - - - - - - - - - -
 
Home 18 544 117 151 39 1 9 107 71 112 26 4 .278 .376 .403
Away 30 867 192 229 51 12 25 169 110 208 41 14 .264 .369 .437
Neutral 9 281 64 89 14 3 6 53 35 66 8 7 .317 .402 .452
 
Wins 24 770 239 254 57 14 21 211 114 155 46 8 .330 .434 .522
Losses 32 906 132 210 46 2 19 116 101 228 29 16 .232 .326 .350
 
January 4 120 30 40 6 2 2 23 18 27 7 2 .333 .425 .467
February 11 328 92 95 21 6 4 75 46 93 25 4 .290 .404 .427
March 14 386 64 100 22 1 5 58 42 83 16 8 .259 .347 .360
April 20 583 120 158 41 5 25 111 65 125 13 7 .271 .360 .487
May 8 275 67 76 14 2 4 62 45 58 14 4 .276 .398 .385
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 57 69 23 5 725 160 0 0 0 - 2005
Conference 33 35 11 3 431 104 0 0 0 - 1146
Exhibition - - - - 0 0 - - - - 0
 
Home 18 18 5 2 219 49 0 0 0 - 640
Away 30 41 11 3 379 88 0 0 0 - 1032
Neutral 9 10 7 0 127 23 0 0 0 - 333
 
Wins 24 39 14 3 402 92 0 0 0 - 940
Losses 32 30 9 2 317 67 0 0 0 - 1048
 
January 4 4 4 0 56 10 0 0 0 - 146
February 11 20 5 1 140 31 0 0 0 - 400
March 14 12 4 3 139 28 0 0 0 - 447
April 20 18 3 0 284 71 0 0 0 - 669
May 8 15 7 1 106 20 0 0 0 - 343
gp ip h r er bb k k/9 hr era whip
Total 57 410.1 421 455 361 367 357 7.83 25 7.92 1.92
Conference 33 237.2 270 284 246 221 199 7.54 25 9.32 2.07
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 142.0 133 121 109 123 131 8.30 2 6.91 1.80
Away 30 201.2 237 271 214 174 163 7.27 23 9.55 2.04
Neutral 9 66.2 51 63 38 70 63 8.50 0 5.13 1.81
 
Wins 24 184.0 147 118 91 136 166 8.12 4 4.45 1.54
Losses 32 222.1 272 335 269 227 185 7.49 21 10.89 2.24
 
January 4 30.0 23 31 19 32 33 9.90 0 5.70 1.83
February 11 79.0 75 78 59 66 77 8.77 0 6.72 1.78
March 14 97.0 86 85 58 71 85 7.89 6 5.38 1.62
April 20 137.2 174 204 179 142 102 6.67 19 11.70 2.30
May 8 66.2 63 57 46 56 60 8.10 0 6.21 1.78
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 57 74 0 0 74 .000 15 73 - - 0 0
Conference 33 36 0 0 36 .000 10 41 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 14 0 0 14 .000 6 17 - - 0 0
Away 30 50 0 0 50 .000 7 42 - - 0 0
Neutral 9 10 0 0 10 .000 2 14 - - 0 0
 
Wins 24 31 0 0 31 .000 6 23 - - 0 0
Losses 32 42 0 0 42 .000 9 48 - - 0 0
 
January 4 3 0 0 3 .000 - 4 - - 0 0
February 11 22 0 0 22 .000 2 16 - - 0 0
March 14 15 0 0 15 .000 4 17 - - 0 0
April 20 24 0 0 24 .000 7 28 - - 0 0
May 8 10 0 0 10 .000 2 8 - - 0 0
Date Opponent Score Attend
Jan 28 vs. North Arkansas College W, 17-6 0
Jan 28 vs. North Arkansas College W, 9-6 0
Jan 29 vs. North Arkansas College L, 13-2 0
Jan 29 vs. North Arkansas College L, 6-1 0
Feb 6 Three Rivers Community College - MO W, 21-9 0
Feb 6 Three Rivers Community College - MO W, 10-4 0
Feb 7 Three Rivers Community College - MO W, 12-3 0
Feb 7 Three Rivers Community College - MO L, 12-11 0
Feb 11 at Eastern Oklahoma State College L, 15-2 0
Feb 11 at Eastern Oklahoma State College L, 10-5 0
Feb 12 at Eastern Oklahoma State College L, 8-1 0
Feb 16 at Henderson State JV W, 7-6 0
Feb 16 at Henderson State JV W, 11-5 0
Feb 19 at Holmes Community College W, 4-2 0
Feb 19 at Holmes Community College W, 9-5 0
Mar 2 at Arkansas Tech JV L, 14-4 0
Mar 2 at Arkansas Tech JV L, 11-5 0
Mar 3 at Coahoma Community College L, 2-1 0
Mar 3 at Coahoma Community College W, 5-3 0
Mar 11 vs. Southeastern Community College L, 4-2 0
Mar 11 vs. John Wood Community College T, 2-2 0
Mar 12 vs. Southeastern Community College   -
