April 23, 2026 Arkansas State University - Three Rivers at Arkansas State Mid-South

(11-23, 8-19)
0

(28-20)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State University - Three Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Arkansas State Mid-South | 2 | 2 | 5 | 0 | 3 | 4 | X | 16 | 14 | 0 |
Box Score
Arkansas State University - Three Rivers
Arkansas State Mid-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kole McMahan dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eastan Patrick ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Brooks 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Schrader cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lewis Meadough rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Corbit 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Easton Owens lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Weatherford c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lane Bourne 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brodie Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 5 | 0 | 0 | 9 | 0 |
Fielding
E:
Lewis Meadough
, Easton Owens
, Lane Bourne (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Busby 3b | 5 | 2 | 4 | 4 | 0 | 0 | 0 |
| Jacari Hardaway ss | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kaleb Tejada 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hudson Unger dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Caleb Ruiz c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Mujica rf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Patten Shirley lf | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Zach Williams cf | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Rydell Adair 1b | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Jax Graham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Reams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Jorrgenson | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Parker Bray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 16 | 14 | 12 | 6 | 6 | 0 |
Batting
2B:
Drew Busby
, Caleb Ruiz
, Zach Williams
, Rydell Adair
3B:
Jacari Hardaway
RBI:
Drew Busby (4)
, Jacari Hardaway
, Kaleb Tejada (2)
, Patten Shirley
, Zach Williams
, Rydell Adair (3)
Sac Fly:
Kaleb Tejada
Baserunning
SB:
Zach Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodie Cameron (L, 3-5) | 2.0 | 7 | 9 | 9 | 4 | 2 | 0 |
| Ayden Watson | 3.0 | 3 | 3 | 1 | 1 | 4 | 0 |
| Luke Harper | 1.0 | 3 | 4 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 16 | 12 | 6 | 6 | 0 |
Pitching
Batters faced:
Brodie Cameron (17)
, Ayden Watson (17)
, Luke Harper (9)
HBP:
Ayden Watson (2)
, Luke Harper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jax Graham (W, 5-4) | 5.0 | 4 | 0 | 0 | 0 | 8 | 0 |
| Jake Reams | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Jax Graham (19)
, Jake Reams (7)
Other Information
| Location: | West Memphis, AR |
| Attendance: | 0 |
























