April 11, 2026 Arkansas State University - Three Rivers at National Park College

8

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State University - Three Rivers | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 8 | 9 | 1 |
| National Park College | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 3 |
Box Score
Arkansas State University - Three Rivers
National Park College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kole McMahan dh | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Eastan Patrick ss | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Kaden Brooks 1b | 3 | 0 | 2 | 4 | 1 | 0 | 0 |
| Dalyn Hamilton 3b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Nolan Schrader cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lewis Meadough rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Easton Owens lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Clayton Weatherford c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lane Bourne 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mason Welsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 9 | 8 | 5 | 13 | 0 |
Batting
2B:
Kaden Brooks
, Dalyn Hamilton
HR:
Easton Owens
RBI:
Kole McMahan
, Kaden Brooks (4)
, Dalyn Hamilton (2)
, Easton Owens
Sac:
Eastan Patrick
Fielding
E:
Mason Welsh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Harrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Adair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Landy | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hunter Opoien | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Zac Morris | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Caden Truelove | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aiden Adair | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Trey Brandon | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tyler Brown | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nash Brown | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Eli Terrell | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Totals | 27 | 3 | 8 | 3 | 2 | 4 | 14 |
Batting
2B:
Hunter Opoien
, Zac Morris
, Tyler Brown
RBI:
Hunter Opoien
, Zac Morris
, Nash Brown
Sac Fly:
Nash Brown
Fielding
E:
Carson Harrell
, Nash Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Welsh (W, 1-4) | 7.0 | 7 | 3 | 2 | 2 | 4 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 2 | 4 | 0 |
Pitching
Batters faced:
Mason Welsh (31)
HBP:
Mason Welsh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Harrell | 5.1 | 5 | 6 | 1 | 5 | 11 | 0 |
| Dalton Adair | 1.2 | 2 | 2 | 1 | 0 | 2 | 1 |
| Totals | 7.0 | 7 | 8 | 2 | 5 | 13 | 1 |
Pitching
Batters faced:
Carson Harrell (28)
, Dalton Adair (9)
Other Information
| Location: | Hot Springs |
| Attendance: | 0 |
























