April 6, 2026 National Park College at Arkansas State Mid-South

(15-25, 6-10)
10
(21-14, 8-8)
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
National Park College 1 0 0 1 6 0 0 0 2 10 9 0
Arkansas State Mid-South 0 0 0 1 0 0 0 2 0 3 6 5

Box Score

National Park College
Arkansas State Mid-South

National Park College Batters

Hitters AB R H RBI BB SO LOB
Joey Staiger 0 0 0 0 0 0 0
Gavin McKnight 0 0 0 0 0 0 0
Jackson McDaniel 0 0 0 0 0 0 0
Cam Landy 4 1 0 0 0 1 0
Hunter Opoien 2 3 0 0 3 1 1
Zac Morris 3 1 2 2 2 0 0
Caden Truelove 4 1 2 0 1 0 1
Cayden Williams 4 1 0 0 1 1 4
Trey Brandon 4 0 0 1 0 1 6
Tyler Brown 4 2 1 0 1 0 0
Landon Rhea 0 0 0 0 0 0 0
Nash Brown 4 0 2 0 1 0 2
Eli Terrell 5 1 2 3 0 1 4
Totals 34 10 9 6 9 5 18
Batting
HR: Eli Terrell
RBI: Zac Morris (2) , Trey Brandon , Eli Terrell (3)
Sac: Cam Landy
GIDP: Cayden Williams , Nash Brown
Fielding
DP: Cam Landy , Zac Morris

Arkansas State Mid-South Batters

Hitters AB R H RBI BB SO LOB
Drew Busby 3b 4 0 1 0 0 2 0
Patten Shirley lf 4 0 0 0 0 1 0
Kaleb Tejada 1b 4 0 1 1 0 2 0
Michael Mujica rf 4 1 1 1 0 2 0
Zach Williams cf 4 0 0 0 0 1 0
Christian Forrest 2b 3 0 0 0 1 0 0
Jacari Hardaway ss 3 1 1 0 1 2 0
Cohen Jorrgenson dh 3 0 1 0 0 0 0
Caleb Ruiz c 1 0 0 0 0 1 0
Layton Ballard p 0 0 0 0 0 0 0
Weston Collard 0 0 0 0 0 0 0
Max Bayne 0 0 0 0 0 0 0
Tyler Jones 0 0 0 0 0 0 0
Trenton Brantley 0 0 0 0 0 0 0
Parker Bray 2 1 1 0 0 0 0
Totals 32 3 6 2 2 11 0
Batting
HR: Michael Mujica
RBI: Kaleb Tejada , Michael Mujica
Fielding
E: Drew Busby , Kaleb Tejada , Jacari Hardaway (2) , Layton Ballard
DP: Kaleb Tejada (2) , Christian Forrest (2) , Jacari Hardaway (2)

National Park College Pitchers

Pitchers IP H R ER BB SO HR
Joey Staiger 5.0 3 1 1 1 7 1
Jackson McDaniel 3.0 4 2 2 1 3 0
Gavin McKnight 1.0 0 0 0 0 1 0
Totals 9.0 7 3 3 2 11 1
Pitching
Batters faced: Joey Staiger (18) , Jackson McDaniel (13) , Gavin McKnight (3)

Arkansas State Mid-South Pitchers

Pitchers IP H R ER BB SO HR
Layton Ballard (L, 1-1) 4.2 3 6 1 5 0 0
Weston Collard 0.1 2 2 2 0 0 0
Trenton Brantley 3.0 0 0 0 0 5 0
Tyler Jones 0.0 1 2 2 3 0 0
Max Bayne 1.0 0 0 0 1 0 0
Totals 9.0 6 10 5 9 5 0
Pitching
Batters faced: Layton Ballard (22) , Weston Collard (4) , Trenton Brantley (11) , Tyler Jones (4) , Max Bayne (4)
WP: Weston Collard
HBP: Weston Collard

Other Information