March 14, 2026 Arkansas State University Mountain Home at North Arkansas College

6

16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Arkansas State University Mountain Home | 1 | 2 | 3 | 0 | 0 | 6 | 6 | 4 |
| North Arkansas College | 1 | 3 | 0 | 5 | 7 | 16 | 18 | 0 |
Box Score
Arkansas State University Mountain Home
North Arkansas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Tilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Byars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutler Schwarting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Flores | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Christian Loera | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jett Hannaford | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Broc Mattox | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Chase Plowman | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brayden Feather | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rylan Jones | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Ryder McClain | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| JD Hertzog | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 19 | 6 | 6 | 6 | 2 | 3 | 11 |
Batting
2B:
Jett Hannaford
RBI:
Gabriel Flores
, Jett Hannaford
, Broc Mattox
, Rylan Jones
, JD Hertzog (2)
Baserunning
SB:
Christian Loera
, Jett Hannaford
, Rylan Jones
, Ryder McClain
, JD Hertzog
CS:
JD Hertzog
Fielding
E:
Ty Tilton
, Matthew Byars
, Broc Mattox (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dane Marlatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Zielstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Millen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Tanner Ludwig | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Max Barron | 5 | 0 | 1 | 2 | 0 | 0 | 5 |
| Andy Alejandre | 3 | 2 | 2 | 1 | 1 | 1 | 3 |
| Connor Sandridge | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| Dylan Terry | 5 | 3 | 3 | 6 | 0 | 0 | 5 |
| Klayton Clark | 4 | 2 | 1 | 2 | 0 | 0 | 5 |
| Andy Groening | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Tegan Asbury | 2 | 3 | 1 | 3 | 2 | 0 | 2 |
| Totals | 33 | 16 | 18 | 15 | 4 | 3 | 28 |
Batting
2B:
Ty Robinson
, Dylan Terry
, Klayton Clark
HR:
Dylan Terry
RBI:
Tanner Ludwig
, Max Barron (2)
, Andy Alejandre
, Dylan Terry (6)
, Klayton Clark (2)
, Tegan Asbury (3)
Baserunning
SB:
Ty Robinson
, Dylan Terry
, Tegan Asbury
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Byars | 2.1 | 7 | 4 | 4 | 3 | 2 | 1 |
| Ty Tilton | 1.2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Logan Meyer | 0.1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Kutler Schwarting | 0.0 | 4 | 5 | 4 | 0 | 0 | 0 |
| Totals | 4.1 | 16 | 16 | 8 | 4 | 3 | 1 |
Pitching
Batters faced:
Matthew Byars (18)
, Ty Tilton (11)
, Logan Meyer (4)
, Kutler Schwarting (5)
HBP:
Kutler Schwarting
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dane Marlatt (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Payton Zielstra | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Caleb Millen | 2.0 | 2 | 3 | 2 | 2 | 1 | 0 |
| Totals | 5.0 | 6 | 6 | 5 | 2 | 3 | 0 |
Pitching
Batters faced:
Dane Marlatt (7)
, Payton Zielstra (7)
, Caleb Millen (11)
WP:
Payton Zielstra
HBP:
Payton Zielstra
, Caleb Millen (2)
Other Information
| Location: | Harrison, Arkansas, 72653 |
| Attendance: | 0 |
























