March 9, 2026 Dallas College Richland at Murray State College

4
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College Richland 0 0 0 2 0 2 0 0 0 4 4 1
Murray State College 1 0 1 0 1 6 2 2 X 13 14 1

Box Score

Dallas College Richland
Murray State College

Dallas College Richland Batters

Hitters AB R H RBI BB SO LOB
Brett Holmes ss 3 1 0 0 0 3 0
Xavier Perdomo 2b 3 1 1 0 1 1 0
Brandon Bell lf 4 0 0 0 0 2 0
Bear Wilkins c 3 2 1 1 1 1 0
Ryan Kramer cf 3 0 1 2 1 1 0
Max McLemore dh 4 0 1 1 0 2 0
Jacob Long 1b 3 0 0 0 1 1 0
Caleb Turner rf 3 0 0 0 0 3 0
Jordan Toups 3b 3 0 0 0 0 1 0
Cody Brechler p 0 0 0 0 0 0 0
Barrett Howard 0 0 0 0 0 0 0
Brandon Holley 0 0 0 0 0 0 0
Aidan Calvin 0 0 0 0 0 0 0
Grant Pitts 0 0 0 0 0 0 0
Mason Owens 0 0 0 0 0 0 0
Herman Hernandez 0 0 0 0 0 0 0
Hank Nokes 0 0 0 0 0 0 0
Dillon Precht 0 0 0 0 0 0 0
Johnny Juarez 1 0 0 0 0 1 0
Dante Mazzoccoli 1 0 0 0 0 1 0
Nick Jovich 0 0 0 0 0 0 0
Totals 31 4 4 4 4 17 0
Batting
2B: Ryan Kramer , Max McLemore
RBI: Bear Wilkins , Ryan Kramer (2) , Max McLemore
Baserunning
CS: Xavier Perdomo
Fielding
E: Jordan Toups

Murray State College Batters

Hitters AB R H RBI BB SO LOB
Brady Taylor lf 4 3 2 5 2 0 0
Michael Barham dh 6 3 3 3 0 1 0
Rayner Beene ss 5 2 3 1 0 0 0
Tanner Norman 1b 4 1 2 3 1 1 0
Sean Keenen cf 5 0 1 1 0 0 0
Marlon Moore 2b 5 1 1 0 0 0 0
Fernando Jorge 3b 4 0 2 0 0 0 0
Brady LaViolette c 1 0 0 0 1 0 0
Grey Johnson rf 3 1 0 0 2 1 0
Caden Allen p 0 0 0 0 0 0 0
Isaac Gammel 0 0 0 0 0 0 0
Gunner Long 0 0 0 0 0 0 0
Heath Graf 0 0 0 0 0 0 0
Hank Brown 0 0 0 0 0 0 0
Aiden Luscombe 0 0 0 0 0 0 0
Chance Baker 0 0 0 0 0 0 0
Kylen Dodge 0 0 0 0 0 0 0
Cason Johnson 2 0 0 0 0 0 0
Jackson Poage 0 1 0 0 0 0 0
Boston Knowles 0 1 0 0 0 0 0
Totals 39 13 14 13 6 3 0
Batting
2B: Brady Taylor , Michael Barham , Fernando Jorge
HR: Brady Taylor , Michael Barham (2) , Tanner Norman
RBI: Brady Taylor (5) , Michael Barham (3) , Rayner Beene , Tanner Norman (3) , Sean Keenen
Baserunning
SB: Brady Taylor , Rayner Beene (2)
Fielding
E: Rayner Beene

Dallas College Richland Pitchers

Pitchers IP H R ER BB SO HR
Cody Brechler 2.2 4 2 2 2 2 0
Dillon Precht 0.1 0 0 0 0 0 0
Brandon Holley 1.0 0 0 0 1 1 0
Aidan Calvin 1.0 0 0 0 0 0 0
Herman Hernandez (L, 1-1) 0.1 3 5 5 1 0 2
Hank Nokes 0.2 3 1 1 0 0 1
Mason Owens 1.0 1 2 2 1 0 1
Barrett Howard 0.2 1 2 2 0 0 0
Grant Pitts 0.1 1 0 0 1 0 0
Totals 8.0 13 12 12 6 3 4
Pitching
Batters faced: Cody Brechler (14) , Dillon Precht , Brandon Holley (4) , Aidan Calvin (5) , Herman Hernandez (6) , Hank Nokes (5) , Mason Owens (5) , Barrett Howard (4) , Grant Pitts (3)
WP: Cody Brechler
HBP: Herman Hernandez , Barrett Howard

Murray State College Pitchers

Pitchers IP H R ER BB SO HR
Caden Allen 3.0 1 0 0 0 7 0
Heath Graf 1.0 1 2 0 1 2 0
Aiden Luscombe 1.0 0 0 0 0 1 0
Gunner Long 0.2 1 2 2 1 1 0
Kylen Dodge (W, 2-0) 0.1 1 0 0 1 1 0
Hank Brown 1.0 0 0 0 0 1 0
Chance Baker 1.0 0 0 0 1 1 0
Isaac Gammel 1.0 0 0 0 0 3 0
Totals 9.0 4 4 2 4 17 0
Pitching
Batters faced: Caden Allen (9) , Heath Graf (6) , Aiden Luscombe (3) , Gunner Long (5) , Kylen Dodge (3) , Hank Brown (3) , Chance Baker (4) , Isaac Gammel (3)
HBP: Gunner Long

Other Information