March 3, 2026 Western Oklahoma State College at Rose State College

20
17
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Western Oklahoma State College 2 0 2 8 0 2 3 2 1 20 19 0
Rose State College 0 4 4 1 3 3 2 0 0 17 14 8

Box Score

Western Oklahoma State College
Rose State College

Western Oklahoma State College Batters

Hitters AB R H RBI BB SO LOB
Alexander Mendoza Jr ss/p 5 2 2 3 1 2 1
Carlos Martinez rf 6 0 1 0 1 1 8
Colton Rother 3b 7 4 3 2 0 0 2
Chris Valenzuela 1b 5 3 3 4 1 1 1
Jeylem Sepulveda dh 5 2 3 3 0 0 1
Luis Garcia cf 5 3 2 4 1 2 1
Angel Villegas lf 6 1 2 0 0 1 2
Frankie Clark 2b 4 3 3 2 1 0 1
Bronco Helmuth c 2 1 0 0 2 1 3
Park Prater p 0 0 0 0 0 0 0
Tripp Green 0 0 0 0 0 0 0
Isaiah Miranda 0 0 0 0 0 0 0
Derek Diaz 0 0 0 0 0 0 0
Cameron Carlile 0 0 0 0 0 0 0
John Caldwell 0 0 0 0 0 0 0
Edriel Cintron 0 0 0 0 1 0 0
Luis Castillo 1 0 0 0 0 1 1
Nadier Cano 0 0 0 0 0 0 0
Reynel Ferreiras 0 1 0 0 0 0 0
Totals 46 20 19 18 8 9 21
Batting
2B: Colton Rother , Jeylem Sepulveda , Frankie Clark
HR: Chris Valenzuela , Jeylem Sepulveda , Luis Garcia
RBI: Alexander Mendoza Jr (3) , Colton Rother (2) , Chris Valenzuela (4) , Jeylem Sepulveda (3) , Luis Garcia (4) , Frankie Clark (2)
Sac: Jeylem Sepulveda
Baserunning
SB: Alexander Mendoza Jr , Carlos Martinez , Colton Rother , Luis Garcia , Frankie Clark (5) , Reynel Ferreiras
Fielding
DP: Alexander Mendoza Jr (3) , Chris Valenzuela , Derek Diaz

Rose State College Batters

Hitters AB R H RBI BB SO LOB
Javier Alvarez 2b 4 1 1 2 1 0 0
Ryan Lyddiard 1b 5 2 1 0 1 1 0
Phoenix Meza ss 5 4 3 2 1 0 0
Trent Prosperi lf 4 3 2 2 2 1 0
Tanner Wallace rf 4 3 2 0 2 1 0
Joseph Heard dh 3 1 1 1 3 1 0
Luke Hankins 3b 4 2 2 2 1 1 0
Cayden Swart c 5 1 0 2 0 2 0
Connor Atkinson cf 3 0 2 2 0 0 0
Samuel Grice p 0 0 0 0 0 0 0
Gage Lovin 0 0 0 0 0 0 0
John Leaver 0 0 0 0 0 0 0
Gavin Finley 0 0 0 0 0 0 0
Aden Henke 0 0 0 0 0 0 0
Donnie Sizemore 0 0 0 0 0 0 0
Ty Talkington 0 0 0 0 0 0 0
Dezmond Roach 0 0 0 0 0 0 0
Totals 37 17 14 13 11 7 0
Batting
2B: Phoenix Meza
3B: Ryan Lyddiard
HR: Phoenix Meza
RBI: Javier Alvarez (2) , Phoenix Meza (2) , Trent Prosperi (2) , Joseph Heard , Luke Hankins (2) , Cayden Swart (2) , Connor Atkinson (2)
Sac: Cayden Swart
Baserunning
SB: Phoenix Meza , Trent Prosperi (2) , Tanner Wallace (3) , Joseph Heard , Luke Hankins
Fielding
E: Phoenix Meza (3) , Trent Prosperi , Cayden Swart (3) , Samuel Grice

Western Oklahoma State College Pitchers

Pitchers IP H R ER BB SO HR
Park Prater 1.0 0 3 3 3 0 0
Derek Diaz 2.0 5 4 4 3 0 0
John Caldwell 1.2 5 5 4 4 1 1
Tripp Green 1.2 0 0 0 1 2 0
Isaiah Miranda 1.1 3 3 2 1 2 0
Cameron Carlile 1.0 1 2 2 2 1 0
Alexander Mendoza Jr (W, 2-0) 0.1 0 0 0 0 1 0
Totals 9.0 14 17 15 14 7 1
Pitching
Batters faced: Park Prater (6) , Derek Diaz (13) , John Caldwell (13) , Tripp Green (6) , Isaiah Miranda (8) , Cameron Carlile (6) , Alexander Mendoza Jr
WP: Park Prater
HBP: Derek Diaz

Rose State College Pitchers

Pitchers IP H R ER BB SO HR
Samuel Grice 2.0 4 2 2 0 2 0
Donnie Sizemore 1.1 4 6 4 2 1 1
Gage Lovin 0.1 3 4 4 1 0 1
Aden Henke 2.0 3 2 0 1 2 0
Gavin Finley 1.0 3 3 3 1 0 0
Ty Talkington 0.0 0 0 0 2 0 0
John Leaver (L, 0-2) 2.1 1 3 0 1 4 1
Totals 9.0 18 20 13 8 9 3
Pitching
Batters faced: Samuel Grice (9) , Donnie Sizemore (10) , Gage Lovin (5) , Aden Henke (13) , Gavin Finley (7) , Ty Talkington (2) , John Leaver (11)
HBP: Aden Henke , John Leaver

Other Information