March 3, 2026 Southeast Arkansas College at Arkansas State Mid-South

(9-6)
14
(13-2)
15
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Southeast Arkansas College 3 2 1 3 0 0 0 1 4 14 16 5
Arkansas State Mid-South 0 0 2 2 1 4 4 2 X 15 13 5

Box Score

Southeast Arkansas College
Arkansas State Mid-South

Southeast Arkansas College Batters

Hitters AB R H RBI BB SO LOB
Reed Backstrom 3b 5 3 3 0 1 0 0
Trey Davis Jr. cf 5 2 3 0 0 0 3
Andres Gonzalez rf 5 2 1 1 0 0 6
Angel Castilleja dh 4 1 0 3 0 0 0
Scooter Anderson 1b 5 1 2 2 0 0 2
Tanner Gardner ss 5 2 3 0 0 1 4
Kevin Cruz c 6 2 4 3 0 1 1
Jose Felix Betancourt 2b 4 0 0 1 1 0 4
Jabari Lee lf 3 0 0 0 0 2 2
Dominic Tizzano p 0 0 0 0 0 0 0
Bryce Francher 0 0 0 0 0 0 0
Tuffy Cutrer 0 0 0 0 0 0 0
Mike Palenzuela 0 0 0 0 0 0 0
Seth Hebert 0 0 0 0 0 0 0
Peyton Gonzalez 1 0 0 0 0 1 0
Adrian Olvera 0 0 0 0 0 0 0
Josh Cline 2 0 0 0 0 2 3
Totals 45 13 16 10 2 7 25
Batting
3B: Andres Gonzalez
RBI: Andres Gonzalez , Angel Castilleja (3) , Scooter Anderson (2) , Kevin Cruz (3) , Jose Felix Betancourt
Sac: Trey Davis Jr.
Sac Fly: Scooter Anderson
Baserunning
SB: Tanner Gardner
Fielding
E: Reed Backstrom , Tuffy Cutrer , Mike Palenzuela , Seth Hebert , Peyton Gonzalez

Arkansas State Mid-South Batters

Hitters AB R H RBI BB SO LOB
Patten Shirley c 4 2 2 1 1 0 0
Jacari Hardaway ss 5 3 3 2 1 1 0
Kaleb Tejada dh 5 2 3 5 1 1 0
Rydell Adair 1b 5 1 1 1 1 2 0
Zach Williams cf 5 1 1 1 0 0 0
Michael Mujica rf 5 1 2 3 1 1 0
Hudson Unger lf 5 0 1 0 0 3 0
Luke Ricks 3b 2 1 0 0 0 0 0
Christian Forrest 2b 2 2 0 0 1 0 0
Diego Johnson p 0 0 0 0 0 0 0
Tyler Jones 0 0 0 0 0 0 0
Ashton Smith 0 0 0 0 0 0 0
Trenton Brantley 0 0 0 0 0 0 0
Reese Ellison 0 0 0 0 0 0 0
Holden Jones 0 0 0 0 0 0 0
Drew Busby 0 2 0 0 3 0 0
Jake Reams 0 0 0 0 0 0 0
Totals 38 15 13 13 9 8 0
Batting
2B: Patten Shirley , Jacari Hardaway
HR: Michael Mujica
RBI: Patten Shirley , Jacari Hardaway (2) , Kaleb Tejada (5) , Rydell Adair , Zach Williams , Michael Mujica (3)
Baserunning
SB: Patten Shirley (2) , Jacari Hardaway , Rydell Adair
CS: Michael Mujica
Fielding
E: Jacari Hardaway (3) , Trenton Brantley , Drew Busby

Southeast Arkansas College Pitchers

Pitchers IP H R ER BB SO HR
Dominic Tizzano 4.0 6 4 4 3 4 0
Tuffy Cutrer 1.2 4 5 5 2 0 1
Bryce Francher (L, 0-1) 0.2 2 3 3 1 1 0
Mike Palenzuela 0.2 1 3 2 2 2 0
Seth Hebert 1.0 1 0 0 1 1 0
Totals 8.0 14 15 14 9 8 1
Pitching
Batters faced: Dominic Tizzano (22) , Tuffy Cutrer (11) , Bryce Francher (5) , Mike Palenzuela (7) , Seth Hebert (6)
WP: Mike Palenzuela
HBP: Dominic Tizzano , Mike Palenzuela

Arkansas State Mid-South Pitchers

Pitchers IP H R ER BB SO HR
Diego Johnson 2.1 7 6 5 0 3 0
Tyler Jones (W, 1-0) 3.0 3 0 0 0 2 0
Holden Jones 1.2 2 3 1 1 0 0
Trenton Brantley 1.1 2 4 0 0 1 0
Ashton Smith 0.1 0 1 1 0 0 0
Reese Ellison (Sv, 1) 0.1 1 0 0 1 1 0
Totals 9.0 15 14 7 2 7 0
Pitching
Batters faced: Diego Johnson (18) , Tyler Jones (12) , Holden Jones (9) , Trenton Brantley (9) , Ashton Smith (3) , Reese Ellison (3)
WP: Diego Johnson , Holden Jones (3)
HBP: Diego Johnson (3) , Ashton Smith (2)

Other Information