February 28, 2026 Arkansas State University Mountain Home at Allen County Community College

17

18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State University Mountain Home | 4 | 3 | 5 | 0 | 2 | 3 | 0 | 17 | 15 | 1 |
| Allen County Community College | 2 | 9 | 3 | 0 | 1 | 3 | X | 18 | 20 | 3 |
Box Score
Arkansas State University Mountain Home
Allen County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Byars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joven Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Hannaford cf | 4 | 3 | 2 | 0 | 0 | 1 | 1 |
| Chase Plowman lf | 3 | 3 | 1 | 2 | 2 | 0 | 3 |
| Christian Loera ss | 5 | 3 | 3 | 2 | 0 | 0 | 1 |
| Broc Mattox 3b | 4 | 2 | 2 | 3 | 0 | 0 | 4 |
| JD Hertzog c | 5 | 2 | 2 | 5 | 0 | 0 | 3 |
| Gabriel Flores 2b | 5 | 1 | 1 | 1 | 0 | 0 | 5 |
| Brayden Feather 1b | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| Ryder McClain rf | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
| Weston Pschier dh | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| Totals | 38 | 17 | 15 | 16 | 4 | 1 | 26 |
Batting
2B:
Jett Hannaford
, Chase Plowman
, Christian Loera (2)
, Broc Mattox (2)
, Gabriel Flores
, Brayden Feather
, Weston Pschier
HR:
JD Hertzog
RBI:
Chase Plowman (2)
, Christian Loera (2)
, Broc Mattox (3)
, JD Hertzog (5)
, Gabriel Flores
, Brayden Feather (2)
, Ryder McClain
Sac Fly:
Brayden Feather
Fielding
E:
Broc Mattox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Doty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquee Williams cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cooper Bates lf | 3 | 4 | 2 | 2 | 1 | 0 | 0 |
| Nicky Moretto 1b | 5 | 4 | 4 | 4 | 0 | 1 | 0 |
| Carson McCormac rf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Krue Lowe dh | 4 | 2 | 4 | 8 | 0 | 0 | 0 |
| Martin Malick ss | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Nathan Villarreal 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kaden Wint 2b | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Shane Smith c | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jose Zorilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 18 | 20 | 18 | 4 | 7 | 0 |
Batting
2B:
Nicky Moretto
, Carson McCormac
, Krue Lowe
3B:
Cooper Bates
HR:
Cooper Bates
, Nicky Moretto (2)
, Krue Lowe (2)
, Kaden Wint
RBI:
Marquee Williams
, Cooper Bates (2)
, Nicky Moretto (4)
, Krue Lowe (8)
, Kaden Wint (2)
, Shane Smith
Sac Fly:
Marquee Williams
, Krue Lowe
Baserunning
SB:
Marquee Williams
, Martin Malick
CS:
Martin Malick
Fielding
E:
Martin Malick (2)
, Nathan Villarreal
DP:
Kaden Wint
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Byars | 1.1 | 9 | 9 | 9 | 0 | 1 | 4 |
| Rylan Jones | 3.2 | 8 | 6 | 6 | 2 | 4 | 2 |
| Joven Bell | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 |
| Totals | 6.0 | 19 | 18 | 18 | 4 | 7 | 6 |
Pitching
Batters faced:
Matthew Byars (14)
, Rylan Jones (22)
, Joven Bell (7)
HBP:
Matthew Byars
, Rylan Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Golden | 2.1 | 7 | 11 | 9 | 3 | 0 | 1 |
| Jacob Doty | 3.2 | 7 | 6 | 5 | 1 | 1 | 0 |
| Preston Lima | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 17 | 14 | 4 | 1 | 1 |
Pitching
Batters faced:
Ryan Golden (20)
, Jacob Doty (22)
, Preston Lima (3)
HBP:
Ryan Golden
, Jacob Doty
Other Information
| Location: | 1801 N Cottonwood St, Iola, KS, 66749 |
| Attendance: | 0 |
























