February 10, 2026 Three Rivers College - MO at UA Rich Mountain

(5-0)
5

(2-3)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Three Rivers College - MO | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 0 |
| UA Rich Mountain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Box Score
Three Rivers College - MO
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harrison Engskov 2b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Dax Webb lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Gardner ss | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Hayden Gilmore 1b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kody Brown c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Griffin Duvall 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Landon Harwell dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kole Burger rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dominic McKnight cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dillon Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talan Case p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Tedder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Holder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 2 | 5 | 13 | 5 |
Batting
RBI:
Hayden Gilmore
, Kody Brown
Baserunning
SB:
Kody Brown
, Dominic McKnight (2)
CS:
Harrison Engskov
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geovani Escandon ss | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Sam Kutz lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ethan Miller rf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ben Welch dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dylan Gibson cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Yancey Steady c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jake Powell 3b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brock Bichlmeier 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bryson Denning 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Preston Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avie Singleton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Poirier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Frith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 2 | 1 | 4 | 9 | 10 |
Batting
RBI:
Ethan Miller
Baserunning
SB:
Bryson Denning
Fielding
E:
Avie Singleton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon Stewart (W, 1-0) | 4.2 | 2 | 1 | 1 | 3 | 4 | 0 |
| Talan Case | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashton Williams | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rex Tedder (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 4 | 9 | 0 |
Pitching
Batters faced:
Dillon Stewart (19)
, Talan Case
, Ashton Williams (3)
, Rex Tedder (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Thomas (L, 0-1) | 3.0 | 1 | 2 | 2 | 3 | 5 | 0 |
| Aiden Poirier | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Avie Singleton | 0.2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Connor Frith | 2.1 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 7 | 5 | 2 | 5 | 13 | 0 |
Pitching
Batters faced:
Preston Thomas (13)
, Aiden Poirier (5)
, Avie Singleton (6)
, Connor Frith (10)
WP:
Aiden Poirier
HBP:
Avie Singleton
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 25 |
| Duration: | 2:03 |
























