February 6, 2026 Colby Community College at Western Oklahoma State College

3

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 1 |
| Western Oklahoma State College | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | X | 7 | 9 | 1 |
Box Score
Colby Community College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Turner Zdunich p | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Brody Torkelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Iseppon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Langford | 4 | 1 | 0 | 1 | 1 | 3 | 1 |
| Trey Schroeder | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Callum Thomson | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Matt Murray | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jake Brooks | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Jacob Mraz | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Anthony Deblois | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Caden Clifford | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
| Totals | 31 | 3 | 3 | 3 | 5 | 15 | 20 |
Batting
2B:
Callum Thomson
RBI:
Turner Zdunich
, Charlie Langford
, Jacob Mraz
Baserunning
SB:
Turner Zdunich (2)
Fielding
E:
Jake Brooks
DP:
Matt Murray
, Caden Clifford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Mendoza Jr ss | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Luis Garcia cf | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Colton Rother 3b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jeylem Sepulveda p | 2 | 0 | 1 | 3 | 2 | 0 | 1 |
| Austin Scheets p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Miranda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Alegri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Martinez rf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Derek Diaz 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Valenzuela 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alajandro Gomez lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nadier Cano c | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 27 | 7 | 9 | 7 | 7 | 3 | 13 |
Batting
2B:
Alexander Mendoza Jr
, Luis Garcia
HR:
Chris Valenzuela (2)
RBI:
Luis Garcia (2)
, Jeylem Sepulveda (3)
, Chris Valenzuela (2)
Sac:
Colton Rother
Sac Fly:
Jeylem Sepulveda
Baserunning
SB:
Alexander Mendoza Jr
, Colton Rother
, Alajandro Gomez
, Nadier Cano
CS:
Luis Garcia
, Alajandro Gomez
Fielding
E:
Derek Diaz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Turner Zdunich | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 |
| Brody Torkelson (L, 0-1) | 3.0 | 4 | 4 | 4 | 0 | 1 | 0 |
| Grant Myers | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erik Iseppon | 1.0 | 1 | 2 | 2 | 4 | 1 | 0 |
| Totals | 8.0 | 8 | 7 | 6 | 7 | 3 | 0 |
Pitching
Batters faced:
Turner Zdunich (15)
, Brody Torkelson (13)
, Grant Myers (4)
, Erik Iseppon (8)
HBP:
Turner Zdunich (2)
, Brody Torkelson
, Grant Myers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeylem Sepulveda (W, 1-0) | 4.0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Miguel Alegri | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Austin Scheets | 0.1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Isaiah Miranda | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 3 | 3 | 2 | 5 | 15 | 0 |
Pitching
Batters faced:
Jeylem Sepulveda (16)
, Miguel Alegri (9)
, Austin Scheets (5)
, Isaiah Miranda (9)
WP:
Austin Scheets
HBP:
Jeylem Sepulveda (2)
, Miguel Alegri
Other Information
| Location: | Atlus, OK |
| Attendance: | 0 |
























