May 2, 2023 Rose State College at Western Oklahoma State College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose State College | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 0 |
| Western Oklahoma State College | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | X | 8 | 11 | 2 |
Box Score
Rose State College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Weldon Sherrell ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daxton Carter 3b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zac Carroll cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Strickland 1b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Blake Seefeldt dh | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gavin Haines lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Krew Taylor 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Payton Taylor c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Glynn Wilson rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Andrew Sheppard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasen Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Mcdaniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaret Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Thornton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 8 | 7 | 2 | 6 | 0 |
Batting
2B:
Payton Taylor
, Glynn Wilson
RBI:
Weldon Sherrell
, Daxton Carter
, Krew Taylor (2)
, Payton Taylor
, Glynn Wilson (2)
Sac Fly:
Weldon Sherrell
, Glynn Wilson
Baserunning
SB:
Zac Carroll
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cristopher Munoz cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cesar Franco rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Angel Cano dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dariel Osoria 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Aldrete 1b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyriq Kemp 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mateo Hernandez ss | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Javi Marcial lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jean Espinal c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nkosi Didder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Lugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klevert Martina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Belz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Suriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrws Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breyllin Suriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Albertsz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Polanco | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 33 | 8 | 11 | 7 | 5 | 2 | 0 |
Batting
2B:
Cristopher Munoz
, Angel Cano
, Tyriq Kemp
, Angel Polanco
HR:
Jorge Aldrete
, Mateo Hernandez
RBI:
Cesar Franco
, Jorge Aldrete
, Mateo Hernandez (2)
, Angel Polanco (3)
Baserunning
SB:
Cristopher Munoz
, Tyriq Kemp
Fielding
E:
Cesar Franco
, Jean Espinal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Sheppard | 2.2 | 7 | 3 | 3 | 1 | 1 | 1 |
| Dillon Palmer (L, 0-2) | 1.2 | 1 | 4 | 4 | 2 | 0 | 0 |
| Trace Mcdaniels | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kasen Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Campbell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Cummings | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 10 | 8 | 8 | 5 | 2 | 2 |
Pitching
Batters faced:
Andrew Sheppard (18)
, Dillon Palmer (9)
, Trace Mcdaniels (4)
, Kasen Rogers (3)
, Dan Campbell (4)
, Luke Cummings (4)
HBP:
Andrew Sheppard (2)
, Dillon Palmer
, Trace Mcdaniels
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nkosi Didder | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 |
| Andrws Acosta | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marshall Albertsz (Sv, 2) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Travis Belz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Lugo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Klevert Martina | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Breyllin Suriel | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leon Suriel (W, 3-0) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 7 | 6 | 2 | 6 | 0 |
Pitching
Batters faced:
Nkosi Didder (8)
, Andrws Acosta (4)
, Marshall Albertsz (6)
, Travis Belz (3)
, Carlos Lugo (3)
, Klevert Martina (3)
, Breyllin Suriel (5)
, Leon Suriel (7)
HBP:
Nkosi Didder
, Breyllin Suriel
Other Information
| Location: | WOSC |
| Attendance: | 0 |
























