February 18, 2023 Southwestern Illinois College at Northeastern Oklahoma AM College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Illinois College | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 8 | 4 |
| Northeastern Oklahoma AM College | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 9 | 1 |
Box Score
Southwestern Illinois College
Northeastern Oklahoma AM College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Arseneau 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Nick Melvin lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Scott c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilser Then 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cameron Hailstone dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mason Roehr rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Samuel Bonaldi cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Couch 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonah James ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Altenbaumer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Braundmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Doran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rowold | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Varon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 8 | 4 | 2 | 4 | 0 |
Batting
HR:
Gavin Arseneau
, Cameron Hailstone
RBI:
Gavin Arseneau (2)
, Cameron Hailstone (2)
Sac:
Nick Melvin
, Jonah James
Baserunning
SB:
Nick Melvin
Fielding
E:
Gavin Arseneau
, Wilser Then
, Luke Couch
, Jonah James
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Fluet lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Antony Gilbert ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bach rf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Alexander Manent 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jackson Smith 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braden Blundell dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matys Gagnon c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Vincent Fourneir 2b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Darius Blackmon cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Dean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Eglich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 5 | 1 | 4 | 0 |
Batting
2B:
Ty Fluet
, Jordan Bach
RBI:
Jordan Bach
, Alexander Manent
, Jackson Smith
, Matys Gagnon
, Vincent Fourneir
Sac:
Jackson Smith
Fielding
E:
Vincent Fourneir
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Altenbaumer | 2.2 | 5 | 3 | 1 | 0 | 1 | 0 |
| Tyler Robertson | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Reed Braundmeier (L, 0-1) | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 6.2 | 8 | 5 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Tyler Altenbaumer (15)
, Tyler Robertson (10)
, Reed Braundmeier (9)
HBP:
Tyler Robertson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Dean | 6.0 | 6 | 4 | 3 | 2 | 4 | 2 |
| Ryan Eglich (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 2 | 4 | 2 |
Pitching
Batters faced:
David Dean (26)
, Ryan Eglich (3)
WP:
David Dean (2)
HBP:
David Dean
Other Information
| Location: | Miami, OK |
| Attendance: | 0 |
























