May 6, 2021 Northern Oklahoma College-Tonkawa at Murray State College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 13 | 4 |
| Murray State College | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 10 | 0 |
Box Score
Northern Oklahoma College-Tonkawa
Murray State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kirby Lohrengal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Bailey cf | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Sam Shank ss | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Carter Hines dh/p | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Geo Blackshaw 1b | 4 | 0 | 2 | 2 | 1 | 0 | 2 |
| Holden Bartosovsky rf | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Hayden Priest c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Barrett Rose 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scout Cawvey lf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Bo Charboneau 2b | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Josh Bumgarner | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 36 | 5 | 13 | 4 | 3 | 6 | 15 |
Batting
2B:
Bo Charboneau
HR:
Hayden Priest
RBI:
Bryant Bailey
, Geo Blackshaw (2)
, Hayden Priest
Sac:
Josh Bumgarner
GIDP:
Geo Blackshaw
, Holden Bartosovsky
Baserunning
SB:
Bryant Bailey
, Holden Bartosovsky
, Barrett Rose
Fielding
E:
Jackie Robinson
, Bo Charboneau (3)
DP:
Bryant Bailey
, Sam Shank
, Bo Charboneau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Bischke ss | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jayden Shafer 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chase Keeton cf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Cody Moore dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Evans c | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ethan Moore 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Harrison Rossi rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| BJ Lee lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jovanny Mijares 2b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Mason Creacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadge Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Campos | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 6 | 10 | 6 | 7 | 4 | 0 |
Batting
2B:
Brady Evans
RBI:
Chase Keeton
, Brady Evans
, Harrison Rossi
, BJ Lee
, Jovanny Mijares
, Cyrus Campos
Sac Fly:
BJ Lee
, Jovanny Mijares
Fielding
DP:
Tyler Bischke (2)
, Jayden Shafer (2)
, Jovanny Mijares (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackie Robinson | 6.0 | 5 | 4 | 1 | 3 | 4 | 0 |
| Malik Wilson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter Hines | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Kirby Lohrengal | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 8 | 6 | 3 | 7 | 4 | 0 |
Pitching
Batters faced:
Jackie Robinson (30)
, Malik Wilson (5)
, Carter Hines (8)
, Kirby Lohrengal (2)
HBP:
Jackie Robinson
, Carter Hines
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Creacy | 6.0 | 10 | 5 | 5 | 2 | 6 | 1 |
| Cadge Wallace | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim O'Connor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javier Sanchez (W, 2-1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 5 | 5 | 3 | 6 | 1 |
Pitching
Batters faced:
Mason Creacy (29)
, Cadge Wallace (3)
, Tim O'Connor (4)
, Javier Sanchez (4)
WP:
Mason Creacy
Other Information
| Location: | Tishomingo |
| Attendance: | 0 |
| Weather: | |
























