May 2, 2021 Western Oklahoma State College at National Park College

(0-0)
10

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 3 | 1 | 3 | 0 | 3 | 10 | 12 | 1 |
| National Park College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Box Score
Western Oklahoma State College
National Park College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tucker Lemay 3b | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sammy De La Cruz 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jhonny Felix ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Adonys Herrera rf | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Chayce Bryant 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rodrigo Montenegro c | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| John Urena lf | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Jose Vargas dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Jones cf | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Juan Pimentel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roniel Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carson Kinnaird | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cristopher Munoz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 10 | 12 | 10 | 0 | 5 | 8 |
Batting
2B:
Sammy De La Cruz
, Adonys Herrera
, John Urena (2)
, Tito Jones
HR:
Adonys Herrera
, John Urena
RBI:
Adonys Herrera (3)
, Chayce Bryant
, John Urena (3)
, Tito Jones
, Carson Kinnaird (2)
Sac:
Jose Vargas
Baserunning
SB:
Sammy De La Cruz
, Adonys Herrera
Fielding
E:
Jhonny Felix
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Panama H-Mendez 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ethan Cash dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Demias Jimerson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Jamison 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cole Rodriguez 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Kirkpatrick lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jesus Minjarez c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jack Hackney ss | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| CJ Price cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackson Pope p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 1 | 0 | 2 | 11 | 7 |
Baserunning
SB:
Panama H-Mendez
Fielding
E:
Jack Hackney
DP:
Jack Hackney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juan Pimentel (W, 7-2) | 5.0 | 2 | 0 | 0 | 2 | 11 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Juan Pimentel (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Pope | 2.1 | 8 | 6 | 6 | 0 | 3 | 0 |
| Andy Roberts | 2.0 | 3 | 4 | 2 | 0 | 1 | 2 |
| C. Cheek | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 11 | 10 | 8 | 0 | 5 | 2 |
Pitching
Batters faced:
Jackson Pope (15)
, Andy Roberts (11)
, C. Cheek (2)
HBP:
Jackson Pope
Other Information
| Location: | hot springs |
| Attendance: | 0 |
| Weather: | |
























