April 6, 2021 Western Oklahoma State College at Frank Phillips College

(0-0)
18

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 1 | 0 | 16 | 1 | 0 | 18 | 12 | 1 |
| Frank Phillips College | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 2 |
Box Score
Western Oklahoma State College
Frank Phillips College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tucker Lemay 3b | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Jose Vargas c | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jhonny Felix ss | 4 | 2 | 1 | 2 | 0 | 1 | 4 |
| Chayce Bryant 1b | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Rodrigo Montenegro dh | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| John Urena rf | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Tito Jones lf | 3 | 2 | 1 | 3 | 1 | 2 | 0 |
| Sammy De La Cruz 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Easton Hernandez cf | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Pablo Jacques p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darling Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristopher Munoz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 18 | 12 | 15 | 4 | 4 | 9 |
Batting
2B:
Jose Vargas
, Jhonny Felix
3B:
Sammy De La Cruz
HR:
Tucker Lemay
, Jose Vargas
, Chayce Bryant
, Tito Jones
RBI:
Tucker Lemay (3)
, Jose Vargas (2)
, Jhonny Felix (2)
, Chayce Bryant
, John Urena
, Tito Jones (3)
, Sammy De La Cruz (3)
Baserunning
SB:
Rodrigo Montenegro
, Sammy De La Cruz
, Easton Hernandez
Fielding
E:
Pablo Jacques
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Westbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Avalos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Bonstrom cf | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Yadier Medina rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Mills lf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cameron French dh | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Richard Witherspoon 1b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hayden Foster ss | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Wesley Flatt 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blaze Rickerson 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dylan Howard c | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Totals | 17 | 4 | 3 | 3 | 4 | 3 | 11 |
Batting
2B:
Blaze Rickerson
RBI:
Preston Mills
, Cameron French
, Richard Witherspoon
Sac Fly:
Richard Witherspoon
GIDP:
Hayden Foster
Fielding
E:
Richard Witherspoon
, Wesley Flatt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pablo Jacques (W, 2-0) | 3.0 | 1 | 3 | 2 | 3 | 2 | 0 |
| Trey Smith | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Darling Garcia (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 3 | 4 | 3 | 4 | 3 | 0 |
Pitching
Batters faced:
Pablo Jacques (15)
, Trey Smith (4)
, Darling Garcia (5)
HBP:
Pablo Jacques (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Avalos (L, 0-1) | 2.0 | 4 | 4 | 3 | 0 | 1 | 2 |
| Zach Westbrook | 0.0 | 0 | 4 | 3 | 2 | 0 | 0 |
| Kevin Luna | 0.1 | 3 | 7 | 4 | 2 | 0 | 0 |
| Colton Patterson | 0.1 | 4 | 2 | 2 | 0 | 1 | 1 |
| Will Smith | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Flores | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jose Aviles | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 12 | 18 | 13 | 4 | 4 | 4 |
Pitching
Batters faced:
Ryan Avalos (11)
, Zach Westbrook (4)
, Kevin Luna (8)
, Colton Patterson (5)
, Will Smith (3)
, Nick Flores (4)
, Jose Aviles (3)
HBP:
Ryan Avalos
, Zach Westbrook
, Kevin Luna
, Will Smith
Other Information
| Location: | Borger, TX |
| Attendance: | 0 |
| Weather: | |
























