March 27, 2021 Rose State College at Connors State College

(0-0)
6

(21-8)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose State College | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 9 | 2 |
| Connors State College | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | X | 11 | 12 | 1 |
Box Score
Rose State College
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutch Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tye Fairley cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Don Huber lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Payne McKay rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Hampton dh | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Austin Wood 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cody Rossman 1b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Clay Sechrest c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jacob Bruns 2b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Drake Irby ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Totals | 32 | 6 | 9 | 6 | 3 | 5 | 0 |
Batting
2B:
Clay Sechrest
, Jacob Bruns
HR:
Cody Rossman
, Drake Irby
RBI:
Cody Rossman (2)
, Jacob Bruns (2)
, Drake Irby (2)
Sac:
Drake Irby
Baserunning
SB:
Payne McKay (2)
, Dylan Hampton
, Austin Wood
Fielding
E:
Don Huber
, Austin Wood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Randall 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nollan Koon c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Peyton McDowall 1b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Pena rf | 3 | 3 | 2 | 4 | 1 | 0 | 0 |
| Tyson Fourkiller 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kaleb Glass cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carson Foreman dh | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Reed Willbanks lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Stockman ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Landon McAllister p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keiten Asbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duncan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dakota Peters | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 12 | 11 | 3 | 1 | 0 |
Batting
2B:
Grant Randall
, Kaleb Glass
, Carson Foreman
HR:
Jonathan Pena (2)
RBI:
Grant Randall (2)
, Peyton McDowall
, Jonathan Pena (4)
, Kaleb Glass
, Carson Foreman (2)
, Reid Stockman
Sac Fly:
Grant Randall
GIDP:
Reid Stockman
Baserunning
SB:
Tyson Fourkiller
Fielding
E:
Grant Randall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh McAllister | 6.0 | 7 | 6 | 4 | 3 | 1 | 1 |
| Andrew Barr | 0.1 | 4 | 4 | 4 | 0 | 0 | 1 |
| Hutch Underwood | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 10 | 8 | 3 | 1 | 2 |
Pitching
Batters faced:
Josh McAllister (29)
, Andrew Barr (7)
, Hutch Underwood (5)
HBP:
Josh McAllister
, Hutch Underwood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon McAllister (W, 4-1) | 6.0 | 7 | 4 | 4 | 4 | 3 | 2 |
| Keiten Asbill (Sv, 1) | 3.0 | 3 | 2 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 10 | 6 | 4 | 4 | 7 | 2 |
Pitching
Batters faced:
Landon McAllister (26)
, Keiten Asbill (11)
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 235 |
| Weather: | |
























