March 21, 2021 Louisiana State University Eunice at National Park College

(22-3)
18

(11-9)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Louisiana State University Eunice | 3 | 1 | 2 | 0 | 0 | 11 | 1 | 18 | 12 | 1 |
| National Park College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
Box Score
Louisiana State University Eunice
National Park College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Hebert ss | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| Peyton Lejeune 3b | 3 | 2 | 2 | 4 | 2 | 1 | 0 |
| Jack Merrifield 2b | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Hunter Tabb 1b | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Jarrett McDonald lf | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Ayden Makarus dh | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Scott Jones rf | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| Beau Kirsch c | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kole Myers cf | 3 | 3 | 1 | 2 | 2 | 1 | 1 |
| Drew Lasseigne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austyn Benoit | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Fontenot | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce LaRocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 18 | 12 | 16 | 9 | 8 | 6 |
Batting
2B:
Austyn Benoit
HR:
Peyton Lejeune
, Scott Jones (2)
RBI:
Brady Hebert
, Peyton Lejeune (4)
, Jack Merrifield (2)
, Hunter Tabb
, Jarrett McDonald
, Ayden Makarus
, Scott Jones (4)
, Kole Myers (2)
Sac Fly:
Ayden Makarus
, Scott Jones
Baserunning
SB:
Scott Jones
, Beau Kirsch
, Kole Myers (2)
Fielding
E:
Drew Lasseigne
DP:
Brady Hebert (2)
, Jack Merrifield
, Hunter Tabb (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Hackney 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Demias Jimerson cf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Tristen Jamison ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Rodriguez 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jesus Minjarez 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brett Sweatman rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alec Ruble lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Newsom dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarred Harris c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mathew Herron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Ammons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrin Bedell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panama H-Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Mckim | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 3 | 3 | 3 | 6 | 6 | 0 |
Batting
HR:
Demias Jimerson
RBI:
Demias Jimerson (3)
Fielding
E:
Tristen Jamison
, Cole Rodriguez
, Jesus Minjarez
DP:
Demias Jimerson
, Alec Ruble
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Lasseigne (W, 4-0) | 7.0 | 2 | 3 | 3 | 6 | 6 | 1 |
| Totals | 7.0 | 2 | 3 | 3 | 6 | 6 | 1 |
Pitching
Batters faced:
Drew Lasseigne (29)
HBP:
Drew Lasseigne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mathew Herron (L, 1-2) | 2.0 | 2 | 5 | 4 | 4 | 3 | 1 |
| Brody Ammons | 3.0 | 2 | 3 | 3 | 2 | 3 | 1 |
| Danny O'Donnell | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Mason Sellers | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Jacob Hickman | 1.2 | 5 | 3 | 1 | 0 | 2 | 1 |
| Totals | 7.0 | 9 | 17 | 14 | 9 | 8 | 3 |
Pitching
Batters faced:
Mathew Herron (15)
, Brody Ammons (12)
, Danny O'Donnell (4)
, Mason Sellers (3)
, Jacob Hickman (11)
HBP:
Mathew Herron (3)
, Danny O'Donnell (3)
Other Information
| Location: | Hot Springs, AK |
| Attendance: | 0 |
| Weather: | |
























