May 10, 2018 Northeastern Oklahoma A&M College at Eastern Oklahoma State College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 12 | 3 |
| Eastern Oklahoma State College | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 8 | 12 | 1 |
Box Score
Northeastern Oklahoma A&M College
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Blackmon dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Marion lf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryson Lierle 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matthew Patton 1b/p | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Troy Gagan 2b | 5 | 2 | 3 | 0 | 0 | 2 | 0 |
| Calem Nutting rf | 4 | 2 | 1 | 3 | 1 | 1 | 0 |
| Dylan Taylor c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Avery cf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Erasmo Mavarez ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Matthew Gaskins p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Demmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Silva | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Totals | 37 | 7 | 12 | 7 | 4 | 9 | 0 |
Batting
2B:
Colton Marion
, Troy Gagan
HR:
Calem Nutting
, Erasmo Mavarez
, Tyler Silva
RBI:
Calem Nutting (3)
, Erasmo Mavarez (2)
, Tyler Silva (2)
Sac:
Dylan Taylor
Fielding
E:
Matthew Patton
, Troy Gagan
, Jared Demmel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davin Gummere lf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Anthony Martinez ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Philip Scott 2b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| David Vilches c | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Cody Muncy 1b | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Cade Tucker dh | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kolby Reck 3b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Herb rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Reed Webb cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ryan Kouba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Whitmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Highfill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haven Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 12 | 7 | 4 | 9 | 0 |
Batting
2B:
Philip Scott
, Cody Muncy
HR:
Chris Herb
, Ryan Kouba
RBI:
Philip Scott (2)
, Cody Muncy
, Kolby Reck
, Chris Herb (2)
, Reed Webb
Sac:
David Vilches
, Kolby Reck
Fielding
E:
Anthony Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Gaskins (L, 0-0) | 3.0 | 0 | 5 | 3 | 2 | 3 | 2 |
| Matthew Patton | 3.2 | 5 | 2 | 2 | 3 | 1 | 0 |
| Jared Demmel | 2.0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 8.2 | 5 | 8 | 5 | 5 | 6 | 2 |
Pitching
Batters faced:
Matthew Gaskins (18)
, Matthew Patton (17)
, Jared Demmel (8)
WP:
Matthew Patton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kouba | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Ryan Kouba
Other Information
| Location: | Woodward, OK |
| Attendance: | 0 |
| Weather: | |
























