March 19, 2018 Grayson College at Murray State College

(0-0)
10

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 7 | 2 |
| Murray State College | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 |
Box Score
Grayson College
Murray State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Kiefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slater Foust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Howitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Martinez | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ty Jones | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| JT Morgan | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Glenn | 4 | 0 | 0 | 2 | 1 | 1 | 0 |
| Wes Hutchinson | 2 | 2 | 0 | 1 | 2 | 2 | 0 |
| Ryne Randle | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Talley | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Miller | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clayton Rasbeary | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cordell Dunn Jr. | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brandon Pruitt | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Totals | 34 | 10 | 7 | 10 | 5 | 12 | 0 |
Batting
HR:
Brandon Pruitt
RBI:
Ty Jones
, Jackson Glenn (2)
, Wes Hutchinson
, Brandon Talley
, Clayton Rasbeary
, Brandon Pruitt (4)
Baserunning
SB:
Ricky Martinez
Fielding
E:
JT Morgan
, Jackson Glenn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gehrig Octavio cf | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Erik Owen 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Brandon 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jacob Padilla c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Smith ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Smith 1b | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Hayden Brown dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Wyatt Marr rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ricky Lewis lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Peyton Graham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Minter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 5 | 4 | 6 | 9 | 0 |
Batting
HR:
Hayden Brown
RBI:
Jonathan Brandon
, Sam Smith
, Hayden Brown (2)
Sac Fly:
Jonathan Brandon
, Hayden Brown
GIDP:
Ricky Lewis
Baserunning
SB:
Gehrig Octavio (2)
, Ricky Lewis
Fielding
E:
Wyatt Marr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Roberts | 4.0 | 1 | 1 | 0 | 1 | 6 | 0 |
| Oliver Howitt | 0.1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Jeff Wilson | 1.0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Caleb Kiefer | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Slater Foust (W, 2-1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Floyd | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 4 | 1 | 5 | 11 | 1 |
Pitching
Batters faced:
Jordan Roberts (15)
, Oliver Howitt (4)
, Jeff Wilson (5)
, Caleb Kiefer (5)
, Slater Foust (5)
, Taylor Floyd (3)
WP:
Jeff Wilson
, Slater Foust
HBP:
Slater Foust
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Graham | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Cody White | 1.1 | 1 | 2 | 2 | 3 | 2 | 0 |
| Billy Wall | 2.2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Holden Cook (L, 1-3) | 1.1 | 3 | 6 | 5 | 2 | 3 | 0 |
| Malik Minter | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 10 | 8 | 5 | 12 | 1 |
Pitching
Batters faced:
Peyton Graham (9)
, Cody White (8)
, Billy Wall (9)
, Holden Cook (10)
, Malik Minter (4)
WP:
Holden Cook
HBP:
Cody White
Other Information
| Location: | Tishomingo, OK |
| Attendance: | 0 |
| Weather: | |
























