March 17, 2018 Northeastern Oklahoma A&M College at Connors State College

(0-0)
3

(22-3, 7-2)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
| Connors State College | 2 | 1 | 0 | 7 | 0 | 8 | X | 18 | 17 | 0 |
Box Score
Northeastern Oklahoma A&M College
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Blackmon cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colton Marion lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Bryson Lierle 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matthew Patton 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Troy Gagan 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Calem Nutting rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Taylor c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter Nelson dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erasmo Mavarez ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Schultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Rogge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Despars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Cantu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Hayward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marque Luster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 1 | 7 | 3 | 0 |
Batting
2B:
Bryson Lierle
RBI:
Bryson Lierle
Baserunning
SB:
Jordan Blackmon
CS:
Jordan Blackmon
Fielding
E:
Calem Nutting
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Johnson 2b | 5 | 3 | 4 | 3 | 0 | 1 | 0 |
| Drenis Ozuna rf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Luis Pelayo lf | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Tony Hrynkiw c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Colton Burgess 1b | 3 | 2 | 1 | 4 | 1 | 0 | 0 |
| Jake Northern 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jake Womack dh | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| George Bell cf | 4 | 4 | 3 | 3 | 1 | 0 | 0 |
| Darian Luper ss | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Brandon Goldston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 18 | 17 | 16 | 7 | 7 | 0 |
Batting
2B:
Drenis Ozuna
3B:
Darian Luper (2)
HR:
Colton Burgess
, George Bell
RBI:
Carson Johnson (3)
, Drenis Ozuna
, Luis Pelayo (2)
, Tony Hrynkiw
, Colton Burgess (4)
, George Bell (3)
, Darian Luper (2)
Sac Fly:
Tony Hrynkiw
Baserunning
SB:
Luis Pelayo
, Jake Northern
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Schultz (L, 0-3) | 2.0 | 2 | 3 | 1 | 3 | 2 | 0 |
| Christopher Despars | 1.2 | 5 | 7 | 7 | 3 | 2 | 0 |
| Caleb Rogge | 2.0 | 9 | 8 | 5 | 1 | 2 | 2 |
| Bailey Cantu | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 16 | 18 | 13 | 7 | 7 | 2 |
Pitching
Batters faced:
Jacob Schultz (13)
, Christopher Despars (13)
, Caleb Rogge (19)
, Bailey Cantu
WP:
Jacob Schultz
, Caleb Rogge
HBP:
Jacob Schultz (2)
, Caleb Rogge (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Goldston (W, 3-0) | 4.0 | 4 | 2 | 2 | 7 | 2 | 0 |
| Brian Martinez | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 8 | 3 | 0 |
Pitching
Batters faced:
Brandon Goldston (21)
, Brian Martinez (11)
Other Information
| Location: | Perry Keith Park |
| Stadium: | Biff Thompson Field |
| Attendance: | 200 |
| Weather: | |
























