May 11, 2017 Arkansas Baptist College at Eastern Oklahoma State College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas Baptist College | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 2 |
| Eastern Oklahoma State College | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 8 | 12 | 2 |
Box Score
Arkansas Baptist College
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cutter McDonald lf | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mallison 2b | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tomas Gonzales 3b | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| Nick Kreutzer 1b | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Landen Colson c | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Larry Sims rf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marcus Bracey ss | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Adam Whalum dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bryan Clay cf | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ashton Holyfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renner Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Magallanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 10 | 7 | 9 | 2 | 0 |
Batting
2B:
Ryan Mallison (2)
, Marcus Bracey
3B:
Bryan Clay
RBI:
Ryan Mallison
, Nick Kreutzer
, Landen Colson
, Marcus Bracey
, Adam Whalum
, Bryan Clay (2)
Sac Fly:
Landen Colson
Fielding
E:
Tomas Gonzales
, Marcus Bracey
DP:
Ryan Mallison
, Tomas Gonzales
, Nick Kreutzer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Dubler 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Reed Webb cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Philip Scott 1b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Easton Elliott rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brock Carter ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kory Pollard c | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hunter Fowler dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anthony Martinez 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Davin Gummere lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ricky Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Highfill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talyor Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Baugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 12 | 7 | 1 | 7 | 0 |
Batting
2B:
Caleb Dubler
, Anthony Martinez
, Brice Smith
RBI:
Caleb Dubler
, Philip Scott (2)
, Easton Elliott
, Anthony Martinez (2)
, Brice Smith
Sac:
Brock Carter
Sac Fly:
Easton Elliott
Fielding
E:
Brock Carter
, Zach Baugh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton Holyfield | 6.0 | 2 | 2 | 1 | 1 | 5 | 0 |
| Renner Smith | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cody Holmes | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Victor Magallanes (L, 1-3) | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 |
| Seth Kirby | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 8 | 6 | 3 | 7 | 0 |
Pitching
Batters faced:
Ashton Holyfield (23)
, Renner Smith (6)
, Cody Holmes (6)
, Victor Magallanes (8)
, Seth Kirby
HBP:
Ashton Holyfield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ricky Ramirez | 1.2 | 4 | 5 | 3 | 2 | 1 | 0 |
| Tanner Wiley | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Talyor Anders | 4.2 | 3 | 0 | 0 | 3 | 2 | 0 |
| Cameron Highfill (W, 2-0) | 2.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 7 | 3 | 7 | 5 | 0 |
Pitching
Batters faced:
Ricky Ramirez (14)
, Tanner Wiley (7)
, Talyor Anders (19)
, Cameron Highfill (11)
HBP:
Tanner Wiley
, Talyor Anders (2)
, Cameron Highfill
Other Information
| Location: | Woodward, OK |
| Attendance: | 0 |
| Weather: | |
























