March 21, 2017 Northeastern Oklahoma A&M College at Neosho County Community College

(0-0)
7

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 7 | 13 | 2 |
| Neosho County Community College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 |
Box Score
Northeastern Oklahoma A&M College
Neosho County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Fernando ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed Fell 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hunter Southerland dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Keizor c | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Bryson Lierle 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Clay Richards rf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Calem Nutting 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Carter Nelson lf | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Chase Burgess cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bradley Kinsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Blackmon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marque Luster | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 7 | 13 | 6 | 1 | 5 | 0 |
Batting
2B:
Bryson Lierle
, Calem Nutting
, Carter Nelson
RBI:
Riley Keizor (2)
, Bryson Lierle
, Carter Nelson (2)
, Chase Burgess
Baserunning
SB:
Jordan Blackmon
Fielding
E:
Bryson Lierle
, Calem Nutting
DP:
Joseph Fernando
, Bryson Lierle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler McGrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Wichmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Beets | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Cooper Minnick | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kenton Richards | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joe Mondragon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Dees | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nate Crossman | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaleb DeLatorre | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quinn Tomasino | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Will Clark | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tanner Arst | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Marcus McDaniel | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Norlin | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 2 | 6 | 1 | 2 | 9 | 6 |
Batting
2B:
Kaleb DeLatorre
RBI:
Tanner Arst
Sac:
Cooper Minnick
Baserunning
CS:
Tanner Arst
Fielding
E:
Josh Norlin (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradley Kinsey (W, 5-0) | 6.0 | 4 | 2 | 0 | 1 | 6 | 0 |
| Matthew Patton | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 6 | 2 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Bradley Kinsey (24)
, Matthew Patton (11)
WP:
Bradley Kinsey
HBP:
Bradley Kinsey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler McGrew | 6.0 | 6 | 2 | 2 | 1 | 4 | 0 |
| Jonathan Felix (L, 0-1) | 0.2 | 5 | 4 | 2 | 0 | 1 | 0 |
| Hayden Wichmann | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tripp Wright | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 7 | 4 | 1 | 5 | 0 |
Pitching
Batters faced:
Tyler McGrew (28)
, Jonathan Felix (8)
, Hayden Wichmann (6)
, Tripp Wright (3)
WP:
Hayden Wichmann
HBP:
Tyler McGrew (2)
Other Information
| Location: | Carthage, MO |
| Attendance: | 0 |
| Weather: | |
























