March 19, 2017 Arkansas Baptist College at Connors State College

(0-0)
3

(21-3)
22
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Arkansas Baptist College | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 0 |
| Connors State College | 11 | 4 | 0 | 7 | X | 22 | 13 | 0 |
Box Score
Arkansas Baptist College
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Renner Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Norwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Aydelotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Glisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeNayus Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutter McDonald lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Mallison 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tomas Gonzales ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Kreutzer 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Landen Colson dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Sims 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake McLelland cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Robb c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Javion Steward rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Clay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Fortner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Whalum | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Colin Roberge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 6 | 3 | 1 | 4 | 0 |
Batting
HR:
Adam Whalum
RBI:
Tyler Robb
, Adam Whalum (2)
Sac Fly:
Tyler Robb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Hewitt ss | 2 | 4 | 2 | 3 | 2 | 0 | 0 |
| Kane Koenigseder c | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Tony Hrynkiw dh | 2 | 3 | 1 | 3 | 2 | 0 | 0 |
| Colton Burgess 1b | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Luis Pelayo lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cody Daniels 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jake Northern 3b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jared Wheeler rf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| George Bell cf | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Ty Callahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Cortes | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luis Cintron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden George | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carson Johnson | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 23 | 22 | 13 | 21 | 9 | 2 | 0 |
Batting
2B:
Max Hewitt
, Tony Hrynkiw
, Luis Pelayo
, Jake Northern
, Hayden George
RBI:
Max Hewitt (3)
, Kane Koenigseder (3)
, Tony Hrynkiw (3)
, Colton Burgess (2)
, Luis Pelayo (2)
, Cody Daniels (2)
, Jake Northern
, Jared Wheeler (2)
, Sebastian Cortes
, Hayden George
, Carson Johnson
Sac Fly:
Colton Burgess (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Renner Smith (L, 1-3) | 0.1 | 6 | 11 | 11 | 3 | 0 | 0 |
| Cody Holmes | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jessie Norwood | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| DeNayus Johnson | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jack Aydelotte | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 |
| Walker Glisson | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 4.0 | 13 | 22 | 22 | 9 | 2 | 0 |
Pitching
Batters faced:
Renner Smith (11)
, Cody Holmes (4)
, Jessie Norwood (3)
, DeNayus Johnson (8)
, Jack Aydelotte (7)
, Walker Glisson (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Callahan | 3.0 | 6 | 3 | 3 | 1 | 3 | 1 |
| Tucker Mann (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 1 | 4 | 1 |
Pitching
Batters faced:
Ty Callahan (16)
, Tucker Mann (6)
Other Information
| Location: | Russellville,AR |
| Stadium: | Tech Stadium |
| Attendance: | 75 |
| Weather: sunny 84 | |
























